FIELD GOAL PERCENTAGE
(min. 4 FGM/game & 250 FGM)
| NAME | YEARS PLAYED | FIELD
GOALS MADE |
FIELD
GOALS ATTEMPTED |
FIELD
GOAL PERCENTAGE |
| Jeff Misenko | 1987-1991 | 763 | 1310 | 0.582 |
| Marc Tacelosky | 1992-1996 | 870 | 1516 | 0.574 |
| Gene Willard | 2001- | 463 | 832 | 0.556 |
| Evan Stoudt | 1996-2000 | 631 | 1140 | 0.554 |
| Keith Armson | 1989-1993 | 626 | 1136 | 0.551 |
| Jerry Misewich | 1967-1971 | 493 | 922 | 0.535 |
| William Tedor | 1974-1979 | 570 | 1069 | 0.533 |
| Chris Brattelli | 2001- | 360 | 683 | 0.527 |
| Bob Walchek | 1964-1968 | 637 | 1220 | 0.522 |
| Mark Caramanna | 1979-1983 | 298 | 579 | 0.515 |
| Malcolm Macklin | 1987-1992 | 448 | 907 | 0.494 |
| George Kinsler | 1983-1988 | 584 | 1183 | 0.494 |
| Bryan Murray | 1983-1987 | 489 | 1019 | 0.480 |
| Joe Smart | 1980-1985 | 530 | 1117 | 0.474 |
| Gerald Lerner | 1968-1971 | 362 | 766 | 0.473 |
| Andrew Kennedy | 1996-1999 | 409 | 886 | 0.462 |
| Mike Tercha | 1972-1976 | 518 | 1124 | 0.461 |
| Joe Miller | 1991-1995 | 649 | 1411 | 0.460 |
| John Rush | 1976-1981 | 557 | 1216 | 0.458 |
| John Flanagan | 1972-1977 | 651 | 1435 | 0.454 |
current players in bold face
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133