FIELD GOALS MADE
| NAME | Years Played | Field
Goals Made |
| Marc Tacelosky | 1992-1996 | 870 |
| Shannon Overton | 1994-1998 | 771 |
| Jeff Misenko | 1987-1991 | 763 |
| John Flanagan | 1972-1977 | 651 |
| Joe Miller | 1991-1995 | 649 |
| Tom Malseed | 1961-1965 | 647 |
| Bob Walchek | 1964-1968 | 637 |
| Evan Stoudt | 1996-1999 | 631 |
| Keith Armson | 1989-1993 | 626 |
| George Kinsler | 1983-1988 | 584 |
| William Tedor | 1974-1979 | 570 |
| John Rush | 1976-1981 | 557 |
| Gilbert D'Alonzo | 1966-1970 | 541 |
| Joe Smart | 1980-1985 | 530 |
| Mike Tercha | 1972-1976 | 518 |
| Paul Brutsche | 1962-1966 | 517 |
| Jerry Misewich | 1967-1971 | 493 |
| Bryan Murray | 1983-1987 | 489 |
| Gene Willard | 2001- | 463 |
| Malcolm Macklin | 1987-1992 | 448 |
current players in bold face
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133