Scoring by Period 1 2 Tot
-----------------------------------------
USP 23 36 59
NJ INST. OF TECH 34 31 65
-----------------------------------------
Attendance: 127
Officials: BRODY, QUIRK, CORCORAN
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SEAN GORMAN 0- 2 0- 0 0- 0 1 1 2 0-0 0 2 2 0 1 7
*MATT CRAWFORD 1- 4 0- 0 0- 0 1 4 5 4-0 2 3 4 1 0 36
*GENE WILLARD 6- 15 0- 0 9-13 3 8 11 4-0 21 0 2 0 0 37
*CHRIS BRATTELLI 7- 14 0- 0 2- 2 2 5 7 3-0 16 2 2 2 1 39
*ANTHONY TASSONE 2- 5 2- 4 0- 0 0 2 2 4-0 6 0 1 0 0 34
PETE ADAMS 3- 5 0- 1 0- 0 0 4 4 1-0 6 3 3 0 0 29
CHRIS DOUGHERTY 3- 5 0- 0 0- 0 2 0 2 0-0 6 0 1 0 0 10
OLUFEMI FADEYIBI 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 1 7
KYLE RICHARDS 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
USP 23- 52 2- 5 11-15 12 27 39 17-0 59 10 15 3 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 26 30.8% 15- 26 57.7% 23- 52 44.2% Deadball
3 Pt FG 0- 2 0.0% 2- 3 66.7% 2- 5 40.0% Rebounds: 2
FT 7- 9 77.8% 4- 6 66.7% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
NJ INST. OF TECH M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*AHMAD RASOOL 5- 12 1- 1 0- 1 1 3 4 1-0 11 7 4 0 1 39
*MARS MELLISH 8- 20 1- 3 3- 4 4 1 5 0-0 20 1 2 0 2 29
*RANDLE DEFALCO 1- 2 1- 2 0- 0 0 1 1 2-0 3 0 1 0 1 20
*DEMOND COWINS 7- 12 0- 1 1- 7 5 2 7 2-0 15 1 0 7 1 34
*YUNG-KWANG KIELY 3- 9 0- 0 0- 1 5 4 9 2-0 6 2 0 2 0 22
RICKY URBAN 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 5
KEVIN BURNS 2- 4 2- 3 0- 0 0 5 5 2-0 6 1 1 1 0 22
MATTHEW MARTINS 0- 1 0- 1 0- 0 1 0 1 0-0 0 0 0 0 1 11
PHIL RENAUD 2- 7 0- 0 0- 0 1 3 4 3-0 4 1 0 0 1 15
JOE ACCURSO 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 3
TEAM 3 0 3 0
-------------------------------------------------------------------------------------
NJ INST. OF TECH 28- 68 5-12 4-13 20 19 39 15-0 65 13 8 10 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 13- 33 39.4% 28- 68 41.2% Deadball
3 Pt FG 4- 8 50.0% 1- 4 25.0% 5- 12 41.7% Rebounds: 2
FT 0- 6 0.0% 4- 7 57.1% 4- 13 30.8%
Technical Fouls: None