Scoring by Period 1 2 Tot
-----------------------------------------
FELICIAN COLLEGE 46 35 81
USP 28 41 69
-----------------------------------------
Attendance: 75
Officials: MCCORMICK, MACOMBER, ROSENBAUM
All FG 3 Pt -FT- Rebounds
FELICIAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*BILAL RODGERS 3- 10 1- 2 8- 9 1 1 2 3-0 15 6 2 0 0 38
*JERRELL JEFFRIES 6- 7 0- 0 0- 0 1 3 4 3-0 12 1 0 2 1 22
*SHAWN CROSBIE 4- 8 0- 1 2- 3 3 5 8 3-0 10 3 2 1 3 31
*MARCIN ZIOBRUN 3- 12 1- 3 4- 5 1 2 3 3-0 11 1 2 0 3 34
*TONY LEE 4- 10 0- 2 7- 9 2 2 4 2-0 15 5 2 0 0 23
STEVE ARAUJO 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
RON BETHEA 6- 12 1- 2 3- 3 2 2 4 0-0 16 0 2 0 2 27
LAMINE FALL 1- 3 0- 0 0- 0 4 3 7 4-0 2 0 4 1 0 23
TEAM 1 1 2 1
-------------------------------------------------------------------------------------
FELICIAN COLLEGE 27- 63 3-10 24-29 15 19 34 18-0 81 16 15 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 12- 31 38.7% 27- 63 42.9% Deadball
3 Pt FG 2- 7 28.6% 1- 3 33.3% 3- 10 30.0% Rebounds: 0
FT 14- 18 77.8% 10- 11 90.9% 24- 29 82.8%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 6- 11 0- 1 4- 6 2 8 10 4-0 16 3 3 0 0 39
*ANTHONY TASSONE 7- 13 1- 4 0- 0 3 4 7 5-1 15 4 3 0 2 33
*CHRIS BRATTELLI 11- 15 0- 1 3- 5 5 1 6 4-0 25 2 2 1 1 26
*MATT CRAWFORD 0- 3 0- 0 0- 3 2 3 5 3-0 0 9 7 0 4 34
*SEAN GORMAN 1- 3 1- 3 0- 0 0 0 0 1-0 3 0 2 0 1 18
PETE ADAMS 1- 4 0- 1 0- 1 0 1 1 1-0 2 1 1 0 0 22
CHRIS DOUGHERTY 3- 7 0- 1 0- 0 1 4 5 0-0 6 2 3 0 0 21
OLUFEMI FADEYIBI 1- 2 0- 0 0- 0 0 1 1 2-0 2 0 1 0 0 7
TEAM 1 3 4 0
-------------------------------------------------------------------------------------
USP 30- 58 2-11 7-15 14 25 39 20-1 69 21 22 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 18- 30 60.0% 30- 58 51.7% Deadball
3 Pt FG 0- 6 0.0% 2- 5 40.0% 2- 11 18.2% Rebounds: 4
FT 4- 10 40.0% 3- 5 60.0% 7- 15 46.7%
Technical Fouls: None