Scoring by Period 1 2 Tot
-----------------------------------------
HOLY FAMILY COLLEGE 32 32 64
USP 30 38 68
-----------------------------------------
Attendance: 175
Officials: GARLITOS, SKENNAN, WISNIEWSKI
All FG 3 Pt -FT- Rebounds
HOLY FAMILY COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MIKE WILD 7- 10 2- 2 2- 3 1 4 5 4-0 18 3 6 0 1 35
*STEVE FATTORI 2- 9 2- 4 0- 0 1 3 4 2-0 6 3 3 0 2 33
*TOM WHITWORTH 4- 13 2- 7 2- 2 0 2 2 5-1 12 3 5 1 0 39
*CHRIS KLOS 2- 5 0- 0 0- 2 1 6 7 2-0 4 4 3 3 4 33
*JIM GAMBLE 5- 9 0- 0 3- 5 4 3 7 4-0 13 0 3 4 2 29
STEVE SZYCHULSKI 1- 3 1- 3 2- 2 0 2 2 4-0 5 2 0 0 0 14
NICK DOMINELLO 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
BOB PRESNER 1- 3 0- 0 4- 6 0 1 1 2-0 6 1 0 1 0 15
ROB PURTLE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
HOLY FAMILY COLLEGE 22- 52 7-16 13-20 10 24 34 23-1 64 16 20 9 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 10- 24 41.7% 22- 52 42.3% Deadball
3 Pt FG 3- 11 27.3% 4- 5 80.0% 7- 16 43.8% Rebounds: 3
FT 6- 8 75.0% 7- 12 58.3% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 5- 12 0- 2 4- 7 3 5 8 3-0 14 0 4 0 0 36
*MATT CRAWFORD 3- 7 0- 0 3- 5 0 2 2 4-0 9 6 4 0 4 36
*SEAN GORMAN 2- 4 2- 4 6- 8 1 2 3 2-0 12 2 2 0 3 22
*CHRIS BRATTELLI 2- 8 0- 0 3- 4 2 2 4 4-0 7 3 2 5 2 29
*ANTHONY TASSONE 6- 11 3- 7 0- 2 1 4 5 3-0 15 1 0 1 2 31
PETE ADAMS 1- 3 0- 2 5- 7 0 2 2 1-0 7 2 2 0 1 24
CHRIS DOUGHERTY 2- 4 0- 1 0- 0 0 4 4 0-0 4 0 2 0 0 16
OLUFEMI FADEYIBI 0- 3 0- 0 0- 0 2 0 2 1-0 0 0 0 0 3 6
TEAM 4 4 8 0
-------------------------------------------------------------------------------------
USP 21- 52 5-16 21-33 13 25 38 18-0 68 14 16 6 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 12- 26 46.2% 21- 52 40.4% Deadball
3 Pt FG 3- 8 37.5% 2- 8 25.0% 5- 16 31.3% Rebounds: 5
FT 4- 9 44.4% 17- 24 70.8% 21- 33 63.6%
Technical Fouls: None