Scoring by Period 1 2 Tot
-----------------------------------------
NYACK COLLEGE 26 37 63
USP 26 49 75
-----------------------------------------
Attendance: 200
Officials: QUIRK, TROMBETTA, ROSENBAUM
All FG 3 Pt -FT- Rebounds
NYACK COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JASON CRAFTON 0- 1 0- 1 0- 0 0 0 0 1-0 0 2 2 0 1 18
*MIKE ROLLINS 2- 6 1- 2 1- 2 1 5 6 5-1 6 0 1 0 0 21
*FRED PRICE 7- 17 2- 4 1- 1 0 5 5 3-0 17 3 4 0 1 29
*JARED DOWDELL 4- 8 2- 4 1- 4 2 4 6 4-0 11 2 1 0 0 20
*RICKY FLETCHER 7- 18 0- 0 2- 2 0 13 13 3-0 16 1 1 1 3 33
PAUL ALLEN 0- 4 0- 3 0- 0 0 0 0 1-0 0 0 2 0 0 16
CHRIS THOMPSON 0- 3 0- 1 2- 4 0 2 2 3-0 2 3 2 0 1 22
MELVIN THOMPSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
LARRY ROBERSON 3- 8 2- 6 1- 1 0 0 0 1-0 9 1 1 0 0 27
AARON BENNETT 0- 1 0- 1 2- 2 1 1 2 1-0 2 2 5 0 0 13
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
NYACK COLLEGE 23- 66 7-22 10-16 8 32 40 22-1 63 14 19 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 12- 37 32.4% 23- 66 34.8% Deadball
3 Pt FG 3- 9 33.3% 4- 13 30.8% 7- 22 31.8% Rebounds: 2
FT 1- 1 100.0% 9- 15 60.0% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 7- 11 0- 1 10-11 4 6 10 3-0 24 0 2 0 2 37
*ANTHONY TASSONE 1- 6 1- 2 0- 0 1 2 3 2-0 3 0 3 0 0 35
*CHRIS BRATTELLI 8- 16 0- 0 1- 1 2 8 10 3-0 17 0 1 2 1 38
*CHRIS DOUGHERTY 0- 3 0- 0 0- 0 1 1 2 0-0 0 1 1 0 2 22
*PETE ADAMS 4- 10 0- 0 0- 2 0 4 4 4-0 8 0 3 0 1 26
MATT CRAWFORD 7- 12 0- 0 9-10 1 5 6 2-0 23 14 5 0 6 36
OLUFEMI FADEYIBI 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
KYLE RICHARDS 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
TEAM 3 3 6 2
-------------------------------------------------------------------------------------
USP 27- 59 1- 3 20-24 12 30 42 14-0 75 15 18 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 17- 31 54.8% 27- 59 45.8% Deadball
3 Pt FG 0- 1 0.0% 1- 2 50.0% 1- 3 33.3% Rebounds: 1
FT 6- 7 85.7% 14- 17 82.4% 20- 24 83.3%
Technical Fouls: None