Scoring by Period 1 2 Tot
-----------------------------------------
USP 40 41 81
TEIKYO POST UNIV. 56 34 90
-----------------------------------------
Attendance: 125
Officials: FILIPPETTI, HARBAUGH, GRIBBOU
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 8- 15 1- 2 13-13 1 3 4 5-1 30 0 1 0 1 37
*ANTHONY TASSONE 5- 14 0- 3 2- 4 3 6 9 1-0 12 1 5 0 2 30
*CHRIS BRATTELLI 6- 12 1- 2 4- 5 2 4 6 5-1 17 0 5 3 3 29
*PETE ADAMS 0- 2 0- 1 5- 6 0 2 2 2-0 5 4 2 0 1 29
*MATT CRAWFORD 1- 5 0- 0 5- 8 0 3 3 2-0 7 8 6 0 2 37
CHRIS DOUGHERTY 0- 2 0- 0 2- 4 2 1 3 3-0 2 2 2 0 1 23
OLUFEMI FADEYIBI 3- 4 0- 0 2- 5 1 1 2 4-0 8 1 2 0 0 10
KYLE RICHARDS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 4
JEFF DANKANICH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 4 5 9 0
-------------------------------------------------------------------------------------
USP 23- 54 2- 8 33-45 13 25 38 23-2 81 16 24 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 23 52.2% 11- 31 35.5% 23- 54 42.6% Deadball
3 Pt FG 1- 3 33.3% 1- 5 20.0% 2- 8 25.0% Rebounds: 2
FT 15- 21 71.4% 18- 24 75.0% 33- 45 73.3%
All FG 3 Pt -FT- Rebounds
TEIKYO POST UNIV. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*WES FIRMIN 7- 11 0- 0 1- 4 5 4 9 4-0 15 1 2 0 0 23
*RONAN O'LEARY 1- 2 0- 0 6- 7 4 5 9 3-0 8 0 1 1 0 21
*CHARLES SOLOMON 2- 2 0- 0 0- 0 0 1 1 2-0 4 9 5 0 1 23
*PEDER MEDSEN 3- 12 3- 9 3- 4 0 1 1 4-0 12 2 7 0 2 21
*RON CHRISTY 12- 18 4- 9 0- 1 0 4 4 5-1 28 5 3 0 6 36
BRIAN LIAPPES 2- 7 1- 2 0- 0 1 1 2 4-0 5 1 4 0 3 13
LAURISTON BEECH 3- 5 0- 0 1- 2 2 5 7 4-0 7 0 0 1 0 16
WILLIAM MOORE 2- 3 0- 0 0- 0 1 2 3 2-0 4 1 2 0 1 21
GLENN GARY 0- 1 0- 1 0- 0 0 2 2 0-0 0 0 0 0 0 2
ALEX TONNE 1- 4 0- 2 3- 4 0 1 1 3-0 5 1 0 1 1 10
BLAINE ARTHUR 1- 3 0- 0 0- 0 0 1 1 1-0 2 1 1 0 1 14
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
TEIKYO POST UNIV. 34- 68 8-23 14-22 15 29 44 32-1 90 21 25 3 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 22- 36 61.1% 12- 32 37.5% 34- 68 50.0% Deadball
3 Pt FG 4- 10 40.0% 4- 13 30.8% 8- 23 34.8% Rebounds: 1
FT 8- 12 66.7% 6- 10 60.0% 14- 22 63.6%
Technical Fouls: USP 0; TEIKYO POST UNIV. 1 -- BENCH 1