Scoring by Period 1 2 Tot
-----------------------------------------
WILMINGTON COLLEGE 0 0 0
USP 2 0 2
-----------------------------------------
Attendance: 225
All FG 3 Pt -FT- Rebounds
WILMINGTON COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*WIL ROBERTS 6- 8 2- 3 1- 2 0 1 1 2-0 15 1 3 0 2 32
*MIKE BRYSON 6- 10 1- 2 1- 2 2 2 4 5-1 14 3 1 0 3 28
*TAHAR SUTTON 3- 6 0- 1 4-11 3 3 6 2-0 10 2 0 3 1 28
*STEVE MARKLEY 3- 9 0- 0 0- 0 0 1 1 5-1 6 0 1 0 1 22
*PHIL GEPHART 5- 10 2- 5 6- 7 1 0 1 3-0 18 2 2 1 3 30
DOUAINE ANDERSON 3- 8 0- 1 4- 6 1 4 5 2-0 10 1 1 1 3 16
GIL SMALLBORD 4- 8 3- 5 0- 0 0 1 1 2-0 11 2 1 0 2 32
SEAN FILLINGAME 1- 1 0- 0 0- 0 0 0 0 3-0 2 2 0 1 0 12
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
WILMINGTON COLLEGE 31- 60 8-17 16-28 10 15 25 24-2 86 13 9 6 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 15- 29 51.7% 31- 60 51.7% Deadball
3 Pt FG 4- 11 36.4% 4- 6 66.7% 8- 17 47.1% Rebounds: 6
FT 2- 6 33.3% 14- 22 63.6% 16- 28 57.1%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 12- 15 0- 0 6- 9 0 9 9 3-0 30 2 2 0 1 37
*ANTHONY TASSONE 2- 6 1- 2 3- 4 0 4 4 4-0 8 2 2 1 0 31
*CHRIS BRATTELLI 5- 8 0- 0 3- 4 2 5 7 5-1 13 0 2 1 0 29
*PETE ADAMS 2- 8 0- 3 1- 3 0 0 0 2-0 5 4 4 0 3 32
*MATT CRAWFORD 3- 4 1- 1 4- 6 1 4 5 3-0 11 10 6 1 0 36
CHRIS DOUGHERTY 2- 4 0- 0 0- 0 2 0 2 1-0 4 1 3 0 0 15
OLUFEMI FADEYIBI 3- 5 0- 0 5- 5 2 0 2 0-0 11 0 1 0 0 15
KYLE RICHARDS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
JEFF DANKANICH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
USP 29- 50 2- 6 22-31 10 26 36 18-1 82 19 21 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 23 78.3% 11- 27 40.7% 29- 50 58.0% Deadball
3 Pt FG 1- 2 50.0% 1- 4 25.0% 2- 6 33.3% Rebounds: 4
FT 6- 8 75.0% 16- 23 69.6% 22- 31 71.0%
Technical Fouls: USP 0; WILMINGTON COLLEGE 1 -- MIKE BRYSON 1,