Scoring by Period 1 2 Tot
-----------------------------------------
MUHLENBERG COLLEGE 27 37 64
USP 29 28 57
-----------------------------------------
Attendance: 200
Officials: WISNIEWSKI, MACCOMBER, T. KELLY
All FG 3 Pt -FT- Rebounds
MUHLENBERG COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TOOMEY ANDERSON 2- 9 0- 2 0- 0 0 6 6 2-0 4 4 4 3 1 31
*MICHAEL BARLETTA 3- 8 0- 3 1- 2 1 3 4 3-0 7 4 3 2 2 28
*MARK LESKO 9- 13 0- 0 4- 4 2 7 9 3-0 22 1 3 4 2 36
*ANTHONY STRACHAN 5- 7 0- 1 1- 3 2 2 4 0-0 11 2 1 1 1 31
*AARON HOLDEN 2- 7 0- 0 2- 2 2 5 7 3-0 6 0 2 4 1 25
BILL CWIEKA 3- 10 2- 8 0- 0 0 4 4 3-0 8 0 2 0 0 24
RYAN BONDA 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 5
JOHN JEMMOTT 3- 4 0- 0 0- 1 0 3 3 3-0 6 2 2 1 0 20
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
MUHLENBERG COLLEGE 27- 59 2-14 8-12 9 32 41 17-0 64 13 19 15 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 16- 34 47.1% 27- 59 45.8% Deadball
3 Pt FG 1- 6 16.7% 1- 8 12.5% 2- 14 14.3% Rebounds: 2
FT 4- 4 100.0% 4- 8 50.0% 8- 12 66.7%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SEAN GORMAN 0- 5 0- 3 0- 0 2 2 4 0-0 0 1 3 0 1 16
*MATT CRAWFORD 2- 7 0- 1 4- 6 1 2 3 1-0 8 5 3 3 6 37
*GENE WILLARD 7- 14 0- 0 9-12 2 8 10 2-0 23 0 2 0 0 36
*CHRIS BRATTELLI 2- 4 0- 0 0- 0 2 2 4 5-1 4 1 2 2 1 31
*ANTHONY TASSONE 5- 10 2- 2 2- 5 2 2 4 5-1 14 1 1 3 0 32
PETE ADAMS 3- 11 0- 1 0- 0 1 3 4 1-0 6 1 4 2 1 30
CHRIS DOUGHERTY 1- 5 0- 1 0- 1 0 2 2 2-0 2 0 3 0 0 11
KYLE RICHARDS 0- 2 0- 0 0- 0 2 0 2 1-0 0 0 0 0 0 7
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
USP 20- 58 2- 8 15-24 14 24 38 17-2 57 9 18 10 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 8- 28 28.6% 20- 58 34.5% Deadball
3 Pt FG 1- 1 100.0% 1- 7 14.3% 2- 8 25.0% Rebounds: 2
FT 4- 8 50.0% 11- 16 68.8% 15- 24 62.5%
Technical Fouls: None