Scoring by Period 1 2 1OT Tot
------------------------------------------------
USP 36 30 15 81
GALLAUDET UNIV. 28 38 14 80
------------------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SEAN GORMAN 2- 9 2- 7 0- 0 1 3 4 1-0 6 1 3 0 1 32
*MATT CRAWFORD 2- 4 0- 0 0- 2 1 3 4 3-0 4 10 4 0 2 36
*GENE WILLARD 13- 17 0- 0 6- 7 1 6 7 2-0 32 0 2 0 1 43
*CHRIS BRATTELLI 6- 12 0- 0 2- 5 4 5 9 4-0 14 1 0 1 2 33
*ANTHONY TASSONE 5- 8 1- 1 2- 2 1 3 4 4-0 13 2 1 0 0 30
PETE ADAMS 2- 4 0- 0 0- 0 0 0 0 1-0 4 1 0 0 0 16
CHRIS DOUGHERTY 0- 3 0- 1 0- 0 1 0 1 1-0 0 2 0 0 0 18
OLUFEMI FADEYIBI 4- 6 0- 0 0- 0 1 1 2 4-0 8 0 0 0 1 13
KYLE RICHARDS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
JEFF DANKANICH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 3 5 8 5
-------------------------------------------------------------------------------------
USP 34- 63 3- 9 10-16 13 26 39 20-0 81 17 15 1 7 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 32 50.0% 18- 31 58.1% 34- 63 54.0% Deadball
3 Pt FG 0- 2 0.0% 3- 7 42.9% 3- 9 33.3% Rebounds: 4
FT 4- 5 80.0% 6- 11 54.5% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
GALLAUDET UNIV. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAMIE VALENCIA 2- 3 1- 2 3- 6 0 1 1 1-0 8 3 4 1 0 38
*JEREMIAS VALENCIA 6- 14 2- 5 0- 0 0 1 1 3-0 14 5 1 1 1 40
*ANTON JACKSON 9- 12 1- 2 0- 1 2 4 6 2-0 19 1 2 0 1 37
*ELAD RATHE 3- 9 1- 4 2- 2 2 2 4 3-0 9 4 1 1 4 31
*FRANK JACKSON 8- 21 2- 3 8-12 5 3 8 4-0 26 2 2 1 0 41
BRENDAN STERN 0- 1 0- 1 0- 2 0 0 0 1-0 0 2 0 0 0 11
MIKE NAVARRO 0- 1 0- 1 0- 0 0 1 1 4-0 0 0 2 0 0 19
DEMARCO COX 2- 3 0- 0 0- 0 0 2 2 1-0 4 0 0 0 0 8
TEAM 1 3 4 3
-------------------------------------------------------------------------------------
GALLAUDET UNIV. 30- 64 7-18 13-23 10 17 27 19-0 80 17 15 4 6 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 18- 36 50.0% 30- 64 46.9% Deadball
3 Pt FG 2- 7 28.6% 5- 11 45.5% 7- 18 38.9% Rebounds: 9
FT 2- 5 40.0% 11- 18 61.1% 13- 23 56.5%
Technical Fouls: None