3D_ball_spins.gif (12948 bytes)   2001-2002 USP Men's Basketball   3D_ball_spins.gif (12948 bytes)

USP at URSINUS COLLEGE-11/20


Scoring by Period         1      2    Tot
-----------------------------------------
USP                      29     51     80
URSINUS COLLEGE          31     29     60
-----------------------------------------
Attendance:    200
Officials:  JIM KOSKINEN, PAUL SPINELLI, ART JACKSON

                     All FG    3 Pt   -FT-  Rebounds                                 
USP                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*SEAN GORMAN          3-  8   2- 6   1- 2   0   4   4   2-0    9   0   4   0   1   24
*MATT CRAWFORD        2-  4   1- 1   2- 4   0   0   0   1-0    7  16   4   0   4   33
*GENE WILLARD        12- 14   0- 0   3- 5   4   4   8   4-0   27   1   4   1   1   37
*CHRIS BRATTELLI      2-  5   0- 0   0- 1   0   1   1   4-0    4   0   3   0   0   21
*ANTHONY TASSONE      6- 11   1- 1   1- 3   1   7   8   3-0   14   2   2   1   1   33
PETE ADAMS            3-  5   1- 2   5- 6   0   2   2   0-0   12   2   1   0   4   22
CHRIS DOUGHERTY       2-  3   0- 0   0- 0   1   1   2   2-0    4   2   1   0   0   14
OLUFEMI FADEYIBI      1-  5   0- 0   1- 2   3   0   3   2-0    3   2   0   0   1   11
KYLE RICHARDS         0-  0   0- 0   0- 2   0   1   1   1-0    0   0   0   0   0    2
ZACHARY KLISHEVICH    0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
JON LOQUASTO          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
JEFF DANKANICH        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  TEAM                                      0   5   5                  0             
-------------------------------------------------------------------------------------
USP                  31- 55   5-10  13-25   9  25  34  19-0   80  25  19   2  12  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  23  56.5%       18-  32  56.3%       31-  55  56.4%  Deadball     
3 Pt FG        0-   4   0.0%        5-   6  83.3%        5-  10  50.0%  Rebounds:   4
FT             3-   5  60.0%       10-  20  50.0%       13-  25  52.0%               

                     All FG    3 Pt   -FT-  Rebounds                                 
URSINUS COLLEGE       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DENNIS STANTON       2-  9   2- 7   0- 0   1   2   3   3-0    6   1   6   0   0   39
*MATT TUZMAN          2-  6   0- 3   0- 0   0   6   6   3-0    4   4   3   0   2   30
*ALAN KARAFIN         3-  5   1- 1   0- 0   0   2   2   2-0    7   2   1   0   2   20
*DAN LUCIANO          5- 11   0- 1   5- 6   3   3   6   1-0   15   0   3   1   0   32
*STEVE ERFLE          3-  8   0- 0   3- 7   3   8  11   2-0    9   2   6   2   0   31
TED PIOTROWITZ        0-  1   0- 1   0- 0   0   0   0   2-0    0   0   0   0   0    2
ADAM SLAVIN           4-  5   4- 5   0- 0   0   0   0   1-0   12   2   1   0   0   16
RORY YOUNG            2-  3   0- 0   0- 1   0   1   1   2-0    4   1   2   0   1   18
NAQUAN WILLIAMS       1-  2   0- 0   1- 4   1   0   1   4-0    3   1   1   0   1   11
COLIN BURKHART        0-  1   0- 1   0- 0   0   2   2   0-0    0   0   0   0   0    1
  TEAM                                      1   0   1                  0             
-------------------------------------------------------------------------------------
URSINUS COLLEGE      22- 51   7-19   9-18   9  24  33  20-0   60  13  23   3   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  27  44.4%       10-  24  41.7%       22-  51  43.1%  Deadball     
3 Pt FG        2-   6  33.3%        5-  13  38.5%        7-  19  36.8%  Rebounds:   3
FT             5-   6  83.3%        4-  12  33.3%        9-  18  50.0%               

Technical Fouls:    None