2002 USP
Men's Basketball
DOMINICAN COLLEGE at USP- 2/16
Scoring by Period 1 2 Tot
-----------------------------------------
DOMINICAN COLLEGE 35 31 66
USP 28 31 59
-----------------------------------------
Attendance: 225
Officials: DAVE BRODY, TOM SKELLAN, PAT NOLAN
All FG 3 Pt -FT- Rebounds
DOMINICAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAMES GRAY 2- 9 2- 6 2- 4 0 3 3 4-0 8 1 1 0 3 30
*PAUL MARCOTTE 1- 5 1- 4 0- 0 2 2 4 1-0 3 3 0 0 1 36
*DALE WORRELL 2- 5 0- 1 7- 7 1 2 3 2-0 11 2 1 0 2 24
*JOSEPH ROGGENKAMP 4- 12 0- 5 1- 2 2 4 6 3-0 9 2 0 0 0 28
*ANDRE SMITH 4- 7 0- 0 3- 6 1 3 4 1-0 11 1 0 0 1 20
KEN MACCALLA 3- 5 0- 0 4- 4 2 2 4 0-0 10 1 1 1 4 22
GERARD ALLEN 2- 5 0- 0 2- 4 1 2 3 2-0 6 1 2 2 0 22
BRIAN CULLINANE 3- 5 2- 4 0- 0 0 1 1 1-0 8 2 1 0 0 18
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
DOMINICAN COLLEGE 21- 53 5-20 19-27 11 21 32 14-0 66 13 6 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 9- 26 34.6% 21- 53 39.6% Deadball
3 Pt FG 4- 10 40.0% 1- 10 10.0% 5- 20 25.0% Rebounds: 3
FT 7- 10 70.0% 12- 17 70.6% 19- 27 70.4%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT CRAWFORD 3- 7 1- 3 3- 4 1 3 4 3-0 10 8 4 1 5 37
*CHRIS DOUGHERTY 2- 7 0- 1 4- 5 2 4 6 3-0 8 0 1 0 1 27
*OLUFEMI FADEYIBI 3- 6 0- 1 0- 0 1 4 5 1-0 6 0 2 0 0 20
*CHRIS BRATTELLI 3- 7 0- 0 0- 0 1 3 4 4-0 6 3 2 0 0 17
*GENE WILLARD 5- 9 0- 0 4- 7 1 4 5 3-0 14 0 0 1 0 36
PETE ADAMS 1- 4 0- 0 2- 2 0 3 3 2-0 4 4 1 0 0 30
KYLE RICHARDS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 8
ANTHONY TASSONE 4- 8 1- 3 2- 2 0 3 3 1-0 11 1 3 1 1 25
TEAM 2 5 7 0
-------------------------------------------------------------------------------------
USP 21- 48 2- 8 15-20 8 29 37 17-0 59 16 13 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 21 42.9% 12- 27 44.4% 21- 48 43.8% Deadball
3 Pt FG 2- 4 50.0% 0- 4 0.0% 2- 8 25.0% Rebounds: 0
FT 8- 9 88.9% 7- 11 63.6% 15- 20 75.0%
Technical Fouls: None