Scoring by Period 1 2 Tot
-----------------------------------------
NJIT 38 38 76
USP 28 25 53
-----------------------------------------
Officials: BANOS, HENRY, SCHULTZ
All FG 3 Pt -FT- Rebounds
NJIT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*AHMAD RASOOL 4- 9 2- 5 0- 0 3 1 4 3-0 10 3 2 0 3 22
*MARS MELLISH 11- 16 2- 5 2- 3 2 2 4 2-0 26 1 1 0 4 32
*RANDLE DEFALCO 0- 1 0- 0 0- 0 0 4 4 0-0 0 0 2 0 0 18
*DEMOND COWINS 4- 10 0- 0 1- 2 5 3 8 4-0 9 1 0 1 1 20
*YUNG-KWANG KIELY 2- 4 0- 0 0- 0 3 4 7 2-0 4 4 0 0 2 25
JUSTIN FEINTUCH 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 1 4
RICKY URBAN 0- 2 0- 2 0- 0 0 1 1 1-0 0 0 1 0 0 4
OLIVIER EYHERAMENDY 3- 10 1- 3 5- 6 2 2 4 2-0 12 4 1 0 3 22
KEVIN BURNS 0- 1 0- 1 0- 0 2 1 3 2-0 0 3 3 0 0 20
MATTHEW MARTINS 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 6
PHIL RENAUD 4- 10 0- 0 3- 4 0 4 4 4-0 11 0 2 0 1 21
JOE ACCURSO 1- 1 0- 0 0- 1 0 0 0 0-0 2 0 1 0 0 6
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
NJIT 30- 65 5-16 11-16 18 23 41 20-0 76 17 14 1 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 39 41.0% 14- 26 53.8% 30- 65 46.2% Deadball
3 Pt FG 5- 9 55.6% 0- 7 0.0% 5- 16 31.3% Rebounds: 2
FT 3- 8 37.5% 8- 8 100.0% 11- 16 68.8%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT CRAWFORD 4- 8 0- 0 9-12 2 0 2 4-0 17 2 5 1 3 33
*CHRIS BRATTELLI 3- 7 0- 0 1- 4 2 4 6 1-0 7 1 4 2 0 32
*GENE WILLARD 4- 7 0- 1 0- 2 3 5 8 1-0 8 1 2 2 0 34
*CHRIS DOUGHERTY 4- 6 0- 0 2- 4 0 1 1 4-0 10 1 1 1 0 23
*OLUFEMI FADEYIBI 0- 4 0- 1 1- 3 2 1 3 2-0 1 1 5 0 0 22
PETE ADAMS 1- 3 0- 1 0- 0 0 1 1 3-0 2 3 1 0 2 27
ANTHONY TASSONE 2- 5 1- 3 0- 1 0 3 3 1-0 5 3 2 1 1 16
KYLE RICHARDS 0- 0 0- 0 2- 4 1 1 2 1-0 2 1 0 0 0 6
ZACHARY KLISHEVICH 0- 1 0- 0 1- 2 0 1 1 1-0 1 1 0 0 0 4
JON LOQUASTO 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 3
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
USP 18- 42 1- 6 16-32 11 18 29 18-0 53 14 22 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 6- 16 37.5% 18- 42 42.9% Deadball
3 Pt FG 1- 5 20.0% 0- 1 0.0% 1- 6 16.7% Rebounds: 8
FT 3- 4 75.0% 13- 28 46.4% 16- 32 50.0%
Technical Fouls: None