Scoring by Period 1 2 Tot
-----------------------------------------
TEIKYO POST UNIV. 34 25 59
USP 31 44 75
-----------------------------------------
Attendance: 225
Officials: TONY CATTOLICO, MIKE CORCORAN, ART JACKSON
All FG 3 Pt -FT- Rebounds
TEIKYO POST UNIV. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PEDER MADSEN 4- 8 3- 6 1- 1 1 2 3 4-0 12 0 1 1 0 33
*BRIAN LIAPPES 3- 13 2- 6 0- 0 2 6 8 0-0 8 2 1 0 0 26
*TERENCE WILKINS 1- 5 0- 3 0- 0 0 2 2 3-0 2 6 6 1 4 32
*WES FIRMIN 7- 15 0- 0 8-10 5 1 6 4-0 22 0 3 6 0 26
*RONAN O'LEARY 1- 8 0- 1 0- 0 4 0 4 3-0 2 0 0 0 0 30
CHARLES SOLOMON 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 16
GLENN GARY 3- 8 1- 6 0- 0 0 1 1 2-0 7 1 4 0 1 21
TERRANCE WASHINGTON 2- 8 0- 0 2- 4 7 1 8 0-0 6 0 0 0 0 16
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
TEIKYO POST UNIV. 21- 65 6-22 11-15 22 17 39 16-0 59 9 17 8 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 37 32.4% 9- 28 32.1% 21- 65 32.3% Deadball
3 Pt FG 2- 9 22.2% 4- 13 30.8% 6- 22 27.3% Rebounds: 3
FT 8- 9 88.9% 3- 6 50.0% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT CRAWFORD 3- 6 0- 1 7- 8 0 3 3 2-0 13 11 3 1 4 33
*GENE WILLARD 4- 17 0- 0 2- 5 2 3 5 3-0 10 0 5 0 1 34
*CHRIS BRATTELLI 6- 8 0- 0 3- 4 2 6 8 2-0 15 0 2 2 3 30
*OLUFEMI FADEYIBI 4- 8 0- 0 3- 4 3 3 6 0-0 11 2 1 0 0 23
ANTHONY TASSONE 4- 8 2- 5 0- 0 1 1 2 1-0 10 5 0 3 0 17
CHRIS DOUGHERTY 4- 7 0- 0 1- 2 2 1 3 0-0 9 1 1 0 1 23
PETE ADAMS 3- 6 0- 1 1- 1 2 2 4 2-0 7 6 1 0 3 32
KYLE RICHARDS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 6
ZACHARY KLISHEVICH 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 1
JON LOQUASTO 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 1
TEAM 4 4 8 0
-------------------------------------------------------------------------------------
USP 28- 60 2- 7 17-24 16 25 41 11-0 75 25 15 6 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 14- 29 48.3% 28- 60 46.7% Deadball
3 Pt FG 1- 4 25.0% 1- 3 33.3% 2- 7 28.6% Rebounds: 4
FT 2- 7 28.6% 15- 17 88.2% 17- 24 70.8%
Technical Fouls: None