Scoring by Period 1 2 1OT Tot
------------------------------------------------
USP 34 43 7 84
BLOOMFIELD COLLEGE 38 39 13 90
------------------------------------------------
Attendance: 75
Officials: DAVE BRODY, GEORGE BAKOS, BOB HENRY
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT CRAWFORD 1- 7 0- 2 8-16 0 0 0 5-1 10 7 3 1 2 42
*CHRIS DOUGHERTY 3- 6 0- 0 2- 2 0 4 4 3-0 8 2 4 0 1 37
*OLUFEMI FADEYIBI 3- 8 0- 1 4- 6 2 2 4 2-0 10 0 1 0 1 21
*GENE WILLARD 11- 16 1- 1 3- 3 2 4 6 5-1 26 1 3 0 0 33
*CHRIS BRATTELLI 2- 4 0- 0 5- 6 1 5 6 5-1 9 2 2 2 1 23
PETE ADAMS 3- 7 1- 2 4- 9 1 8 9 3-0 11 3 7 0 4 28
KYLE RICHARDS 1- 2 0- 0 0- 0 1 1 2 1-0 2 1 1 0 0 12
ZACHARY KLISHEVICH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
ANTHONY TASSONE 3- 5 2- 3 0- 2 0 5 5 3-0 8 0 2 0 0 28
TEAM 2 4 6 0
-------------------------------------------------------------------------------------
USP 27- 55 4- 9 26-44 9 33 42 27-3 84 16 24 3 9 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 22 54.5% 15- 33 45.5% 27- 55 49.1% Deadball
3 Pt FG 2- 3 66.7% 2- 6 33.3% 4- 9 44.4% Rebounds: 9
FT 8- 13 61.5% 18- 31 58.1% 26- 44 59.1%
All FG 3 Pt -FT- Rebounds
BLOOMFIELD COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*AMIL MITCHELL 5- 16 1- 7 12-12 3 0 3 3-0 23 4 4 0 2 42
*RAY BROWN 3- 7 0- 0 1- 2 2 4 6 3-0 7 1 2 0 0 21
*ANDREW WHITMORE 2- 5 1- 3 0- 0 1 0 1 2-0 5 7 0 0 4 34
*JASON BROOKS 4- 6 0- 0 6-11 3 5 8 2-0 14 0 1 1 0 24
*HERBIE HALL 8- 21 0- 0 2- 4 6 10 16 4-0 18 2 5 2 3 41
KYLE BLUE 2- 4 1- 2 3- 5 1 5 6 5-1 8 3 0 0 1 18
AL DICKSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
NORMAN INGRAM 2- 5 2- 3 0- 0 3 1 4 1-0 6 0 3 0 0 17
RAFIQ WHITE 3- 6 0- 0 0- 0 0 2 2 1-0 6 0 1 0 0 14
JARED HILLMAN 1- 9 0- 0 1- 4 3 0 3 5-1 3 0 0 1 1 13
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
BLOOMFIELD COLLEGE 30- 79 5-15 25-38 24 28 52 26-2 90 17 16 4 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 40 32.5% 17- 39 43.6% 30- 79 38.0% Deadball
3 Pt FG 3- 8 37.5% 2- 7 28.6% 5- 15 33.3% Rebounds: 5
FT 9- 12 75.0% 16- 26 61.5% 25- 38 65.8%
Technical Fouls: USP 2 -- MATT CRAWFORD 1, BENCH 1; BLOOMFIELD COLLEGE 1 --
BENCH 1