Scoring by Period 1 2 Tot
-----------------------------------------
USP 31 32 63
HAVERFORD COLLEGE 28 37 65
-----------------------------------------
Attendance: 100
Officials: RUMINSKI, NOLAN, COHEN
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*OLUFEMI FADEYIBI 4- 7 0- 1 0- 1 2 3 5 3-0 8 0 2 0 0 20
*GENE WILLARD 8- 11 0- 0 4- 8 3 3 6 5-1 20 1 2 1 0 32
*CHRIS BRATTELLI 5- 16 0- 0 6- 7 5 8 13 1-0 16 2 2 4 1 39
*MATT CRAWFORD 2- 8 1- 2 4- 6 0 1 1 4-0 9 7 4 0 3 38
*CHRIS DOUGHERTY 1- 8 0- 1 4- 6 1 0 1 1-0 6 1 2 0 2 32
PETE ADAMS 1- 7 0- 3 2- 2 1 2 3 2-0 4 3 0 0 1 32
KYLE RICHARDS 0- 0 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 7
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
USP 21- 57 1- 7 20-30 15 18 33 17-1 63 14 12 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 22 50.0% 10- 35 28.6% 21- 57 36.8% Deadball
3 Pt FG 0- 1 0.0% 1- 6 16.7% 1- 7 14.3% Rebounds: 5
FT 9- 15 60.0% 11- 15 73.3% 20- 30 66.7%
All FG 3 Pt -FT- Rebounds
HAVERFORD COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT STEIN 7- 13 0- 0 1- 4 2 3 5 4-0 15 2 2 1 1 32
*MARK GABRIEL 9- 13 0- 0 5- 6 2 7 9 0-0 23 2 1 3 0 39
*H. ANDREW WERTS 2- 2 0- 0 0- 0 1 4 5 5-1 4 0 0 1 0 25
*JAVIER GARCIA 4- 6 0- 0 1- 2 1 1 2 3-0 9 3 1 0 2 35
*SAM ADAMS 5- 12 3- 7 1- 2 0 0 0 4-0 14 6 8 0 1 33
CHRIS LIU 0- 1 0- 1 0- 0 0 0 0 2-0 0 1 1 0 2 8
MICHAEL KELLY 0- 2 0- 0 0- 0 0 0 0 1-0 0 1 3 0 1 13
GREG LEY 0- 1 0- 0 0- 2 0 6 6 3-0 0 0 2 2 0 15
TEAM 1 0 1 1
-------------------------------------------------------------------------------------
HAVERFORD COLLEGE 27- 50 3- 8 8-16 7 21 28 22-1 65 15 19 7 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 15- 25 60.0% 27- 50 54.0% Deadball
3 Pt FG 1- 5 20.0% 2- 3 66.7% 3- 8 37.5% Rebounds: 11
FT 3- 4 75.0% 5- 12 41.7% 8- 16 50.0%
Technical Fouls: USP 1 -- BENCH 1; HAVERFORD COLLEGE 0