Scoring by Period 1 2 Tot
-----------------------------------------
USP 39 26 65
FELICIAN COLLEGE 34 29 63
-----------------------------------------
Attendance: 238
Officials: ED MILLS, TONY CATOLICO, JOE HELD
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GENE WILLARD 6- 9 0- 0 3- 6 0 4 4 3-0 15 0 2 0 0 39
*CHRIS BRATTELLI 7- 10 0- 0 0- 0 2 14 16 4-0 14 0 3 0 0 36
*MATT CRAWFORD 3- 4 0- 0 2- 4 0 2 2 4-0 8 6 7 0 1 37
*CHRIS DOUGHERTY 4- 7 0- 0 2- 4 0 0 0 5-1 10 0 1 0 0 25
*OLUFEMI FADEYIBI 5- 12 0- 1 0- 0 2 5 7 1-0 10 0 1 0 1 28
PETE ADAMS 3- 6 0- 1 2- 3 0 1 1 2-0 8 3 1 0 0 30
KYLE RICHARDS 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 5
TEAM 2 1 3 7
-------------------------------------------------------------------------------------
USP 28- 48 0- 2 9-17 6 28 34 19-1 65 9 22 0 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 28 64.3% 10- 20 50.0% 28- 48 58.3% Deadball
3 Pt FG 0- 2 0.0% 0- 0 0.0% 0- 2 0.0% Rebounds: 2
FT 3- 5 60.0% 6- 12 50.0% 9- 17 52.9%
All FG 3 Pt -FT- Rebounds
FELICIAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*BILAL RODGERS 6- 15 2- 5 0- 0 0 2 2 2-0 14 6 4 0 3 40
*JERRELL JEFFRIES 3- 12 0- 0 0- 2 6 3 9 2-0 6 0 1 1 2 38
*SHAWN CROSBIE 8- 16 1- 2 5- 8 3 9 12 2-0 22 4 1 2 3 39
*MARCIN ZIOBRON 3- 8 1- 6 3- 4 0 1 1 3-0 10 3 1 0 2 32
*LAMINE FALL 5- 6 0- 0 0- 1 0 0 0 4-0 10 2 0 0 0 35
WILLIAM BAISDEN 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 3 0 0 4
DAESHON MOORE 0- 2 0- 2 0- 0 0 2 2 1-0 0 1 1 0 0 12
TEAM 1 3 4 1
-------------------------------------------------------------------------------------
FELICIAN COLLEGE 25- 59 4-15 9-17 10 20 30 14-0 63 16 12 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 12- 32 37.5% 25- 59 42.4% Deadball
3 Pt FG 4- 9 44.4% 0- 6 0.0% 4- 15 26.7% Rebounds: 4
FT 4- 6 66.7% 5- 11 45.5% 9- 17 52.9%
Technical Fouls: None