Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROBINSON, Nijel | * | 3-7 | 2-5 | 0-0 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 29 |
| 22 | HARPER, James | * | 4-6 | 0-1 | 2-2 | 0-3 | 3 | 3 | 10 | 2 | 4 | 0 | 3 | 20 |
| 23 | YOUNG, Devon | * | 8-13 | 2-6 | 0-0 | 0-3 | 3 | 0 | 18 | 1 | 2 | 0 | 3 | 39 |
| 32 | MOSELEY, Ryan | * | 1-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 17 |
| 40 | FRANCIS, Robert | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 17 |
| 01 | FEGINS, Richard | - | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 12 |
| 03 | THOMAS, Derrell | - | 4-5 | 3-4 | 0-1 | 0-1 | 1 | 1 | 11 | 3 | 2 | 0 | 0 | 19 |
| 05 | ROMER, Jason | - | 4-8 | 1-2 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 0 | 0 | 1 | 25 |
| 11 | FOSTER, Kashiff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 31 | EDGHILL, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | BARROW, Rod | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 10-22 | 8-9 | 6-22 | 28 | 14 | 78 | 13 | 14 | 1 | 12 | 201 | |
| 56.6% | 45.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-14 | 4-4 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 15-23 | 6-8 | 4-5 | |||||||||||
| 65.2% | 75.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 26 |
| 32 | DUNDAS, Keith | * | 3-7 | 1-1 | 2-2 | 2-3 | 5 | 1 | 9 | 0 | 3 | 0 | 2 | 36 |
| 44 | FRAZIER, Jarrod | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 24 |
| 45 | RUTLEDGE, Brendan | * | 2-4 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 15 |
| 50 | FITCH, Curtis | * | 2-4 | 0-0 | 1-2 | 2-4 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 19 |
| 20 | LARKIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | CONCANNON, Mark | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | BEAMAN, Tramar | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 15 |
| 33 | CONNOR, Shane | - | 4-14 | 1-5 | 5-5 | 4-3 | 7 | 1 | 14 | 2 | 1 | 0 | 1 | 25 |
| 35 | ADEFEMI, Adewale | - | 3-9 | 0-0 | 3-3 | 1-0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 32 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 2-7 | 14-17 | 12-18 | 30 | 12 | 50 | 4 | 22 | 1 | 5 | 200 | |
| 35.4% | 28.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-3 | 7-8 | |||||||||||
| 26.7% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 9-18 | 2-4 | 7-9 | |||||||||||
| 50.0% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College | 38 | 40 | 78 | Record: (6-6, 1-2) |
| Univ of the Sciences | 23 | 27 | 50 | Record: (4-5, 1-2) |
|
Officials:
Technical fouls: Felician College-HARPER, James. Univ of the Sciences-None. Attendance: 188 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROBINSON, Nijel | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | HARPER, James | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 9 |
| 23 | YOUNG, Devon | * | 3-7 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 20 |
| 32 | MOSELEY, Ryan | * | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
| 40 | FRANCIS, Robert | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 01 | FEGINS, Richard | - | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 8 |
| 03 | THOMAS, Derrell | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 05 | ROMER, Jason | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 11 | FOSTER, Kashiff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 31 | EDGHILL, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | BARROW, Rod | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-30 | 4-14 | 4-4 | 5-13 | 18 | 6 | 38 | 7 | 6 | 1 | 5 | 100 | |
| 50.0% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-14 | 4-4 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 32 | DUNDAS, Keith | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| 44 | FRAZIER, Jarrod | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 45 | RUTLEDGE, Brendan | * | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 11 |
| 50 | FITCH, Curtis | * | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| 20 | LARKIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | BEAMAN, Tramar | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| 33 | CONNOR, Shane | - | 1-8 | 0-2 | 4-4 | 4-1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 35 | ADEFEMI, Adewale | - | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-30 | 0-3 | 7-8 | 10-10 | 20 | 5 | 23 | 1 | 10 | 0 | 1 | 100 | |
| 26.7% | 0.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-3 | 7-8 | |||||||||||
| 26.7% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Felician College | 38 | 78 | Record: (6-6, 1-2) |
| Univ of the Sciences | 23 | 50 | Record: (4-5, 1-2) |
|
Officials:
Technical fouls: Felician College-HARPER, James. Univ of the Sciences-None. Attendance: 188 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROBINSON, Nijel | * | 3-7 | 2-5 | 0-0 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 29 |
| 22 | HARPER, James | * | 4-6 | 0-1 | 2-2 | 0-3 | 3 | 3 | 10 | 2 | 4 | 0 | 3 | 20 |
| 23 | YOUNG, Devon | * | 8-13 | 2-6 | 0-0 | 0-3 | 3 | 0 | 18 | 1 | 2 | 0 | 3 | 39 |
| 32 | MOSELEY, Ryan | * | 1-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 17 |
| 40 | FRANCIS, Robert | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 17 |
| 01 | FEGINS, Richard | - | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 12 |
| 03 | THOMAS, Derrell | - | 4-5 | 3-4 | 0-1 | 0-1 | 1 | 1 | 11 | 3 | 2 | 0 | 0 | 19 |
| 05 | ROMER, Jason | - | 4-8 | 1-2 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 0 | 0 | 1 | 25 |
| 11 | FOSTER, Kashiff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 31 | EDGHILL, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | BARROW, Rod | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 10-22 | 8-9 | 6-22 | 28 | 14 | 78 | 13 | 14 | 1 | 12 | 201 | |
| 56.6% | 45.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-14 | 4-4 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 15-23 | 6-8 | 4-5 | |||||||||||
| 65.2% | 75.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 26 |
| 32 | DUNDAS, Keith | * | 3-7 | 1-1 | 2-2 | 2-3 | 5 | 1 | 9 | 0 | 3 | 0 | 2 | 36 |
| 44 | FRAZIER, Jarrod | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 24 |
| 45 | RUTLEDGE, Brendan | * | 2-4 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 15 |
| 50 | FITCH, Curtis | * | 2-4 | 0-0 | 1-2 | 2-4 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 19 |
| 20 | LARKIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | CONCANNON, Mark | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | BEAMAN, Tramar | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 15 |
| 33 | CONNOR, Shane | - | 4-14 | 1-5 | 5-5 | 4-3 | 7 | 1 | 14 | 2 | 1 | 0 | 1 | 25 |
| 35 | ADEFEMI, Adewale | - | 3-9 | 0-0 | 3-3 | 1-0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 32 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 2-7 | 14-17 | 12-18 | 30 | 12 | 50 | 4 | 22 | 1 | 5 | 200 | |
| 35.4% | 28.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-3 | 7-8 | |||||||||||
| 26.7% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 9-18 | 2-4 | 7-9 | |||||||||||
| 50.0% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College | 38 | 40 | 78 | Record: (6-6, 1-2) |
| Univ of the Sciences | 23 | 27 | 50 | Record: (4-5, 1-2) |
|
Officials:
Technical fouls: Felician College-HARPER, James. Univ of the Sciences-None. Attendance: 188 |
Newspaper Box Score |
Newspaper Box Score Felician College vs Univ of the Sciences 01/05/08 3 p.m. at Philadelphia, Pa. (Morgan Arena) At Philadelphia, Pa. (Morgan Arena) FELICIAN COLLEGE 78, UNIV OF THE SCIENCES 50 FELICIAN COLLEGE (6-6, 1-2) YOUNG, Devon 8-13 0-0 18; THOMAS, Derrell 4-5 0-1 11; HARPER, James 4-6 2-2 10; ROMER, Jason 4-8 0-0 9; ROBINSON, Nijel 3-7 0-0 8; FEGINS, Richard 2-5 2-2 7; BARROW, Rod 2-2 2-2 6; MOSELEY, Ryan 1-4 2-2 5; FRANCIS, Robert 2-2 0-0 4; EDGHILL, Mike 0-1 0-0 0; FOSTER, Kashiff 0-0 0-0 0. Totals 30-53 8-9 78. UNIV OF THE SCIENCES (4-5, 1-2) CONNOR, Shane 4-14 5-5 14; DUNDAS, Keith 3-7 2-2 9; ADEFEMI, Adewale 3-9 3-3 9; RUTLEDGE, Brendan 2-4 2-2 6; FITCH, Curtis 2-4 1-2 5; FRITSCH, Charlie 2-3 0-1 4; FRAZIER, Jarrod 1-5 0-0 2; BEAMAN, Tramar 0-1 1-2 1; NEALIS, Michael 0-0 0-0 0; CONCANNON, Mark 0-1 0-0 0; LARKIN, Michael 0-0 0-0 0. Totals 17-48 14-17 50. Felician College.............. 38 40 - 78 Univ of the Sciences.......... 23 27 - 50 3-point goals--Felician College 10-22 (THOMAS, Derrell 3-4; YOUNG, Devon 2-6; ROBINSON, Nijel 2-5; ROMER, Jason 1-2; FEGINS, Richard 1-2; MOSELEY, Ryan 1-2; HARPER, James 0-1), Univ of the Sciences 2-7 (CONNOR, Shane 1-5; DUNDAS, Keith 1-1; BEAMAN, Tramar 0-1). Fouled out--Felician College-None, Univ of the Sciences-None. Rebounds--Felician College 28 (ROBINSON, Nijel 5), Univ of the Sciences 30 (CONNOR, Shane 7). Assists--Felician College 13 (THOMAS, Derrell 3; ROMER, Jason 3), Univ of the Sciences 4 (CONNOR, Shane 2; ADEFEMI, Adewale 2). Total fouls--Felician College 14, Univ of the Sciences 12. Technical fouls--Felician College-HARPER, James, Univ of the Sciences-None. A-188 |
Play Analysis |
Felician College vs Univ of the Sciences (01/05/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Felician College........ 14 15 - 29 Univ of the Sciences.... 2 7 - 9 POINTS IN PAINT 1 2 - Tot Felician College........ 14 8 - 22 Univ of the Sciences.... 12 10 - 22 2ND CHANCE POINTS 1 2 - Tot Felician College........ 8 2 - 10 Univ of the Sciences.... 10 0 - 10 FAST BREAK POINTS 1 2 - Tot Felician College........ 0 0 - 0 Univ of the Sciences.... 0 0 - 0 BENCH POINTS 1 2 - Tot Felician College........ 16 17 - 33 Univ of the Sciences.... 7 17 - 24 SCORE TIED BY 1 2 - Tot Felician College........ 1 0 - 1 Univ of the Sciences.... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Felician College........ 1 0 - 1 Univ of the Sciences.... 0 0 - 0 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133