Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at WEST CHESTER
22-DUNDAS, Keith
7-FRAZIER, Jarr
4-FRITSCH, Char
2-DUNDAS, Keith
1-RUTLEDGE, Bre
11/20/07
 
 ADEFEMI, Adew
 
 
 FITCH, Curtis
W 65-57
 
 
 
 
 ADEFEMI, Adew
MILLERSVILLE UNIV.
10-DUNDAS, Keith
8-ADEFEMI, Adew
2-DUNDAS, Keith
2-ADEFEMI, Adew
4-RUTLEDGE, Bre
11/26/07
 
 
 FRAZIER, Jarr
 FRITSCH, Char
 
L 53-69
 
 
 RUTLEDGE, Bre
 
 
at Kutztown
21-DUNDAS, Keith
11-FRITSCH, Char
3-FRITSCH, Char
1-FITCH, Curtis
1-ADEFEMI, Adew
11/29/07
 
 
 ADEFEMI, Adew
 
 RUTLEDGE, Bre
WO 87-84
 
 
 FITCH, Curtis
 
 FRAZIER, Jarr
HOLY FAMILY UNIV.
13-FRAZIER, Jarr
14-ADEFEMI, Adew
4-FRITSCH, Char
1-FRAZIER, Jarr
2-FITCH, Curtis
12/1/07
 
 
 
 DUNDAS, Keith
 RUTLEDGE, Bre
W 56-51
at Post University
17-ADEFEMI, Adew
7-ADEFEMI, Adew
2-FITCH, Curtis
2-FRITSCH, Char
2-RUTLEDGE, Bre
12-08-07
 
 
 DUNDAS, Keith
 FITCH, Curtis
 
L 48-55
at University of D.C.
12-FRITSCH, Char
5-DUNDAS, Keith
2-DUNDAS, Keith
2-DUNDAS, Keith
1-RUTLEDGE, Bre
12/21/07
 
 FRITSCH, Char
 
 
 
L 36-55
vs COLUMBIA UNION
25-ADEFEMI, Adew
14-ADEFEMI, Adew
5-RUTLEDGE, Bre
1-DUNDAS, Keith
1-CONNOR, Shane
12/22/07
 
 
 
 ADEFEMI, Adew
 
W 92-68
AIC
17-FRAZIER, Jarr
8-FITCH, Curtis
3-ADEFEMI, Adew
3-FITCH, Curtis
1-RUTLEDGE, Bre
12/29/07
 
 
 
 FRAZIER, Jarr
 
L 50-54
FELICIAN COLLEGE
14-CONNOR, Shane
7-CONNOR, Shane
2-ADEFEMI, Adew
2-DUNDAS, Keith
1-FITCH, Curtis
01/05/08
 
 
 CONNOR, Shane
 
 
L 50-78
at Caldwell College
13-BEAMAN, Trama
13-ADEFEMI, Adew
3-FRITSCH, Char
2-FRITSCH, Char
1-ADEFEMI, Adew
1/8/08
 FRITSCH, Char
 
 DUNDAS, Keith
 
 CONNOR, Shane
L 55-61
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
UNIV. OF D.C.
27-DUNDAS, Keith
6-ADEFEMI, Adew
5-DUNDAS, Keith
2-BEAMAN, Trama
None
01/10/08
W 55-54
GOLDEY BEACOM
18-ADEFEMI, Adew
12-FRAZIER, Jarr
4-DUNDAS, Keith
2-FITCH, Curtis
1-FRITSCH, Char
01/12/08
W 74-68
at Chestnut Hill College
16-DUNDAS, Keith
9-ADEFEMI, Adew
5-FRITSCH, Char
2-ADEFEMI, Adew
1-BEAMAN, Trama
01/17/08
 
 FITCH, Curtis
 
 
 FITCH, Curtis
L 66-72
 
 
 
 
 ADEFEMI, Adew
at ESU
12-ADEFEMI, Adew
10-ADEFEMI, Adew
2-FRITSCH, Char
2-ADEFEMI, Adew
2-FITCH, Curtis
01/19/08
 
 
 CONNOR, Shane
 
 
L 56-72
 
 
 DUNDAS, Keith
 
 
LINCOLN UNIVERSITY
21-DUNDAS, Keith
11-FITCH, Curtis
7-FRITSCH, Char
3-FRAZIER, Jarr
1-FITCH, Curtis
1/21/08
W 81-75
at Holy Family
17-ADEFEMI, Adew
9-FRAZIER, Jarr
3-DUNDAS, Keith
3-ADEFEMI, Adew
1-RUTLEDGE, Bre
01/23/08
 
 
 
 
 FITCH, Curtis
L 58-69
at Dominican College NY
15-DUNDAS, Keith
7-FRAZIER, Jarr
4-CONNOR, Shane
3-FRAZIER, Jarr
2-FITCH, Curtis
1/26/08
 
 
 DUNDAS, Keith
 
 
L 68-72
at Columbia Union
21-CONNOR, Shane
10-FRAZIER, Jarr
6-FRITSCH, Char
3-LARKIN, Micha
2-RUTLEDGE, Bre
1/28/08
 
 
 
 
 FITCH, Curtis
W 94-83
WILMINGTON UNIV.
23-DUNDAS, Keith
11-RUTLEDGE, Bre
5-DUNDAS, Keith
3-DUNDAS, Keith
3-FITCH, Curtis
01/31/08
W 94-68
at Goldey-Beacom College Men 0708
18-DUNDAS, Keith
9-FRAZIER, Jarr
5-DUNDAS, Keith
3-FRAZIER, Jarr
1-RUTLEDGE, Bre
2/2/08
 
 
 FRITSCH, Char
 
 
W 59-58
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CHEYNEY UNIVERSITY
13-DUNDAS, Keith
7-LARKIN, Micha
2-NEALIS, Micha
2-DUNDAS, Keith
1-RUTLEDGE, Bre
02/05/08
 
 
 DUNDAS, Keith
 BEAMAN, Trama
 
L 42-69
 
 
 
 LARKIN, Micha
 
at Philadelphia University
12-CONNOR, Shane
4-FRAZIER, Jarr
3-DUNDAS, Keith
1-BEAMAN, Trama
2-FITCH, Curtis
02-07-08
 
 
 LARKIN, Micha
 LARKIN, Micha
 NEALIS, Micha
L 53-70
 
 
 
 DUNDAS, Keith
 
 
 
 
 FRITSCH, Char
 
at Wilmington University (M)
17-ADEFEMI, Adew
10-FRAZIER, Jarr
5-DUNDAS, Keith
3-FRAZIER, Jarr
2-FITCH, Curtis
2/9/08
 
 
 
 LARKIN, Micha
 
W 61-59
CHESTNUT HILL COLL.
16-DUNDAS, Keith
8-FRAZIER, Jarr
2-LARKIN, Micha
2-FRAZIER, Jarr
6-FITCH, Curtis
2/11/08
 
 
 FRAZIER, Jarr
 
 
W 66-59
 
 
 ADEFEMI, Adew
 
 
NYACK COLLEGE
17-FRAZIER, Jarr
13-FRAZIER, Jarr
3-BEAMAN, Trama
2-FRAZIER, Jarr
2-FITCH, Curtis
2/16/08
L 57-65
PHILADELPHIA
17-DUNDAS, Keith
9-ADEFEMI, Adew
5-LARKIN, Micha
4-LARKIN, Micha
7-FITCH, Curtis
2/19/08
L 52-57
BLOOMFIELD COLLEGE
15-CONNOR, Shane
12-FRAZIER, Jarr
6-FRITSCH, Char
3-FRITSCH, Char
1-RUTLEDGE, Bre
02/23/08
 
 
 
 
 LARKIN, Micha
W 65-53
 
 
 
 
 FRITSCH, Char
 
 
 
 
 FITCH, Curtis
at #1S Philadelphia University
15-DUNDAS, Keith
7-FRAZIER, Jarr
2-ADEFEMI, Adew
3-ADEFEMI, Adew
1-FITCH, Curtis
03-01-08
 
 
 DUNDAS, Keith
 
 DUNDAS, Keith
L 44-65
 
 
 FRITSCH, Char
 
 
Player High/Low Analysis |
| POINTS....................... | 27 | DUNDAS, Keith vs Univ. of D.C. (01/10/08) | |
| 25 | ADEFEMI, Adewale vs COLUMBIA UNION (12/22/07) | ||
| 23 | DUNDAS, Keith vs Wilmington Univ. (01/31/08) | ||
| 22 | DUNDAS, Keith at WEST CHESTER (11/20/07) | ||
| 21 | CONNOR, Shane at Columbia Union (1/28/08) | ||
| 21 | DUNDAS, Keith vs Lincoln University (1/21/08) | ||
| 21 | DUNDAS, Keith at Kutztown (11/29/07) | ||
| FIELD GOALS MADE............. | 10 | ADEFEMI, Adewale vs COLUMBIA UNION (12/22/07) | |
| 10 | DUNDAS, Keith at WEST CHESTER (11/20/07) | ||
| FIELD GOAL ATT............... | 19 | ADEFEMI, Adewale at Wilmington University (M) (2/9/08) | |
| 17 | DUNDAS, Keith at WEST CHESTER (11/20/07) | ||
| FG PCT (min 5 made).......... | .909 | 10-11 | ADEFEMI, Adewale vs COLUMBIA UNION (12/22/07) |
| .714 | 5-7 | FRAZIER, Jarrod at WEST CHESTER (11/20/07) | |
| 3 PT FG MADE................. | 4 | CONNOR, Shane vs Wilmington Univ. (01/31/08) | |
| 4 | CONNOR, Shane at Kutztown (11/29/07) | ||
| 4 | CONNOR, Shane at WEST CHESTER (11/20/07) | ||
| 3 PT FG ATTEMPTS............. | 9 | CONNOR, Shane at Goldey-Beacom College Men 0708 (2/2/08) | |
| 7 | CONNOR, Shane vs Bloomfield College (02/23/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | DUNDAS, Keith at Dominican College NY (1/26/08) |
| 1.000 | 2-2 | BEAMAN, Tramar vs Goldey Beacom (01/12/08) | |
| 1.000 | 2-2 | FRITSCH, Charlie at University of D.C. (12/21/07) | |
| FREE THROWS MADE............. | 9 | FRAZIER, Jarrod vs Nyack College (2/16/08) | |
| 9 | CONNOR, Shane at Columbia Union (1/28/08) | ||
| FREE THROW ATT............... | 13 | FRAZIER, Jarrod vs Nyack College (2/16/08) | |
| 12 | ADEFEMI, Adewale vs Chestnut Hill Coll. (2/11/08) | ||
| 12 | ADEFEMI, Adewale vs Goldey Beacom (01/12/08) | ||
| 12 | FRAZIER, Jarrod vs Holy Family Univ. (12/1/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | CONNOR, Shane at Columbia Union (1/28/08) |
| 1.000 | 6-6 | LARKIN, Michael vs Chestnut Hill Coll. (2/11/08) | |
| 1.000 | 6-6 | DUNDAS, Keith vs Wilmington Univ. (01/31/08) | |
| 1.000 | 5-5 | BEAMAN, Tramar at Caldwell College (1/8/08) | |
| 1.000 | 5-5 | CONNOR, Shane vs Felician College (01/05/08) | |
| 1.000 | 4-4 | DUNDAS, Keith at #1S Philadelphia University (03-01-08) | |
| 1.000 | 4-4 | FRAZIER, Jarrod vs Philadelphia (2/19/08) | |
| 1.000 | 4-4 | CONNOR, Shane at Philadelphia University (02-07-08) | |
| 1.000 | 4-4 | ADEFEMI, Adewale at Holy Family (01/23/08) | |
| 1.000 | 4-4 | FRAZIER, Jarrod vs Goldey Beacom (01/12/08) | |
| 1.000 | 4-4 | LARKIN, Michael at University of D.C. (12/21/07) | |
| 1.000 | 4-4 | ADEFEMI, Adewale vs Holy Family Univ. (12/1/07) | |
| 1.000 | 4-4 | FRITSCH, Charlie at WEST CHESTER (11/20/07) | |
| 1.000 | 3-3 | FRITSCH, Charlie at Wilmington University (M) (2/9/08) | |
| 1.000 | 3-3 | DUNDAS, Keith at Columbia Union (1/28/08) | |
| 1.000 | 3-3 | ADEFEMI, Adewale vs Felician College (01/05/08) | |
| 1.000 | 3-3 | DUNDAS, Keith vs COLUMBIA UNION (12/22/07) | |
| REBOUNDS..................... | 14 | ADEFEMI, Adewale vs COLUMBIA UNION (12/22/07) | |
| 14 | ADEFEMI, Adewale vs Holy Family Univ. (12/1/07) | ||
| ASSISTS...................... | 7 | FRITSCH, Charlie vs Lincoln University (1/21/08) | |
| 6 | FRITSCH, Charlie vs Bloomfield College (02/23/08) | ||
| 6 | FRITSCH, Charlie at Columbia Union (1/28/08) | ||
| STEALS....................... | 4 | LARKIN, Michael vs Philadelphia (2/19/08) | |
| 3 | ADEFEMI, Adewale at #1S Philadelphia University (03-01-08) | ||
| 3 | FRITSCH, Charlie vs Bloomfield College (02/23/08) | ||
| 3 | FRAZIER, Jarrod at Wilmington University (M) (2/9/08) | ||
| 3 | LARKIN, Michael at Wilmington University (M) (2/9/08) | ||
| 3 | FRAZIER, Jarrod at Goldey-Beacom College Men 0708 (2/2/08) | ||
| 3 | DUNDAS, Keith vs Wilmington Univ. (01/31/08) | ||
| 3 | LARKIN, Michael at Columbia Union (1/28/08) | ||
| 3 | FRAZIER, Jarrod at Dominican College NY (1/26/08) | ||
| 3 | ADEFEMI, Adewale at Holy Family (01/23/08) | ||
| 3 | FRAZIER, Jarrod vs Lincoln University (1/21/08) | ||
| 3 | FITCH, Curtis vs AIC (12/29/07) | ||
| 3 | FRAZIER, Jarrod vs AIC (12/29/07) | ||
| BLOCKED SHOTS................ | 7 | FITCH, Curtis vs Philadelphia (2/19/08) | |
| 6 | FITCH, Curtis vs Chestnut Hill Coll. (2/11/08) | ||
| TURNOVERS.................... | 8 | DUNDAS, Keith at Kutztown (11/29/07) | |
| 7 | DUNDAS, Keith vs Cheyney University (02/05/08) | ||
| 7 | DUNDAS, Keith vs Goldey Beacom (01/12/08) | ||
| 7 | BEAMAN, Tramar vs Millersville Univ. (11/26/07) | ||
| FOULS........................ | 5 | FITCH, Curtis vs Bloomfield College (02/23/08) | |
| 5 | DUNDAS, Keith vs Philadelphia (2/19/08) | ||
| 5 | BEAMAN, Tramar vs Nyack College (2/16/08) | ||
| 5 | DUNDAS, Keith at Wilmington University (M) (2/9/08) | ||
| 5 | RUTLEDGE, Brendan vs Wilmington Univ. (01/31/08) | ||
| 5 | FITCH, Curtis vs Wilmington Univ. (01/31/08) | ||
| 5 | DUNDAS, Keith at Columbia Union (1/28/08) | ||
| 5 | RUTLEDGE, Brendan at Columbia Union (1/28/08) | ||
| 5 | FITCH, Curtis at Columbia Union (1/28/08) | ||
| 5 | RUTLEDGE, Brendan at Holy Family (01/23/08) | ||
| 5 | DUNDAS, Keith at ESU (01/19/08) | ||
| 5 | RUTLEDGE, Brendan at Kutztown (11/29/07) | ||
| 5 | CONNOR, Shane at Kutztown (11/29/07) |
| POINTS....................... | 28 | CLARK,Dana at Columbia Union (1/28/08) | |
| 27 | BLANTON-HOL., Dante vs Lincoln University (1/21/08) | ||
| 25 | JOHNSON, Ladaye vs Lincoln University (1/21/08) | ||
| 25 | McFADDEN, Julian at Chestnut Hill College (01/17/08) | ||
| 25 | BEN, Dave at Kutztown (11/29/07) | ||
| FIELD GOALS MADE............. | 10 | INGRAM, Malcolm at Philadelphia University (02-07-08) | |
| 10 | BLANTON-HOL., Dante vs Lincoln University (1/21/08) | ||
| 10 | JOHNSON, Ladaye vs Lincoln University (1/21/08) | ||
| 10 | BEN, Dave at Kutztown (11/29/07) | ||
| FIELD GOAL ATT............... | 23 | STURNS, Michael at Holy Family (01/23/08) | |
| 22 | STURNS, Michael vs Holy Family Univ. (12/1/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | JONES, Valiant vs Nyack College (2/16/08) |
| .818 | 9-11 | CLARK,Dana at Columbia Union (1/28/08) | |
| 3 PT FG MADE................. | 7 | CLARK,Dana at Columbia Union (1/28/08) | |
| 6 | FURROWH, Maurice vs Wilmington Univ. (01/31/08) | ||
| 3 PT FG ATTEMPTS............. | 12 | FURROWH, Maurice vs Wilmington Univ. (01/31/08) | |
| 11 | STURNS, Michael vs Holy Family Univ. (12/1/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | SMITH, Tyrone vs Cheyney University (02/05/08) |
| 1.000 | 3-3 | Robertson, Arthur at Post University (12-08-07) | |
| FREE THROWS MADE............. | 9 | INGRAM, Malcolm vs Philadelphia (2/19/08) | |
| 8 | TEMPLE, Taurean vs Wilmington Univ. (01/31/08) | ||
| FREE THROW ATT............... | 13 | INGRAM, Malcolm vs Philadelphia (2/19/08) | |
| 11 | TEMPLE, Taurean vs Wilmington Univ. (01/31/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | KELLSTROM, David at Holy Family (01/23/08) |
| 1.000 | 5-5 | Vernon Dupree vs AIC (12/29/07) | |
| 1.000 | 4-4 | TEMPLE, Taurean at Wilmington University (M) (2/9/08) | |
| 1.000 | 4-4 | HINES, Courtney vs Wilmington Univ. (01/31/08) | |
| 1.000 | 4-4 | MATCHETT, Tim at Dominican College NY (1/26/08) | |
| 1.000 | 4-4 | LANCASTER, Ryan at Holy Family (01/23/08) | |
| 1.000 | 4-4 | BLANTON-HOL., Dante vs Lincoln University (1/21/08) | |
| 1.000 | 4-4 | HEIMBACH, Andy at ESU (01/19/08) | |
| 1.000 | 4-4 | DAVIDHEISER, Trenton at Chestnut Hill College (01/17/08) | |
| 1.000 | 4-4 | ST. GEORGE, Kenneth at WEST CHESTER (11/20/07) | |
| 1.000 | 3-3 | SIMPSON, Robbie vs Cheyney University (02/05/08) | |
| 1.000 | 3-3 | CLARK,Dana at Columbia Union (1/28/08) | |
| 1.000 | 3-3 | STURNS, Michael at Holy Family (01/23/08) | |
| 1.000 | 3-3 | Adrian Miles vs Goldey Beacom (01/12/08) | |
| 1.000 | 3-3 | Maurice Maxwell vs Goldey Beacom (01/12/08) | |
| 1.000 | 3-3 | Iyalekhue, Jesse at Post University (12-08-07) | |
| REBOUNDS..................... | 13 | INGRAM, Malcolm at Philadelphia University (02-07-08) | |
| 12 | EASLEY, Channon at ESU (01/19/08) | ||
| 12 | HAWKINS,Antwon vs Univ. of D.C. (01/10/08) | ||
| 12 | SHAW,Willie at University of D.C. (12/21/07) | ||
| ASSISTS...................... | 8 | BRASWELL, Edwin vs Cheyney University (02/05/08) | |
| 8 | TURNER,Tim at Columbia Union (1/28/08) | ||
| STEALS....................... | 6 | WILLIAMS, Brandon at Chestnut Hill College (01/17/08) | |
| 6 | BEN, Dave at Kutztown (11/29/07) | ||
| BLOCKED SHOTS................ | 4 | Makal Stibbins vs Millersville Univ. (11/26/07) | |
| 3 | YOCUM, Mike at #1S Philadelphia University (03-01-08) | ||
| 3 | SHEPPARD, Roahn vs Bloomfield College (02/23/08) | ||
| 3 | HICKENBOTTOM, Jason vs Philadelphia (2/19/08) | ||
| 3 | HOUSTON, London at Holy Family (01/23/08) | ||
| 3 | Stallion,M vs COLUMBIA UNION (12/22/07) | ||
| TURNOVERS.................... | 5 | LEMON, Marcus at #1S Philadelphia University (03-01-08) | |
| 5 | AHANEKU, Namdi vs Bloomfield College (02/23/08) | ||
| 5 | JETER, Larz vs Chestnut Hill Coll. (2/11/08) | ||
| 5 | FURROWH, Maurice at Wilmington University (M) (2/9/08) | ||
| 5 | AULT,Cliffon at Columbia Union (1/28/08) | ||
| 5 | HOUSTON, London at Holy Family (01/23/08) | ||
| 5 | ADAMS,Brian vs Univ. of D.C. (01/10/08) | ||
| 5 | HAWKINS,Antwon vs Univ. of D.C. (01/10/08) | ||
| 5 | Jeff Dosado vs AIC (12/29/07) | ||
| 5 | Colson Senat vs AIC (12/29/07) | ||
| FOULS........................ | 5 | SHEPPARD, Roahn vs Bloomfield College (02/23/08) | |
| 5 | HICKENBOTTOM, Jason vs Philadelphia (2/19/08) | ||
| 5 | JETER, Larz vs Chestnut Hill Coll. (2/11/08) | ||
| 5 | AULT,Cliffon at Columbia Union (1/28/08) | ||
| 5 | WASHINGTON, Dominic vs Lincoln University (1/21/08) | ||
| 5 | LLOYD, Aaron vs Lincoln University (1/21/08) | ||
| 5 | HOUSTON, London vs Holy Family Univ. (12/1/07) | ||
| 5 | JOHNSON, Ceazer vs Holy Family Univ. (12/1/07) | ||
| 5 | ST. GEORGE, Kenneth at WEST CHESTER (11/20/07) |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133