Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 20 |
| 32 | DUNDAS, Keith | f | 4-9 | 0-1 | 0-0 | 1-2 | 3 | 1 | 8 | 3 | 1 | 0 | 1 | 32 |
| 35 | ADEFEMI, Adewale | c | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| 25 | BEAMAN, Tramar | g | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 21 |
| 44 | FRAZIER, Jarrod | g | 3-7 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 26 |
| 20 | LARKIN, Michael | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 19 |
| 23 | CONCANNON, Mark | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | CONNOR, Shane | - | 3-7 | 2-5 | 4-4 | 0-3 | 3 | 3 | 12 | 0 | 1 | 1 | 0 | 22 |
| 34 | PHILLIP, Omari | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | RUTLEDGE, Brendan | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 9 |
| 50 | FITCH, Curtis | - | 1-4 | 0-1 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| 55 | NEALIS, Michael | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 3-12 | 6-7 | 7-24 | 31 | 7 | 53 | 10 | 8 | 6 | 4 | 200 | |
| 40.0% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-5 | 0-0 | |||||||||||
| 40.7% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-7 | 6-7 | |||||||||||
| 39.3% | 28.6% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 10-19 | 0-0 | 2-6 | 6-7 | 13 | 2 | 22 | 1 | 1 | 2 | 1 | 40 |
| 34 | HICKENBOTTOM, Jason | f | 7-9 | 4-5 | 0-0 | 1-7 | 8 | 1 | 18 | 6 | 1 | 0 | 1 | 39 |
| 02 | YOCUM, Mike | c | 4-5 | 0-0 | 2-4 | 2-4 | 6 | 2 | 10 | 2 | 2 | 1 | 1 | 34 |
| 10 | MITCHELL, Carroll | g | 0-8 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 27 |
| 15 | DUNN, Mike | g | 5-10 | 5-10 | 0-0 | 1-2 | 3 | 1 | 15 | 2 | 1 | 0 | 0 | 39 |
| 13 | MODESTE, Marcel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | FLANAGAN, Kyle | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LEMON, Marcus | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 13 |
| 44 | MARTIN, Maurice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 10-23 | 4-10 | 11-26 | 37 | 11 | 70 | 19 | 8 | 3 | 4 | 200 | |
| 47.5% | 43.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 5-11 | 1-2 | |||||||||||
| 58.6% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-30 | 5-12 | 3-8 | |||||||||||
| 36.7% | 41.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Sciences | 23 | 30 | 53 | Record: (10-12, 4-7) |
| Philadelphia University | 40 | 30 | 70 | Record: (13-11,10-0) |
|
Officials: Tim Kelly, Michael Berry, Gregg Durrah
Technical fouls: University of the Sciences-None. Philadelphia University-None. Attendance: 370 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 15 |
| 32 | DUNDAS, Keith | f | 4-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 20 |
| 35 | ADEFEMI, Adewale | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | BEAMAN, Tramar | g | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 44 | FRAZIER, Jarrod | g | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 20 |
| 20 | LARKIN, Michael | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CONNOR, Shane | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | RUTLEDGE, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | FITCH, Curtis | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 1-5 | 0-0 | 2-9 | 11 | 1 | 23 | 3 | 4 | 1 | 2 | 100 | |
| 40.7% | 20.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-5 | 0-0 | |||||||||||
| 40.7% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 7-10 | 0-0 | 1-2 | 2-3 | 5 | 1 | 15 | 1 | 0 | 0 | 0 | 20 |
| 34 | HICKENBOTTOM, Jason | f | 3-4 | 2-2 | 0-0 | 1-2 | 3 | 1 | 8 | 4 | 1 | 0 | 0 | 20 |
| 02 | YOCUM, Mike | c | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 20 |
| 10 | MITCHELL, Carroll | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 15 | DUNN, Mike | g | 2-5 | 2-5 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 20 |
| 13 | MODESTE, Marcel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FLANAGAN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LEMON, Marcus | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 9 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-29 | 5-11 | 1-2 | 4-14 | 18 | 3 | 40 | 13 | 3 | 0 | 1 | 100 | |
| 58.6% | 45.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 5-11 | 1-2 | |||||||||||
| 58.6% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| University of the Sciences | 23 | 53 | Record: (10-12, 4-7) |
| Philadelphia University | 40 | 70 | Record: (13-11,10-0) |
|
Officials: Tim Kelly, Michael Berry, Gregg Durrah
Technical fouls: University of the Sciences-None. Philadelphia University-None. Attendance: 370 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 20 |
| 32 | DUNDAS, Keith | f | 4-9 | 0-1 | 0-0 | 1-2 | 3 | 1 | 8 | 3 | 1 | 0 | 1 | 32 |
| 35 | ADEFEMI, Adewale | c | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| 25 | BEAMAN, Tramar | g | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 21 |
| 44 | FRAZIER, Jarrod | g | 3-7 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 26 |
| 20 | LARKIN, Michael | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 19 |
| 23 | CONCANNON, Mark | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | CONNOR, Shane | - | 3-7 | 2-5 | 4-4 | 0-3 | 3 | 3 | 12 | 0 | 1 | 1 | 0 | 22 |
| 34 | PHILLIP, Omari | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | RUTLEDGE, Brendan | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 9 |
| 50 | FITCH, Curtis | - | 1-4 | 0-1 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| 55 | NEALIS, Michael | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 3-12 | 6-7 | 7-24 | 31 | 7 | 53 | 10 | 8 | 6 | 4 | 200 | |
| 40.0% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-5 | 0-0 | |||||||||||
| 40.7% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-7 | 6-7 | |||||||||||
| 39.3% | 28.6% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 10-19 | 0-0 | 2-6 | 6-7 | 13 | 2 | 22 | 1 | 1 | 2 | 1 | 40 |
| 34 | HICKENBOTTOM, Jason | f | 7-9 | 4-5 | 0-0 | 1-7 | 8 | 1 | 18 | 6 | 1 | 0 | 1 | 39 |
| 02 | YOCUM, Mike | c | 4-5 | 0-0 | 2-4 | 2-4 | 6 | 2 | 10 | 2 | 2 | 1 | 1 | 34 |
| 10 | MITCHELL, Carroll | g | 0-8 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 27 |
| 15 | DUNN, Mike | g | 5-10 | 5-10 | 0-0 | 1-2 | 3 | 1 | 15 | 2 | 1 | 0 | 0 | 39 |
| 13 | MODESTE, Marcel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | FLANAGAN, Kyle | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LEMON, Marcus | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 13 |
| 44 | MARTIN, Maurice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 10-23 | 4-10 | 11-26 | 37 | 11 | 70 | 19 | 8 | 3 | 4 | 200 | |
| 47.5% | 43.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 5-11 | 1-2 | |||||||||||
| 58.6% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-30 | 5-12 | 3-8 | |||||||||||
| 36.7% | 41.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Sciences | 23 | 30 | 53 | Record: (10-12, 4-7) |
| Philadelphia University | 40 | 30 | 70 | Record: (13-11,10-0) |
|
Officials: Tim Kelly, Michael Berry, Gregg Durrah
Technical fouls: University of the Sciences-None. Philadelphia University-None. Attendance: 370 |
Newspaper Box Score |
Newspaper Box Score University of the Sciences vs Philadelphia University 02-07-08 08:00 p.m. at Philadelphia, Pa.--Gallagher Center At Philadelphia, Pa.--Gallagher Center PHILADELPHIA UNIVERSITY 70, UNIVERSITY OF THE SCIENCES 53 UNIVERSITY OF THE SCIENCES (10-12, 4-7) CONNOR, Shane 3-7 4-4 12; DUNDAS, Keith 4-9 0-0 8; FRAZIER, Jarrod 3-7 0-0 6; ADEFEMI, Adewale 2-5 1-2 5; LARKIN, Michael 2-5 0-0 4; RUTLEDGE, Brendan 2-2 0-0 4; FRITSCH, Charlie 2-6 0-0 4; FITCH, Curtis 1-4 1-1 3; BEAMAN, Tramar 1-4 0-0 3; CONCANNON, Mark 1-1 0-0 2; NEALIS, Michael 1-3 0-0 2; PHILLIP, Omari 0-2 0-0 0. Totals 22-55 6-7 53. PHILADELPHIA UNIVERSITY (13-11,10-0) INGRAM, Malcolm 10-19 2-6 22; HICKENBOTTOM, Jason 7-9 0-0 18; DUNN, Mike 5-10 0-0 15; YOCUM, Mike 4-5 2-4 10; LEMON, Marcus 2-5 0-0 5; MARTIN, Maurice 0-1 0-0 0; FLANAGAN, Kyle 0-2 0-0 0; MODESTE, Marcel 0-0 0-0 0; MITCHELL, Carroll 0-8 0-0 0. Totals 28-59 4-10 70. University of the Sciences.... 23 30 - 53 Philadelphia University....... 40 30 - 70 3-point goals--University of the Sciences 3-12 (CONNOR, Shane 2-5; BEAMAN, Tramar 1-1; FRAZIER, Jarrod 0-1; LARKIN, Michael 0-1; FITCH, Curtis 0-1; PHILLIP, Omari 0-2; DUNDAS, Keith 0-1), Philadelphia University 10-23 (DUNN, Mike 5-10; HICKENBOTTOM, Jason 4-5; LEMON, Marcus 1-3; FLANAGAN, Kyle 0-2; MITCHELL, Carroll 0-3). Fouled out--University of the Sciences-None, Philadelphia University-None. Rebounds--University of the Sciences 31 (FRAZIER, Jarrod 4), Philadelphia University 37 (INGRAM, Malcolm 13). Assists--University of the Sciences 10 (LARKIN, Michael 3; DUNDAS, Keith 3), Philadelphia University 19 (HICKENBOTTOM, Jason 6). Total fouls--University of the Sciences 7, Philadelphia University 11. Technical fouls--University of the Sciences-None, Philadelphia University-None. A-370 |
Play Analysis |
University of the Sciences vs Philadelphia University (02-07-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot University of the Scienc 4 2 - 6 Philadelphia University. 7 5 - 12 POINTS IN PAINT 1 2 - Tot University of the Scienc 14 18 - 32 Philadelphia University. 22 12 - 34 2ND CHANCE POINTS 1 2 - Tot University of the Scienc 4 4 - 8 Philadelphia University. 7 6 - 13 FAST BREAK POINTS 1 2 - Tot University of the Scienc 2 2 - 4 Philadelphia University. 0 2 - 2 BENCH POINTS 1 2 - Tot University of the Scienc 2 25 - 27 Philadelphia University. 5 0 - 5 SCORE TIED BY 1 2 - Tot University of the Scienc 0 0 - 0 Philadelphia University. 0 0 - 0 LEAD GAINED BY 1 2 - Tot University of the Scienc 0 0 - 0 Philadelphia University. 0 0 - 0 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133