Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 8-15 | 1-1 | 2-2 | 1-10 | 11 | 4 | 19 | 3 | 5 | 0 | 0 | 40 |
| 32 | DUNDAS, Keith | * | 7-11 | 2-5 | 5-6 | 3-3 | 6 | 3 | 21 | 2 | 8 | 0 | 0 | 41 |
| 44 | FRAZIER, Jarrod | * | 4-10 | 1-2 | 0-2 | 1-5 | 6 | 1 | 9 | 1 | 1 | 1 | 0 | 37 |
| 45 | RUTLEDGE, Brendan | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 21 |
| 50 | FITCH, Curtis | * | 3-6 | 1-1 | 1-2 | 1-2 | 3 | 2 | 8 | 3 | 2 | 0 | 1 | 29 |
| 25 | BEAMAN, Tramar | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 33 | CONNOR, SHANE | - | 6-10 | 4-6 | 0-0 | 2-1 | 3 | 5 | 16 | 0 | 3 | 0 | 0 | 14 |
| 35 | ADEFEMI, Adewale | - | 1-4 | 0-0 | 7-8 | 4-6 | 10 | 1 | 9 | 3 | 2 | 1 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 9-16 | 16-21 | 14-32 | 46 | 21 | 87 | 13 | 22 | 3 | 1 | 225 | |
| 49.2% | 56.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-10 | 3-3 | |||||||||||
| 36.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 17-28 | 4-5 | 6-10 | |||||||||||
| 60.7% | 80.0% | 60.0% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 7-8 | |||||||||||
| 60.0% | 100 % | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DENNIS, Stephen | * | 6-15 | 1-2 | 2-2 | 3-3 | 6 | 3 | 15 | 4 | 2 | 2 | 4 | 41 |
| 32 | WOODLIN, Andre | * | 4-10 | 3-8 | 2-2 | 0-1 | 1 | 3 | 13 | 1 | 2 | 1 | 1 | 33 |
| 34 | BEN, Dave | * | 10-16 | 3-5 | 2-5 | 2-2 | 4 | 3 | 25 | 4 | 1 | 0 | 6 | 43 |
| 40 | McKEON, Sean | * | 1-6 | 0-2 | 5-6 | 1-3 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 32 |
| 44 | BOWER, Mark | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | EDWARDS, Nate | - | 7-15 | 2-5 | 1-2 | 1-5 | 6 | 4 | 17 | 5 | 1 | 0 | 2 | 29 |
| 12 | COFFEY, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | CONNOLLY, Mike | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | FOYE, Max | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
| 35 | LEWIS, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HAFERA, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | COOMBS, Jeremy | - | 2-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 9-24 | 13-20 | 10-21 | 31 | 19 | 84 | 17 | 12 | 3 | 15 | 225 | |
| 44.3% | 37.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-17 | 4-6 | |||||||||||
| 40.6% | 35.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 2-5 | 7-10 | |||||||||||
| 46.7% | 40.0% | 70.0% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 2-4 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| University of Sciences | 29 | 44 | 14 | 87 | Record: (2-1) |
| Kutztown | 36 | 37 | 11 | 84 | Record: (1-2) |
|
Officials:
Technical fouls: University of Sciences-None. Kutztown-None. Attendance: 950 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 2-3 | 0-0 | 0-0 | 1-6 | 7 | 2 | 4 | 2 | 3 | 0 | 0 | 16 |
| 32 | DUNDAS, Keith | * | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 18 |
| 44 | FRAZIER, Jarrod | * | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 45 | RUTLEDGE, Brendan | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 50 | FITCH, Curtis | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 25 | BEAMAN, Tramar | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 33 | CONNOR, SHANE | - | 4-8 | 3-5 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 8 |
| 35 | ADEFEMI, Adewale | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 4-10 | 3-3 | 5-16 | 21 | 8 | 29 | 8 | 9 | 0 | 0 | 100 | |
| 36.7% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-10 | 3-3 | |||||||||||
| 36.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DENNIS, Stephen | * | 3-7 | 1-2 | 0-0 | 2-2 | 4 | 1 | 7 | 3 | 0 | 1 | 1 | 16 |
| 32 | WOODLIN, Andre | * | 2-6 | 2-5 | 2-2 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 15 |
| 34 | BEN, Dave | * | 4-7 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 3 | 18 |
| 40 | McKEON, Sean | * | 1-3 | 0-2 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
| 44 | BOWER, Mark | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 11 | EDWARDS, Nate | - | 3-6 | 1-2 | 1-2 | 0-3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 8 |
| 12 | COFFEY, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | CONNOLLY, Mike | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | FOYE, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LEWIS, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HAFERA, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | COOMBS, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-32 | 6-17 | 4-6 | 3-14 | 17 | 6 | 36 | 7 | 3 | 1 | 6 | 100 | |
| 40.6% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-17 | 4-6 | |||||||||||
| 40.6% | 35.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| University of Sciences | 29 | 87 | Record: (2-1) |
| Kutztown | 36 | 84 | Record: (1-2) |
|
Officials:
Technical fouls: University of Sciences-None. Kutztown-None. Attendance: 950 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | * | 7-13 | 1-1 | 0-0 | 1-9 | 10 | 4 | 15 | 2 | 5 | 0 | 0 | 35 |
| 32 | DUNDAS, Keith | * | 7-10 | 2-5 | 3-4 | 3-2 | 5 | 2 | 19 | 1 | 7 | 0 | 0 | 36 |
| 44 | FRAZIER, Jarrod | * | 3-9 | 1-2 | 0-2 | 1-5 | 6 | 0 | 7 | 1 | 1 | 1 | 0 | 32 |
| 45 | RUTLEDGE, Brendan | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 21 |
| 50 | FITCH, Curtis | * | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 24 |
| 25 | BEAMAN, Tramar | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 33 | CONNOR, SHANE | - | 6-10 | 4-6 | 0-0 | 2-1 | 3 | 5 | 16 | 0 | 3 | 0 | 0 | 14 |
| 35 | ADEFEMI, Adewale | - | 1-4 | 0-0 | 4-4 | 4-5 | 9 | 1 | 6 | 3 | 2 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 8-15 | 9-13 | 14-28 | 42 | 19 | 73 | 11 | 21 | 3 | 0 | 200 | |
| 48.3% | 53.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-10 | 3-3 | |||||||||||
| 36.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 17-28 | 4-5 | 6-10 | |||||||||||
| 60.7% | 80.0% | 60.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DENNIS, Stephen | * | 6-14 | 1-2 | 0-0 | 3-3 | 6 | 3 | 13 | 3 | 2 | 2 | 3 | 36 |
| 32 | WOODLIN, Andre | * | 3-8 | 3-7 | 2-2 | 0-0 | 0 | 2 | 11 | 1 | 1 | 1 | 1 | 29 |
| 34 | BEN, Dave | * | 8-13 | 2-4 | 2-3 | 1-2 | 3 | 2 | 20 | 3 | 1 | 0 | 6 | 38 |
| 40 | McKEON, Sean | * | 1-6 | 0-2 | 5-6 | 1-2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 27 |
| 44 | BOWER, Mark | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | EDWARDS, Nate | - | 6-13 | 2-5 | 1-2 | 1-4 | 5 | 2 | 15 | 4 | 1 | 0 | 2 | 24 |
| 12 | COFFEY, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | CONNOLLY, Mike | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | FOYE, Max | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 |
| 35 | LEWIS, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HAFERA, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | COOMBS, Jeremy | - | 2-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 8-22 | 11-16 | 9-18 | 27 | 15 | 73 | 14 | 10 | 3 | 14 | 200 | |
| 43.5% | 36.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-17 | 4-6 | |||||||||||
| 40.6% | 35.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 2-5 | 7-10 | |||||||||||
| 46.7% | 40.0% | 70.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Sciences | 29 | 44 | 87 | Record: (2-1) |
| Kutztown | 36 | 37 | 84 | Record: (1-2) |
|
Officials:
Technical fouls: University of Sciences-None. Kutztown-None. Attendance: 950 |
Newspaper Box Score |
Newspaper Box Score University of Sciences vs Kutztown 11/29/07 8:00 PM at Keystone Hall - Kutztown, PA At Keystone Hall - Kutztown, PA UNIVERSITY OF SCIENCES 87, KUTZTOWN 84 UNIVERSITY OF SCIENCES (2-1) DUNDAS, Keith 7-11 5-6 21; FRITSCH, Charlie 8-15 2-2 19; CONNOR, SHANE 6-10 0-0 16; FRAZIER, Jarrod 4-10 0-2 9; ADEFEMI, Adewale 1-4 7-8 9; FITCH, Curtis 3-6 1-2 8; BEAMAN, Tramar 1-3 1-1 3; RUTLEDGE, Brendan 1-4 0-0 2. Totals 31-63 16-21 87. KUTZTOWN (1-2) BEN, Dave 10-16 2-5 25; EDWARDS, Nate 7-15 1-2 17; DENNIS, Stephen 6-15 2-2 15; WOODLIN, Andre 4-10 2-2 13; McKEON, Sean 1-6 5-6 7; COOMBS, Jeremy 2-2 1-2 5; FOYE, Max 1-3 0-1 2; BOWER, Mark 0-2 0-0 0; HAFERA, Kevin 0-0 0-0 0; LEWIS, Dan 0-0 0-0 0; CONNOLLY, Mike 0-1 0-0 0; COFFEY, Steve 0-0 0-0 0. Totals 31-70 13-20 84. University of Sciences........ 29 44 14 - 87 Kutztown...................... 36 37 11 - 84 3-point goals--University of Sciences 9-16 (CONNOR, SHANE 4-6; DUNDAS, Keith 2-5; FRAZIER, Jarrod 1-2; FITCH, Curtis 1-1; FRITSCH, Charlie 1-1; BEAMAN, Tramar 0-1), Kutztown 9-24 (BEN, Dave 3-5; WOODLIN, Andre 3-8; EDWARDS, Nate 2-5; DENNIS, Stephen 1-2; BOWER, Mark 0-1; CONNOLLY, Mike 0-1; McKEON, Sean 0-2). Fouled out--University of Sciences-RUTLEDGE, Brendan; CONNOR, SHANE, Kutztown-None. Rebounds--University of Sciences 46 (FRITSCH, Charlie 11), Kutztown 31 (EDWARDS, Nate 6; DENNIS, Stephen 6). Assists--University of Sciences 13 (ADEFEMI, Adewale 3; FITCH, Curtis 3; FRITSCH, Charlie 3), Kutztown 17 (EDWARDS, Nate 5). Total fouls--University of Sciences 21, Kutztown 19. Technical fouls--University of Sciences-None, Kutztown-None. A-950 |
Play Analysis |
University of Sciences vs Kutztown (11/29/07 - Period 3 00:00) POINTS OFF TURNOVERS 1 2 3 - Tot University of Sciences.. 7 8 3 - 18 Kutztown................ 12 20 2 - 34 POINTS IN PAINT 1 2 3 - Tot University of Sciences.. 12 14 4 - 30 Kutztown................ 12 18 4 - 34 2ND CHANCE POINTS 1 2 3 - Tot University of Sciences.. 4 9 0 - 13 Kutztown................ 2 6 2 - 10 FAST BREAK POINTS 1 2 3 - Tot University of Sciences.. 0 0 0 - 0 Kutztown................ 0 0 0 - 0 BENCH POINTS 1 2 3 - Tot University of Sciences.. 18 7 3 - 28 Kutztown................ 8 14 2 - 24 SCORE TIED BY 1 2 3 - Tot University of Sciences.. 1 0 3 - 4 Kutztown................ 2 1 0 - 3 LEAD GAINED BY 1 2 3 - Tot University of Sciences.. 1 2 2 - 5 Kutztown................ 1 1 2 - 4 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133