Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 2 | 3 | 0 | 1 | 28 |
| 32 | DUNDAS, Keith | f | 4-8 | 2-3 | 0-0 | 0-0 | 0 | 5 | 10 | 2 | 3 | 0 | 0 | 28 |
| 35 | ADEFEMI, Adewale | f | 5-11 | 0-0 | 2-6 | 6-4 | 10 | 4 | 12 | 1 | 2 | 1 | 2 | 31 |
| 25 | BEAMAN, Tramar | g | 0-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 27 |
| 44 | FRAZIER, Jarrod | g | 2-3 | 0-0 | 1-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 25 |
| 20 | LARKIN, Michael | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CONNOR, Shane | - | 4-11 | 2-4 | 0-0 | 2-1 | 3 | 2 | 10 | 2 | 0 | 0 | 1 | 24 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | RUTLEDGE, Brendan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 50 | FITCH, Curtis | - | 2-6 | 0-1 | 1-2 | 1-4 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 23 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-11 | 9-17 | 13-18 | 31 | 18 | 56 | 9 | 15 | 4 | 6 | 200 | |
| 40.4% | 45.5% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 4-6 | 0-4 | |||||||||||
| 42.1% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-5 | 9-13 | |||||||||||
| 39.4% | 20.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WENTZ, Josh | f | 4-8 | 2-5 | 0-0 | 2-6 | 8 | 1 | 10 | 2 | 0 | 0 | 1 | 29 |
| 25 | EASLEY, Channon | f | 7-12 | 0-0 | 4-7 | 9-3 | 12 | 4 | 18 | 1 | 4 | 2 | 0 | 29 |
| 40 | BACH, Chris | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 18 |
| 24 | HEIMBACH, Andy | g | 4-8 | 3-6 | 4-4 | 0-1 | 1 | 2 | 15 | 0 | 1 | 1 | 1 | 25 |
| 31 | FLEURY, Pat | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 3 | 2 | 0 | 2 | 24 |
| 01 | DeSOUSA, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | PINES, Robbie | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | RITTER, Preston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | TOBIN, Mike | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | DeMARCO, Mike | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 34 | PINCKNEY, Aaron | - | 1-3 | 0-1 | 7-8 | 0-5 | 5 | 3 | 9 | 2 | 2 | 1 | 2 | 27 |
| 42 | LYONS, Dawud | - | 1-7 | 0-2 | 1-3 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-23 | 18-24 | 18-22 | 40 | 19 | 72 | 13 | 13 | 4 | 9 | 200 | |
| 41.8% | 34.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-12 | 4-4 | |||||||||||
| 32.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 5-11 | 14-20 | |||||||||||
| 54.2% | 45.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USP | 20 | 36 | 56 | Record: (6-8) |
| ESU | 27 | 45 | 72 | Record: (12-3) |
|
Officials:
Technical fouls: USP-None. ESU-None. Attendance: 285 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| 32 | DUNDAS, Keith | f | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 17 |
| 35 | ADEFEMI, Adewale | f | 0-4 | 0-0 | 0-2 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 18 |
| 25 | BEAMAN, Tramar | g | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 13 |
| 44 | FRAZIER, Jarrod | g | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 20 | LARKIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CONNOR, Shane | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 9 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | RUTLEDGE, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | FITCH, Curtis | - | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-19 | 4-6 | 0-4 | 2-11 | 13 | 5 | 20 | 6 | 12 | 1 | 3 | 100 | |
| 42.1% | 66.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 4-6 | 0-4 | |||||||||||
| 42.1% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WENTZ, Josh | f | 1-2 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| 25 | EASLEY, Channon | f | 5-10 | 0-0 | 0-0 | 6-1 | 7 | 2 | 10 | 0 | 2 | 1 | 0 | 16 |
| 40 | BACH, Chris | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 12 |
| 24 | HEIMBACH, Andy | g | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
| 31 | FLEURY, Pat | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 11 |
| 01 | DeSOUSA, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | PINES, Robbie | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | RITTER, Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TOBIN, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DeMARCO, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 34 | PINCKNEY, Aaron | - | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 42 | LYONS, Dawud | - | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-31 | 3-12 | 4-4 | 10-12 | 22 | 7 | 27 | 6 | 7 | 1 | 7 | 100 | |
| 32.3% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-12 | 4-4 | |||||||||||
| 32.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| USP | 20 | 56 | Record: (6-8) |
| ESU | 27 | 72 | Record: (12-3) |
|
Officials:
Technical fouls: USP-None. ESU-None. Attendance: 285 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FRITSCH, Charlie | f | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 2 | 3 | 0 | 1 | 28 |
| 32 | DUNDAS, Keith | f | 4-8 | 2-3 | 0-0 | 0-0 | 0 | 5 | 10 | 2 | 3 | 0 | 0 | 28 |
| 35 | ADEFEMI, Adewale | f | 5-11 | 0-0 | 2-6 | 6-4 | 10 | 4 | 12 | 1 | 2 | 1 | 2 | 31 |
| 25 | BEAMAN, Tramar | g | 0-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 27 |
| 44 | FRAZIER, Jarrod | g | 2-3 | 0-0 | 1-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 25 |
| 20 | LARKIN, Michael | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CONNOR, Shane | - | 4-11 | 2-4 | 0-0 | 2-1 | 3 | 2 | 10 | 2 | 0 | 0 | 1 | 24 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | RUTLEDGE, Brendan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 50 | FITCH, Curtis | - | 2-6 | 0-1 | 1-2 | 1-4 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 23 |
| 55 | NEALIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-11 | 9-17 | 13-18 | 31 | 18 | 56 | 9 | 15 | 4 | 6 | 200 | |
| 40.4% | 45.5% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 4-6 | 0-4 | |||||||||||
| 42.1% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-5 | 9-13 | |||||||||||
| 39.4% | 20.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WENTZ, Josh | f | 4-8 | 2-5 | 0-0 | 2-6 | 8 | 1 | 10 | 2 | 0 | 0 | 1 | 29 |
| 25 | EASLEY, Channon | f | 7-12 | 0-0 | 4-7 | 9-3 | 12 | 4 | 18 | 1 | 4 | 2 | 0 | 29 |
| 40 | BACH, Chris | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 18 |
| 24 | HEIMBACH, Andy | g | 4-8 | 3-6 | 4-4 | 0-1 | 1 | 2 | 15 | 0 | 1 | 1 | 1 | 25 |
| 31 | FLEURY, Pat | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 3 | 2 | 0 | 2 | 24 |
| 01 | DeSOUSA, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | PINES, Robbie | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | RITTER, Preston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | TOBIN, Mike | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | DeMARCO, Mike | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 34 | PINCKNEY, Aaron | - | 1-3 | 0-1 | 7-8 | 0-5 | 5 | 3 | 9 | 2 | 2 | 1 | 2 | 27 |
| 42 | LYONS, Dawud | - | 1-7 | 0-2 | 1-3 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-23 | 18-24 | 18-22 | 40 | 19 | 72 | 13 | 13 | 4 | 9 | 200 | |
| 41.8% | 34.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-12 | 4-4 | |||||||||||
| 32.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 5-11 | 14-20 | |||||||||||
| 54.2% | 45.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USP | 20 | 36 | 56 | Record: (6-8) |
| ESU | 27 | 45 | 72 | Record: (12-3) |
|
Officials:
Technical fouls: USP-None. ESU-None. Attendance: 285 |
Newspaper Box Score |
Newspaper Box Score USP vs ESU 01/19/08 3:00 p.m. at East Stroudsburg PA - Koehler Fieldhouse At East Stroudsburg PA - Koehler Fieldhouse ESU 72, USP 56 USP (6-8) ADEFEMI, Adewale 5-11 2-6 12; CONNOR, Shane 4-11 0-0 10; DUNDAS, Keith 4-8 0-0 10; FRITSCH, Charlie 3-6 0-0 7; FITCH, Curtis 2-6 1-2 5; FRAZIER, Jarrod 2-3 1-3 5; LARKIN, Michael 1-1 1-2 3; BEAMAN, Tramar 0-4 2-2 2; PHILLIP, Omari 0-0 2-2 2; NEALIS, Michael 0-0 0-0 0; RUTLEDGE, Brendan 0-2 0-0 0; CONCANNON, Mark 0-0 0-0 0. Totals 21-52 9-17 56. ESU (12-3) EASLEY, Channon 7-12 4-7 18; HEIMBACH, Andy 4-8 4-4 15; WENTZ, Josh 4-8 0-0 10; PINCKNEY, Aaron 1-3 7-8 9; FLEURY, Pat 3-6 0-0 8; BACH, Chris 2-4 0-0 4; PINES, Robbie 1-3 0-0 3; LYONS, Dawud 1-7 1-3 3; TOBIN, Mike 0-1 2-2 2; DeMARCO, Mike 0-2 0-0 0; RITTER, Preston 0-0 0-0 0; DeSOUSA, Daniel 0-1 0-0 0. Totals 23-55 18-24 72. USP........................... 20 36 - 56 ESU........................... 27 45 - 72 3-point goals--USP 5-11 (CONNOR, Shane 2-4; DUNDAS, Keith 2-3; FRITSCH, Charlie 1-2; BEAMAN, Tramar 0-1; FITCH, Curtis 0-1), ESU 8-23 (HEIMBACH, Andy 3-6; FLEURY, Pat 2-4; WENTZ, Josh 2-5; PINES, Robbie 1-2; DeMARCO, Mike 0-2; DeSOUSA, Daniel 0-1; LYONS, Dawud 0-2; PINCKNEY, Aaron 0-1). Fouled out--USP-DUNDAS, Keith, ESU-None. Rebounds--USP 31 (ADEFEMI, Adewale 10), ESU 40 (EASLEY, Channon 12). Assists--USP 9 (CONNOR, Shane 2; FRITSCH, Charlie 2; DUNDAS, Keith 2), ESU 13 (FLEURY, Pat 3; BACH, Chris 3). Total fouls--USP 18, ESU 19. Technical fouls--USP-None, ESU-None. A-285 |
Play Analysis |
USP vs ESU (01/19/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot USP..................... 3 12 - 15 ESU..................... 14 4 - 18 POINTS IN PAINT 1 2 - Tot USP..................... 2 18 - 20 ESU..................... 12 14 - 26 2ND CHANCE POINTS 1 2 - Tot USP..................... 0 15 - 15 ESU..................... 14 6 - 20 FAST BREAK POINTS 1 2 - Tot USP..................... 0 0 - 0 ESU..................... 0 0 - 0 BENCH POINTS 1 2 - Tot USP..................... 8 12 - 20 ESU..................... 5 12 - 17 SCORE TIED BY 1 2 - Tot USP..................... 1 0 - 1 ESU..................... 0 0 - 0 LEAD GAINED BY 1 2 - Tot USP..................... 1 0 - 1 ESU..................... 1 0 - 1 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133