OVERALL: 19-10
CACC: 6- 5
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
11/19 JOHN CARROLL W 64-61 1- 0 N CARLISLE,PA 75
11/20 DICKINSON COLLEGE W 73-63 2- 0 A CARLISLE,PA 100
11/23 *BLOOMFIELD 78-79 L 2- 1 H PHILADELPHIA,PA 87
11/26 GALLAUDET UNIVERSITY W 73-52 3- 1 A WASHINGTON, DC 150
11/27 FRANKLIN & MARSHALL 60-74 L 3- 2 N WASHINGTON, DC 100
11/29 *GOLDEY-BEACOM W 93-78 4- 2 A WILMINGTON,DE 55
12/01 MUHLENBURG W 84-73 5- 2 H PHILADELPHIA,PA 72
12/21 *BLOOMFIELD COLLEGE W 67-52 6- 2 A BLOOMFIELD, NJ 100
12/28 MARYWOOD UNIVERSITY W 73-58 7- 2 H PHILADELPHIA, PA 125
12/29 URSINUS W 90-73 8- 2 H PHILADELPHIA, PA 85
1/ 7 PHILLY BIBLE W 88-49 9- 2 H PHILADELPHIA, PA 125
1/ 8 BAPTIST BIBLE COLLEG W 91-66 10- 2 H PHILADELPHIA,PA 105
1/10 *WILMINGTON COLLEGE W 83-78 11- 2 A WILMINGTON, DE 85
1/13 *FELICIAN COLLEGE W 86-77 12- 2 A RUTHERFORD, NJ 50
1/15 BEAVER COLLEGE 52-69 L 12- 3 A GLENSIDE, PA 150
1/17 SWARTHMORE COLLEGE W 86-54 13- 3 A SWARTHMORE, PA 259
1/19 HAVERFORD COLLEGE W 70-52 14- 3 A HAVERFORD, PA 175
1/22 *DOMINICAN COLLEGE W 60-57 15- 3 H PHILADELPHIA, PA 175
1/24 URSINUS COLLEGE 71-85 L 15- 4 A COLLEGEVILLE, PA 500
1/27 *CALDWELL COLLEGE 62-74 L 15- 5 A CALDWELL, NJ 100
1/29 DAEMEN COLLEGE 56-68 L 15- 6 A AMHERST, NY 200
2/ 1 *WILMINGTON COLLEGE 68-81 L 15- 7 H PHILADELPHIA, PA 100
2/ 3 *HOLY FAMILY COLLEGE 73-75 L 15- 8 H PHILADELPHIA, PA 175
2/ 5 EASTERN COLLEGE W 72-51 16- 8 H PHILADELPHIA, PA 110
2/ 8 PHILLY BIBLE 77-79 L 16- 9 A LANHGHORN, PA 100
2/11 ROBERTS WESLEYAN W 88-70 17- 9 H PHILADELPHIA, PA 150
2/12 HOUGHTON COLLEGE W 85-43 18- 9 H PHILADELPHIA, PA 70
2/16 *GOLDEY-BEACOM W 98-87 19- 9 H PHILADELPHIA, PA 100
2/24 *GOLDEY-BEACOM 87-90 L 19-10 H PHILADELPHIA, PA 100
* - CACC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 19 10 .655 Home 14 1579 113
CACC 6 5 .545 Away 13 2024 156
Home 10 4 .714 Neutral 2 175 88
Away 8 5 .615 Total 29 3778 130
Neutral 1 1 .500
Ahead at the Half 17 5 .773
Behind at the Half 2 4 .333
Tied at the Half 0 1 .000
Scoring by Period 1 2 Tot
-----------------------------------------
OPPONENTS 920 1048 1968
USP 1143 1065 2208
-----------------------------------------
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133