FINAL
OVERALL: 24- 8
NE ATLANTIC: 5- 4
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
11/20 BALDWIN WALLACE W 84-68 1- 0 N GETTYSBURG, PA 133
11/21 TUFTS W 92-69 2- 0 N GETTYSBURG, PA 125
11/24 *GOLDEY-BEACOM W 80-63 3- 0 H PHILA, PA 115
11/27 WIDENER W 75-67 OT 4- 0 N WASHINGTON, DC 150
11/28 GALLAUDET W 78-62 5- 0 N WASHINGTON, DC 200
12/ 2 MUHLENBERG 62-65 L 5- 1 A ALLENTOWN, PA 338
12/ 5 BAPTIST BIBLE 81-82 L 5- 2 A CLARKS SUMMIT, PA 100
12/ 7 MARYWOOD W 89-54 6- 2 H PHILADELPHIA, PA 130
12/09 BEAVER W 82-64 7- 2 H PHILADELPHIA, PA 90
12/22 NEUMANN W 77-63 8- 2 H PHILADELPHIA, PA 100
12/28 RUTGERS-CAMDEN W 98-66 9- 2 H PHILADELPHIA, PA 175
12/29 *ROBERTS WESLEYAN W 85-69 10- 2 H PHILADELPHIA, PA 65
1/08 PRACTICAL BIBLE W 117-59 11- 2 H PHILADELPHIA, PA 35
1/09 PHILADELPHIA BIBLE W 93-54 12- 2 H PHILADELPHIA, PA 55
1/11 *WILMINGTON COLLEGE W 67-57 13- 2 A NEW CASTLE, DE 250
1/14 *HOLY FAMILY COLLEGE 65-80 L 13- 3 A PHILADELPHIA, PA 650
1/16 HAVERFORD COLLEGE W 84-73 14- 3 H PHILADELPHIA, PA 33
1/18 ROWAN UNIVERSITY 59-68 L 14- 4 H PHILADELPHIA, PA 235
1/21 FELICIAN COLLEGE W 72-68 15- 4 H PHILADELPHIA, PA 75
1/23 BLOOMFIELD W 67-57 16- 4 1 BLOOMFIELD, NJ 65
1/25 URSINUS W 78-61 17- 4 H PHILADELPHIA,PA 110
1/27 SWARTHMORE W 78-66 18- 4 H PHILADELPHIA, PA 275
2/ 2 *WILMINGTON COLLEGE 67-69 L 18- 5 H PHILADELPHIA, PA 100
2/ 4 *GOLDEY-BEACOM 56-70 L 18- 6 A WILMINGTON, DE 75
2/ 7 EASTERN COLLEGE 71-73 L 18- 7 A RADNOR, PA 0
2/11 PHILADELPHIA BIBLE W 89-70 19- 7 H PHILADELPHIA,PA 85
2/13 NYACK COLLEGE W 100-78 20- 7 H PHILADELPHIA,PA 70
2/15 RUTGER-CAMDEN W 97-83 21- 7 A CAMDEN, NJ 100
2/17 VILLA JULIE W 89-55 22- 7 A STEVENSON,MD 150
2/24 *WILMINGTON W 81-58 23- 7 H PHILADELPHIA,PA 175
2/26 *MT. ALOYSIUS W 83-76 24- 7 N PHILADELPHIA,PA 100
2/27 *HOLY FAMILY COLLEGE 68-77 L 24- 8 A PHILADELPHIA, PA 1000
* - NE ATLANTIC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 24 8 .750 Home 17 1923 113
NE ATLANTIC 5 4 .556 Away 9 2663 296
Home 15 2 .882 Neutral 6 773 129
Away 3 6 .333 Total 32 5359 167
Neutral 6 0 1.000
Ahead at the Half 22 4 .846
Behind at the Half 1 4 .200
Tied at the Half 1 0 1.000
Overtime Games 1 0 1.000
Scoring by Period 1 2 1OT Tot
------------------------------------------------
OPPONENTS 1027 1114 3 2144
USP 1289 1264 11 2564
------------------------------------------------
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133