Overall Record: 25- 4
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
11/25 *FELICIAN COLLEGE W 94-72 1- 0 H PHILADELPHIA, PA 140
11/28 FRANKLIN & MARSHALL W 63-61 2- 0 2 WASHINGTON DC 50
11/29 GALLAUDET W 83-60 3- 0 1 WASHINGTON DC 150
12/ 1 DELAWARE VALLEY W 80-62 4- 0 A DOYLESTOWN 600
12/ 3 MUHLENBERG W 64-53 5- 0 H PHILADELPHIA 150
12/15 HAVERFORD W 74-72 6- 0 A HAVERFORD, PA 150
12/18 EASTERN COLLEGE W 71-52 7- 0 H PHILADELPHIA 85
12/29 GWYNEDD-MERCY W 81-68 8- 0 H PHILADELPHIA, PA 200
12/30 NEUMANN COLLEGE W 69-49 9- 0 H PHILADELPHIA 75
1/ 7 URSINUS W 72-59 10- 0 A COLLEGEVILLE 50
1/10 ROWAN W 78-64 11- 0 A GLASSBORO NJ 200
1/12 *WILMINGTON COLLEGE W 84-43 12- 0 H PHILADLEPHIA, PA 325
1/15 *HOLY FAMILY W 72-63 13- 0 H PHILADELPHIA, PA 1350
1/17 NYACK COLLEGE 67-79 L 13- 1 A NYACK NY 150
1/19 RUTGERS-CAMDEN U. W 97-74 14- 1 H PHILADELPHIA, PA 600
1/24 BLOOMFIELD COLLEGE W 96-76 15- 1 H PHILADELPHIA, PA 750
1/26 BEAVER COLLEGE W 99-80 16- 1 A GLENSIDE 250
1/28 SWARTHMORE W 89-73 17- 1 A SWARTHMORE, PA 210
1/31 DOMINICAN COLLEGE 56-60 L 17- 2 A ORANGEBURG NY 175
2/ 3 *WILMINGTON COLLEGE W 76-63 18- 2 A WILMINGTON DE 100
2/ 5 *FELICIAN COLLEGE 67-68 L 18- 3 A RUTHERFORD NJ 100
2/ 9 ALBRIGHT W 81-68 19- 3 H PHILA., PA 375
2/12 PHILA. BIBLE W 93-75 20- 3 A LANGHORNE, PA 100
2/16 NEUMANN COLLEGE W 76-48 21- 3 A ASTON, PA 150
2/18 VILLA JULIE W 84-79 22- 3 H PHILADELPHIA,PA 1400
2/23 CALDWELL COLLEGE W 70-67 23- 3 H PHILADELPHIA PA 500
2/26 *WILMINGTON COLLEGE W 85-73 24- 3 H PHILADELPHIA PA 500
2/28 *HOLY FAMILY W 80-73 25- 3 H PHILADELPHIA, PA 950
3/ 2 *BEREA COLLEGE 94-100 L OT 25- 4 A BEREA, KY 700
* - Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 25 4 .862 Home 14 7400 529
Home 14 0 1.000 Away 13 2935 226
Away 9 4 .692 Neutral 2 200 100
Neutral 2 0 1.000 Total 29 10535 363
Ahead at the Half 23 2 .920
Behind at the Half 2 2 .500
Tied at the Half 0 0 .000
Overtime Games 0 1 .000
Scoring by Period 1 2 1OT Tot
------------------------------------------------
OPPONENTS 920 993 21 1934
PCPS 1178 1102 15 2295
------------------------------------------------
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133