Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | KURTZ, William | * | 2-11 | 2-8 | 0-1 | 1-1 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 38 |
| 32 | DUNDAS, Keith | * | 4-10 | 0-2 | 2-2 | 3-1 | 4 | 4 | 10 | 1 | 3 | 0 | 0 | 36 |
| 34 | LANIER, Howard | * | 4-8 | 0-2 | 2-2 | 0-5 | 5 | 3 | 10 | 2 | 2 | 0 | 0 | 36 |
| 35 | CANGELOSI, Eric | * | 4-11 | 0-1 | 7-9 | 4-10 | 14 | 3 | 15 | 1 | 4 | 1 | 0 | 36 |
| 55 | HARRINGTON, Collin | * | 4-7 | 0-0 | 0-0 | 3-4 | 7 | 5 | 8 | 3 | 0 | 0 | 2 | 23 |
| 25 | MULLANE, Michael | - | 2-4 | 1-2 | 4-4 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 25 |
| 44 | FRAZIER, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | FITCH, Curtis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 3-15 | 15-18 | 12-25 | 37 | 20 | 58 | 12 | 13 | 1 | 3 | 200 | |
| 38.5% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-9 | 11-12 | |||||||||||
| 26.9% | 11.1% | 91.7% | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | LANCASTER, Ryan | * | 3-9 | 2-7 | 2-2 | 1-4 | 5 | 2 | 10 | 1 | 2 | 1 | 0 | 30 |
| 33 | HOUSTON, London | * | 6-11 | 0-0 | 2-5 | 6-4 | 10 | 3 | 14 | 4 | 2 | 1 | 2 | 28 |
| 34 | SCOTT, Raheem | * | 7-15 | 2-5 | 2-2 | 1-6 | 7 | 2 | 18 | 3 | 3 | 0 | 2 | 40 |
| 35 | DAVENPORT, Bruce | * | 1-4 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 19 |
| 4 | GREENE-LONG, Edward | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 13 |
| 11 | MARSHALL, Quincy | - | 0-3 | 0-2 | 2-4 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 24 |
| 15 | KELLSTROM, David | - | 0-3 | 0-0 | 3-4 | 5-0 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 16 |
| 25 | PRESNER, Andrew | - | 3-10 | 2-8 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 6-22 | 13-19 | 17-21 | 38 | 19 | 61 | 11 | 14 | 3 | 5 | 200 | |
| 36.2% | 27.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-10 | 5-7 | |||||||||||
| 46.2% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-32 | 3-12 | 8-12 | |||||||||||
| 28.1% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 26 | 32 | 58 | Record: (10-11, 8-8 CACC) |
| Holy Family University | 32 | 29 | 61 | Record: (14-7, 9-5 CACC) |
|
Officials: Tim Attanasi, Dan Garner, Jack McCormick
Technical fouls: Univ of the Sciences-None. Holy Family University-None. Attendance: 475 London gets steal and game-winning basket with 12 seconds left |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133