
week #9
Monday, November 6, 2000
| OKAZAKI FRAGMENTS | 22 | 14 | 27 | 22 | 85 | Pham | 27 | Liu | 19 | |
| COUCH SLOBS | 2 | 3 | 8 | 14 | 27 | Agnew | 13 | Midori | 8 | |
| LITTLE RED RIDING HOOD | 2 | FORFEIT WIN | ||||||||
| MR. T'S WILD RYDE | 0 | Forfeit loss | ||||||||
| CAFÉ IV | 30 | 20 | 26 | 18 | 94 | Ikard | 35 | Scott | 32 | |
| F.A.H.Q. | 3 | 14 | 2 | 2 | 21 | Pavelko | 6 | Zehner | 4 | |
| AZO B | 4 | 7 | 7 | 6 | 24 | Hausser | 8 | Gleason | 6 | |
| PHI PSI B | 2 | 5 | 2 | 6 | 15 | J. Patel | 6 | Bhatt | 3 | |
| THE BETTER TEAM | 7 | 11 | 12 | 6 | 36 | Ray | 15 | Shayan | 15 | |
| PLAYERS BALL-TNE | 13 | 8 | 8 | 6 | 35 | Parikh | 20 | Varghese | 7 | |
| USP | 2 | FORFEIT WIN | ||||||||
| PHI PSI | 0 | Forfeit loss |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800