
Week #8
Tuesday, October 31, 2000
| CAFÉ IV | 23 | 17 | 28 | 26 | 94 | Scott | 30 | Ikard | 20 | |
| COUCH SLOBS | 8 | 9 | 3 | 14 | 34 | Agnew | 14 | McKeown | 12 | |
| SHOOT TO KILL IV | 7 | 15 | 14 | 12 | 48 | Darmstadter | 21 | Grobelny | 11 | |
| LITTLE RED RIDING HOOD | 4 | 11 | 5 | 10 | 30 | Ware | 15 | Corr | 5 | |
| CLEATSUP 69 | 14 | 6 | 11 | 18 | 49 | Farina | 13 | Rogers, Hess, Greene |
10 | |
| TROG SQUAD | 4 | 4 | 3 | 4 | 15 | Bennett | 9 | McAlanis | 4 | |
| ADC | 12 | 5 | 9 | 10 | 36 | Beckman | 15 | Meyers | 10 | |
| KY B | 6 | 9 | 6 | 11 | 32 | McCormick | 16 | Aleksiejczyk | 10 | |
| ENLARGED PROSTATE | 8 | 8 | 13 | 11 | 40 | Showalter | 14 | Wood | 10 | |
| U.S.A. | 6 | 9 | 6 | 14 | 35 | Welsh | 14 | McEntee | 11 | |
| PHI PSI | 2 | FORFEIT WIN | ||||||||
| USP | 0 | forfeit loss |
Monday, October 30, 2000
| OKAZAKI FRAGMENTS | 14 | 14 | 9 | 8 | 45 | Tieza | 16 | Pham | 12 | |
| HEINOSITY | 2 | 6 | 8 | 8 | 24 | Scialla | 13 | Cunningham | 5 | |
| THE REPERTOIRE | 8 | 6 | 9 | 16 | 39 | Palcza | 13 | Wu | 10 | |
| PLAYER'S BALL-TNE | 9 | 11 | 9 | 6 | 35 | Parikh | 14 | Qureshi | 12 | |
| AZO B | 6 | 7 | 7 | 10 | 30 | Hauser | 10 | Schutz | 7 | |
| KY B | 0 | 2 | 7 | 10 | 19 | McCormick | 10 | Aleksiejczyk | 5 | |
| F.A.H.Q. | 14 | 13 | 8 | 6 | 41 | Pavelko | 14 | Zaruta | 13 | |
| MR. T'S WILD RYDE | 3 | 4 | 2 | 7 | 16 | Mierzwicki | 7 | Dy | 5 | |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800