
Week #7
Monday, October 23, 2000
| CAFÉ 4 | 20 | 15 | 8 | 10 | 53 | Ikard | 20 | Scott | 19 | ||
| HEINOSITY | 7 | 6 | 8 | 3 | 24 | Cunningham | 9 | Scialla | 8 | ||
| THE REPERTOIRE | 12 | 6 | 14 | 9 | 41 | Wu | 13 | Palcza | 7 | ||
| THE BETTER TEAM | 2 | 8 | 14 | 9 | 33 | Ray | 19 | Metha | 10 | ||
| ADC | 2 | FORFEIT WIN | |||||||||
| PHI PSI B | 0 | Forfeit loss | |||||||||
| ENLARGED PROSTATE | 15 | 11 | 11 | 16 | 53 | Wood | 25 | Showalter, White | 8 | ||
| CLEATSUP 69 | 7 | 4 | 11 | 9 | 31 | Good | 10 | Rogers | 9 | ||
| AZO | 12 | 16 | 12 | 7 | 47 | Micko | 14 | Majmudar | 11 | ||
| PHI PSI | 4 | 12 | 9 | 1 | 26 | Thomas | 16 | N. Patel | 5 | ||
| KY | 2 | FORFEIT WIN | |||||||||
| USP | 0 | forfeit loss |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800