Uspdevi1.jpg (23576 bytes)      im-hoops.jpg (117393 bytes)


Intramural Basketball Results

week # 5

Thursday, October 12, 2000

U.S.A. 6 5 3 6 20 McEntee 6 Taylor, DeHoratius 5
F.A.H.Q. 2 2 3 8   15 Kelly 4 Wible 3
CLEATSUP 69 14 6 6 11 37 Good 12 Rogers 12
PLAYERS BALL- TNE 8 8 9 6 31 Kim 16 Varghese 8
ADC 8 13 4 13 38 Beckman 19 Cilderman 11
PHI PSI  B 1 6 6 10 23 J. Patel 11 Udani, Radishofski 4

Monday, October 9, 2000

OKAZAKI FRAGMENTS 14 10 9 18 51 Pham 20 Liu 14
MR T'S WILD RYDE 6 2 4 6   18 Dy 2 Grange 4
KY B 4 4 2 8 18 McCormick 12 Aleksiejczyk 4
PHI PSI B 8 6 2 0 16 Arshi 6 J. Patel 6
COUCH SLOBS 5 6 6 4 21 Agnew 11 McKeown,
Ladner
4
LITTLE RED RIDING HOOD 6 2 2 5 15 Elias 8 Reece 4
KY 10 7 2 12 31 Michaud 12 Grimley 7
AZO 4 4 7 8 23 Micko 8 Lin 6
F.A.H.Q. 2 8 3 7 20 Rafael 5 Dan, Nick 4
CLEATSUP 69 5 4 2 7 18 Rogers 5 Good 4
ENLARGED PROSTATE 8 11 10 9 38 Showalter 15 Wood 12
CAFÉ IV 4 10 10 8 32 Ikard 14 Snook 8

Return to Intramural Basketball Home Page

Return to the Intramurals Home Page


University of the Sciences in Philadelphia

600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800                                                                                    

Last revised March 04, 2004
r.heller@usip.edu
http://www.usip.edu/im/imhoops.html