
week #3
Thursday, September 28, 2000
| THE BETTER TEAM | 14 | 10 | 11 | 14 | 49 | Ray | 19 | Sha | 14 | |
| TROG SQUAD | 4 | 7 | 3 | 7 | 21 | Kishel | 8 | Iacono | 5 | |
| AZO | 6 | 16 | 14 | 6 | 42 | Geist | 14 | Micko | 12 | |
| USP | 9 | 7 | 10 | 7 | 33 | Winters | 17 | Krout, Maul | 8 | |
| PHISHEDZ | 8 | 8 | 8 | 5 | 29 | Abou-Gharbia | 10 | Bruno, Man | 8 | |
| MR T'S WILD RYDE | 6 | 4 | 6 | 4 | 20 | Dy | 12 | Lim, Van Vladricken | ||
| Mierzwicki, Faley | 2 | |||||||||
| ENGLARGED PROSTATE | 6 | 14 | 10 | 12 | 42 | Showalter | 17 | Wood | 13 | |
| SHOOT TO KILL IV | 12 | 4 | 8 | 5 | 29 | Darmstadter | 14 | Delp | 7 |
Tuesday, September 26, 2000
| THE REPERTOIRE | 14 | 14 | 16 | 14 | 58 | Wu | 15 | Geneblazo, Palcza | 13 | |
| HEINOSITY | 7 | 8 | 7 | 7 | 29 | Scialla | 11 | Cunningham | ||
| Brankowitz | 6 | |||||||||
| KY | 8 | 7 | 10 | 5 | 30 | Grimely | 12 | Lopashanski | 8 | |
| PHI PSI | 6 | 6 | 2 | 10 | 24 | Thomas | 14 | Varughese | 6 | |
| BLUE BALLZ III | 8 | 11 | 14 | 9 | 42 | Cardello | 11 | Tan | 11 | |
| CAFÉ 4 | 3 | 13 | 12 | 8 | 36 | Snook | 14 | Ikard | 9 | |
| PHI PSI B | 7 | 7 | 9 | 7 | 30 | J. Patel | 14 | Bhatt | 7 | |
| AZO B | 9 | 9 | 2 | 3 | 23 | Hausser | 12 | Lenhard | 5 | |
| TROG SQUAD | 8 | 2 | 8 | 9 | 27 | Bennet | 10 | Kishel | 8 | |
| PHISHEDZ | 2 | 9 | 2 | 11 | 24 | Bruno | 17 | Abou-Gharbia | 4 | |
| PLAYERS' BALL-TNE | 15 | 8 | 6 | 8 | 37 | Ray | 20 | Kim | 6 | |
| LITTLE RED RIDING HOOD | 8 | 10 | 0 | 10 | 28 | Werner | 12 | Miniek | 10 |
Monday, September 25, 2000
| BLUE BALLZ III | 10 | 18 | 6 | 8 | 42 | Dave | 12 | Jackson, Cardello | 9 | |
| SHOOT TO KILL IV | 11 | 6 | 7 | 5 | 29 | Kistler | 9 | Darmstader | 8 | |
| OKAZAKI FRAGMENTS | 22 | 11 | 19 | 16 | 68 | Lasek | 24 | Liu | 16 | |
| LITTLE RED RIDING HOOD | 6 | 6 | 4 | 4 | 20 | Arshi | 6 | Dave | 6 | |
| PLAYERS' BALL- T.N.E. | 13 | 14 | 12 | 4 | 43 | Qureshi | 16 | Varghese | 11 | |
| HEINOSITY | 12 | 4 | 8 | 6 | 30 | Scialla | 16 | Neimond,Cunningham | 4 | |
| THE BETTER TEAM | 4 | 11 | 8 | 6 | 29 | Ray | 14 | Stankovic | 6 | |
| MR T'S WILD RYDE | 8 | 4 | 6 | 8 | 26 | Dy | 15 | Faley | 6 | |
| ADC | 13 | 9 | 12 | 13 | 47 | Beckman | 17 | Meyers, Mink | 9 | |
| KY B | 2 | 5 | 8 | 6 | 21 | Calcagno | 9 | Aleksiejczyk | 4 | |
| THE REPERTOIRE | 7 | 9 | 8 | 12 | 2 | 38 | Geneblazo | 14 | Palcza | 10 |
| COUCH SLOBS | 10 | 9 | 7 | 10 | 0 | 36 | Agnew | 23 | Ladner | 4 |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800