
week #1
Tuesday, September 12, 2000
Opening Night
| AZO | 11 | 14 | 26 | 6 | 57 | Majmudar | 17 | Geist | 12 | ||
| USP | 14 | 4 | 1 | 13 | 32 | Winters | 10 | Krout | 10 | ||
| KY | 4 | 14 | 8 | 8 | 34 | Lopashanski | 12 | Grimley | 11 | ||
| PHI PSI | 2 | 4 | 7 | 10 | 23 | Patel | 8 | Vaurghese | 7 | ||
| AZO B | 9 | 7 | 9 | 11 | 36 | Hausser | 18 | Gleason | 8 | ||
| PHI PSI B | 6 | 0 | 1 | 9 | 16 | Bahtt | 5 | Petrozzelli | 4 | ||
| ADC | 12 | 6 | 12 | 7 | 37 | Beckman | 17 | Keefer | 8 | ||
| KY B | 6 | 0 | 0 | 3 | 9 | Soderblom | 3 | Popelas,McCormick | 2 | ||
| Aleksiesczyk | 2 |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800