
as of 11/7/00
| W | L | Pct. | ||
| OKAZAKI FRAGMENTS | 8 | 0 | 1.000 | |
| ENLARGED PROSTATE | 4 | 0 | 1.000 | |
| THE REPERTOIRE | 6 | 1 | 0.857 | |
| U.S.A. | 4 | 1 | 0.800 | |
| THE BETTER TEAM | 4 | 2 | 0.667 | |
| CAFÉ IV | 4 | 2 | 0.667 | |
| SHOOT TO KILL IV | 3 | 2 | 0.600 | |
| COUCH SLOBS | 3 | 3 | 0.500 | |
| F.A.H.Q. | 3 | 3 | 0.500 | |
| CLEATSUP 69 | 3 | 3 | 0.500 | |
| PLAYERS BALL- TNE | 3 | 5 | 0.375 | |
| PHISHEDZ | 1 | 4 | 0.200 | |
| TROG SQUAD | 1 | 5 | 0.167 | |
| MR T'S WILD RYDE | 1 | 6 | 0.143 | |
| LITTLE RED RIDING HOOD | 1 | 6 | 0.143 | |
| HEINOSITY | 1 | 7 | 0.125 |
Return to Intramural Basketball Home Page
Return to the Intramurals Home Page
University of the Sciences in Philadelphia
600 South Forty-third Street
Philadelphia, Pennsylvania 19104-4495
Telephone: 215/596-8800