|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Eastern University Golf | 313 | +25 | |
| 2 | Univ of the Sciences in Phila. | 333 | +45 | |
| 3 | Chestnut Hill College | 363 | +75 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jeff Loesser | Eastern University Golf | 77 | +5 |
| t | 1 | Adam Rogers | Eastern University Golf | 77 | +5 |
| t | 3 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 79 | +7 |
| t | 3 | Drew Krupp | Eastern University Golf | 79 | +7 |
| 5 | Dan Chadwick | Eastern University Golf | 80 | +8 | |
| 6 | GIBBONS, Mike | Chestnut Hill College | 81 | +9 | |
| 7 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 82 | +10 | |
| 8 | BACHMAN, Darrell | Chestnut Hill College | 83 | +11 | |
| t | 9 | FARSETTA, Michael | Univ of the Sciences in Phila. | 86 | +14 |
| t | 9 | PATEL, Anuj | Univ of the Sciences in Phila. | 86 | +14 |
| 11 | Josh Reid | Eastern University Golf | 88 | +16 | |
| 12 | WAGNER, Eric | Univ of the Sciences in Phila. | 91 | +19 | |
| t | 13 | WALLIS, Lauren | Univ of the Sciences in Phila. | 94 | +22 |
| t | 13 | WILLEY, Nick | Univ of the Sciences in Phila. | 94 | +22 |
| 15 | D'UVA, Michael | Univ of the Sciences in Phila. | 95 | +23 | |
| 16 | LARKIN, Robert | Chestnut Hill College | 97 | +25 | |
| 17 | CIFELLI, Mark | Univ of the Sciences in Phila. | 98 | +26 | |
| 18 | INCOLLINGO, Mario | Chestnut Hill College | 102 | +30 | |
| 19 | NUZZO, Daniel | Univ of the Sciences in Phila. | 104 | +32 | |
| 20 | SCHOENHERR, Jill | Chestnut Hill College | 120 | +48 | |
|
Team-by-Team Results |
3/26/09 -- USP Tri Match
Island Green Country Club -- Island Green Country Club
Par 72, 6615 yards -- 3 teams, 20 players
| Eastern University Golf | 313 | +25 | 1st |
| Jeff Loesser | 77 | +5 | t-1st |
| Adam Rogers | 77 | +5 | t-1st |
| Drew Krupp | 79 | +7 | t-3rd |
| Dan Chadwick | 80 | +8 | 5th |
| Josh Reid | 88 | +16 | 11th |
| Univ of the Sciences in Phila. | 333 | +45 | 2nd |
| CLIGGETT, Patrick | 79 | +7 | t-3rd |
| CAHAYLA, Scott | 82 | +10 | 7th |
| FARSETTA, Michael | 86 | +14 | t-9th |
| PATEL, Anuj | 86 | +14 | t-9th |
| WAGNER, Eric# | 91 | +19 | 12th |
| WALLIS, Lauren# | 94 | +22 | t-13th |
| WILLEY, Nick# | 94 | +22 | t-13th |
| D'UVA, Michael | 95 | +23 | 15th |
| CIFELLI, Mark# | 98 | +26 | 17th |
| NUZZO, Daniel# | 104 | +32 | 19th |
| Chestnut Hill College | 363 | +75 | 3rd |
| GIBBONS, Mike | 81 | +9 | 6th |
| BACHMAN, Darrell | 83 | +11 | 8th |
| LARKIN, Robert | 97 | +25 | 16th |
| INCOLLINGO, Mario | 102 | +30 | 18th |
| SCHOENHERR, Jill | 120 | +48 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
USP Tri Match Island Green Country Club Island Green Country Club Dates: 3/26/09 Par 72, 6615 yards Fin. Top 20 teams Total Par 1 Eastern University Golf........ 313 +25 2 Univ of the Sciences in Phila.. 333 +45 3 Chestnut Hill College.......... 363 +75 Fin. Top 20 Players Team Total Par t 1 Jeff Loesser......... Eastern University Golf........ 77 +5 t 1 Adam Rogers.......... Eastern University Golf........ 77 +5 t 3 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 79 +7 t 3 Drew Krupp........... Eastern University Golf........ 79 +7 5 Dan Chadwick......... Eastern University Golf........ 80 +8 6 GIBBONS, Mike........ Chestnut Hill College.......... 81 +9 7 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 82 +10 8 BACHMAN, Darrell..... Chestnut Hill College.......... 83 +11 t 9 FARSETTA, Michael.... Univ of the Sciences in Phila.. 86 +14 t 9 PATEL, Anuj.......... Univ of the Sciences in Phila.. 86 +14 11 Josh Reid............ Eastern University Golf........ 88 +16 12 WAGNER, Eric......... Univ of the Sciences in Phila.. 91 +19 t 13 WALLIS, Lauren....... Univ of the Sciences in Phila.. 94 +22 t 13 WILLEY, Nick......... Univ of the Sciences in Phila.. 94 +22 15 D'UVA, Michael....... Univ of the Sciences in Phila.. 95 +23 16 LARKIN, Robert....... Chestnut Hill College.......... 97 +25 17 CIFELLI, Mark........ Univ of the Sciences in Phila.. 98 +26 18 INCOLLINGO, Mario.... Chestnut Hill College.......... 102 +30 19 NUZZO, Daniel........ Univ of the Sciences in Phila.. 104 +32 20 SCHOENHERR, Jill..... Chestnut Hill College.......... 120 +48
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/