|
CAHAYLA, Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holy Family Quad 1 | 9/17/08 | 1 | 80 | +10 | 3rd/17 |
| Philadelphia Univ.- Quad1 | 10/6/08 | 1 | 81 | +9 | t-3rd/20 |
| USP Tri-Match 1 | 10/9/08 | 1 | 84 | +12 | 6th/17 |
| USP vs. Philadelphia U. | 10/23/08 | 1 | 77 | +5 | 1st/10 |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 77 | +5 | 1st/15 |
| Swarthmore 5-Team | 3/23/09 | 1 | 80 | +9 | 4th/29 |
| USP Tri Match | 3/26/09 | 1 | 82 | +10 | 7th/20 |
| Philadelphia University Invitational | 3/28/09 | 1 | 81 | +9 | t-7th/20 |
| Eastern Home Match | 3/30/09 | 1 | 82 | +12 | 4th/15 |
| Philadelphia University Quad Match | 4/4/09 | 1 | 90 | +18 | 12th/20 |
| USP Quad Match 2 | 4/8/09 | 1 | 83 | +11 | 8th/20 |
| Caldwell Golf Invitational | 4/13/09 | 1 | 77 | +5 | 4th/20 |
| CACC Conference Championships | 4/20-21/09 | 2 | 80-81=161 | +19 | t-31st/52 |
| SEASON TOTALS | 14 | 1135 Avg. 81.1 | +10 | - | |
|
CHEN, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holy Family Quad 1 | 9/17/08 | 1 | 90 | +20 | 10th/17 |
| USP Tri-Match 1 | 10/9/08 | 1 | 99 | +27 | 14th/17 |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 91 | +19 | 6th/15 |
| Swarthmore 5-Team | 3/23/09 | 1 | 94 | +23 | t-19th/29 |
| USP Quad Match 2 | 4/8/09 | 1 | 90 | +18 | t-13th/20 |
| Caldwell Golf Invitational | 4/13/09 | 1 | 90 | +18 | t-16th/20 |
| CACC Conference Championships | 4/20-21/09 | 2 | 98-86=184 | +42 | t-46th/52 |
| SEASON TOTALS | 8 | 738 Avg. 92.3 | +21 | - | |
|
CIFELLI, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 104 | +32 | 13th/15 |
| USP Tri Match | 3/26/09 | 1 | 98 | +26 | 17th/20 |
| SEASON TOTALS | 2 | 202 Avg. 101.0 | +29 | - | |
|
CLIGGETT, Patrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia Univ.- Quad1 | 10/6/08 | 1 | 96 | +24 | 15th/20 |
| USP Tri-Match 1 | 10/9/08 | 1 | 93 | +21 | t-11th/17 |
| USP vs. Philadelphia U. | 10/23/08 | 1 | 93 | +21 | 6th/10 |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 80 | +8 | 2nd/15 |
| Swarthmore 5-Team | 3/23/09 | 1 | 92 | +21 | t-15th/29 |
| USP Tri Match | 3/26/09 | 1 | 79 | +7 | t-3rd/20 |
| Philadelphia University Invitational | 3/28/09 | 1 | 83 | +11 | 10th/20 |
| Eastern Home Match | 3/30/09 | 1 | 89 | +19 | t-7th/15 |
| Philadelphia University Quad Match | 4/4/09 | 1 | 87 | +15 | 9th/20 |
| Caldwell Golf Invitational | 4/13/09 | 1 | 91 | +19 | 18th/20 |
| CACC Conference Championships | 4/20-21/09 | 2 | 96-87=183 | +41 | t-44th/52 |
| SEASON TOTALS | 12 | 1066 Avg. 88.8 | +17 | - | |
|
D'UVA, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 99 | +27 | 9th/15 |
| USP Tri Match | 3/26/09 | 1 | 95 | +23 | 15th/20 |
| SEASON TOTALS | 2 | 194 Avg. 97.0 | +25 | - | |
|
DeLORRAINE, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 101 | +29 | 11th/15 |
| Philadelphia University Quad Match | 4/4/09 | 1 | 103 | +31 | t-18th/20 |
| SEASON TOTALS | 2 | 204 Avg. 102.0 | +30 | - | |
|
FARSETTA, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP Tri Match | 3/26/09 | 1 | 86 | +14 | t-9th/20 |
| Eastern Home Match | 3/30/09 | 1 | 89 | +19 | t-7th/15 |
| USP Quad Match 2 | 4/8/09 | 1 | 84 | +12 | t-9th/20 |
| CACC Conference Championships | 4/20-21/09 | 2 | 92-90=182 | +40 | t-42nd/52 |
| SEASON TOTALS | 5 | 441 Avg. 88.2 | +17 | - | |
|
FRANCK, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holy Family Quad 1 | 9/17/08 | 1 | 84 | +14 | 7th/17 |
| Philadelphia Univ.- Quad1 | 10/6/08 | 1 | 79 | +7 | 1st/20 |
| Swarthmore 5-Team | 3/23/09 | 1 | 88 | +17 | 10th/29 |
| Philadelphia University Invitational | 3/28/09 | 1 | 81 | +9 | t-7th/20 |
| Eastern Home Match | 3/30/09 | 1 | 80 | +10 | 3rd/15 |
| Philadelphia University Quad Match | 4/4/09 | 1 | 92 | +20 | 13th/20 |
| Caldwell Golf Invitational | 4/13/09 | 1 | 87 | +15 | t-14th/20 |
| CACC Conference Championships | 4/20-21/09 | 2 | 86-83=169 | +27 | 37th/52 |
| SEASON TOTALS | 9 | 760 Avg. 84.4 | +13 | - | |
|
MOLL, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP Tri-Match 1 | 10/9/08 | 1 | 93 | +21 | t-11th/17 |
| Caldwell Golf Invitational | 4/13/09 | 1 | 87 | +15 | t-14th/20 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - | |
|
NUZZO, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 116 | +44 | 15th/15 |
| USP Tri Match | 3/26/09 | 1 | 104 | +32 | 19th/20 |
| SEASON TOTALS | 2 | 220 Avg. 110.0 | +38 | - | |
|
PATEL, Anuj |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia Univ.- Quad1 | 10/6/08 | 1 | 99 | +27 | 16th/20 |
| USP Tri-Match 1 | 10/9/08 | 1 | 101 | +29 | t-15th/17 |
| USP vs. Philadelphia U. | 10/23/08 | 1 | 99 | +27 | t-7th/10 |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 83 | +11 | 3rd/15 |
| Swarthmore 5-Team | 3/23/09 | 1 | 95 | +24 | 21st/29 |
| USP Tri Match | 3/26/09 | 1 | 86 | +14 | t-9th/20 |
| Philadelphia University Invitational | 3/28/09 | 1 | 95 | +23 | t-18th/20 |
| Eastern Home Match | 3/30/09 | 1 | 98 | +28 | 13th/15 |
| Philadelphia University Quad Match | 4/4/09 | 1 | 103 | +31 | t-18th/20 |
| USP Quad Match 2 | 4/8/09 | 1 | 99 | +27 | 18th/20 |
| SEASON TOTALS | 10 | 958 Avg. 95.8 | +24 | - | |
|
VANETESSE, Tony |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holy Family Quad 1 | 9/17/08 | 1 | 89 | +19 | t-8th/17 |
| Philadelphia Univ.- Quad1 | 10/6/08 | 1 | 90 | +18 | 12th/20 |
| USP vs. Philadelphia U. | 10/23/08 | 1 | 99 | +27 | t-7th/10 |
| Philadelphia University Invitational | 3/28/09 | 1 | 95 | +23 | t-18th/20 |
| SEASON TOTALS | 4 | 373 Avg. 93.3 | +22 | - | |
|
WAGNER, Eric |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holy Family Quad 1 | 9/17/08 | 1 | 110 | +40 | 14th/17 |
| USP Tri-Match 1 | 10/9/08 | 1 | 92 | +20 | 10th/17 |
| USP vs. Philadelphia U. | 10/23/08 | 1 | 105 | +33 | 9th/10 |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 100 | +28 | 10th/15 |
| USP Tri Match | 3/26/09 | 1 | 91 | +19 | 12th/20 |
| SEASON TOTALS | 5 | 498 Avg. 99.6 | +28 | - | |
|
WALLIS, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP Tri-Match 1 | 10/9/08 | 1 | 101 | +29 | t-15th/17 |
| USP Tri Match | 3/26/09 | 1 | 94 | +22 | t-13th/20 |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +26 | - | |
|
WILLEY, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP vs. Chestnut Hill | 3/19/09 | 1 | 97 | +25 | 8th/15 |
| USP Tri Match | 3/26/09 | 1 | 94 | +22 | t-13th/20 |
| USP Quad Match 2 | 4/8/09 | 1 | 114 | +42 | 19th/20 |
| SEASON TOTALS | 3 | 305 Avg. 101.7 | +30 | - | |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/