2008-2009 USP Mixed Golf

Team Results and Statistics

2008-09 Season Statistics
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

CAHAYLA, Scott
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2006-07 8 647 - 74 74 80.9
2007-08 11 902 181 78 78 82.0
2008-09 14 1135 161 77 77 81.1
Totals 33 2684 161 74 74 81.3

CHEN, Stephanie
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 8 738 184 90 86 92.3
Totals 8 738 184 90 86 92.3

CIFELLI, Mark
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 2 202 - 98 98 101.0
Totals 2 202 - 98 98 101.0

CLIGGETT, Patrick
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 12 1066 183 79 79 88.8
Totals 12 1066 183 79 79 88.8

D'UVA, Michael
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 2 194 - 95 95 97.0
Totals 2 194 - 95 95 97.0

DeLORRAINE, Ryan
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 2 204 - 101 101 102.0
Totals 2 204 - 101 101 102.0

FARSETTA, Michael
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 5 441 182 84 84 88.2
Totals 5 441 182 84 84 88.2

FRANCK, Jason
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2007-08 11 922 169 75 75 83.8
2008-09 9 760 169 79 79 84.4
Totals 20 1682 169 75 75 84.1

MOLL, Michael
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2005-06 4 448 - 105 105 112.0
2006-07 7 698 - 95 95 99.7
2007-08 12 1139 194 88 88 94.9
2008-09 2 180 - 87 87 90.0
Totals 25 2465 194 87 87 98.6

NUZZO, Daniel
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 2 220 - 104 104 110.0
Totals 2 220 - 104 104 110.0

PATEL, Anuj
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 10 958 - 83 83 95.8
Totals 10 958 - 83 83 95.8

VANETESSE, Tony
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2007-08 4 401 - 97 97 100.3
2008-09 4 373 - 89 89 93.3
Totals 8 774 - 89 89 96.8

WAGNER, Eric
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 5 498 - 91 91 99.6
Totals 5 498 - 91 91 99.6

WALLIS, Lauren
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2005-06 2 220 - 109 109 110.0
2006-07 3 326 - 108 108 108.7
2007-08 6 630 - 95 95 105.0
2008-09 2 195 - 94 94 97.5
Totals 13 1371 - 94 94 105.5

WILLEY, Nick
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2008-09 3 305 - 94 94 101.7
Totals 3 305 - 94 94 101.7

 


 Career Records
 

Best Scoring Average, Career (Min. 8 rounds)
Average Player Years Rounds Strokes
80.18   Lovette, Dan   2006-08   17 1363
81.33   CAHAYLA, Scott   2006-09   33 2684
83.00   Gilbert, Peter   2005-07   8 664
84.10   FRANCK, Jason   2007-09   20 1682
88.83   CLIGGETT, Patrick   2008-09   12 1066
92.25   CHEN, Stephanie   2008-09   8 738
95.80   PATEL, Anuj   2008-09   10 958
96.54   Vida, Blake   2005-08   13 1255
96.75   VANETESSE, Tony   2007-09   8 774
98.60   MOLL, Michael   2005-09   25 2465
101.00   Wallace, Jared   2005-07   13 1313
101.33   KENDTER, Jon   2006-08   9 912
101.77   Zook, Nathan   2005-08   13 1323
102.63   Cameron, Ralph   2005-07   8 821
105.46   WALLIS, Lauren   2005-09   13 1371

Best Won-Lost Percentage, Career (Min. 8 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 5 rounds)
Average Player Season Rounds Strokes
76.4   Lovette, Dan   2006-07   5 382
80.9   CAHAYLA, Scott   2006-07   8 647
81.1   CAHAYLA, Scott   2008-09   14 1135
81.8   Lovette, Dan   2007-08   12 981
82.0   CAHAYLA, Scott   2007-08   11 902
83.8   FRANCK, Jason   2007-08   11 922
84.2   Gilbert, Peter   2005-06   6 505
84.4   FRANCK, Jason   2008-09   9 760
88.2   FARSETTA, Michael   2008-09   5 441
88.8   CLIGGETT, Patrick   2008-09   12 1066
90.7   Williamson, Dan   2005-06   7 635
92.3   CHEN, Stephanie   2008-09   8 738
94.9   MOLL, Michael   2007-08   12 1139
95.8   PATEL, Anuj   2008-09   10 958
95.8   Vida, Blake   2005-06   6 575
99.6   WAGNER, Eric   2008-09   5 498
99.7   MOLL, Michael   2006-07   7 698
100.2   KENDTER, Jon   2006-07   5 501
100.4   Zook, Nathan   2007-08   7 703
100.6   Wallace, Jared   2005-06   11 1107
102.9   Cameron, Ralph   2005-06   7 720
105.0   WALLIS, Lauren   2007-08   6 630
107.3   Giovannone, John   2005-06   6 644

Best Won-Lost Percentage, Season (Min. 5 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
350.1   2008-09   14 4902
354.1   2007-08   14 4958
355.0   2006-07   9 3195
385.8   2005-06   12 4629

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
 


 Individual Career Summary
 

Low Tournaments
Low
Player Rounds Strokes 36-holes 18-holes Round Average Seasons
Biegun, Matt 3 273 - 89 89 91.0   2005-06
CAHAYLA, Scott 33 2684 161 74 74 81.3   2006-09
Cameron, Ralph 8 821 206 96 96 102.6   2005-07
Cappos, Chris 1 103 - 103 103 103.0   2005-06
CHEN, Stephanie 8 738 184 90 86 92.3   2008-09
CIFELLI, Mark 2 202 - 98 98 101.0   2008-09
CLIGGETT, Patrick 12 1066 183 79 79 88.8   2008-09
D'UVA, Michael 2 194 - 95 95 97.0   2008-09
DeLORRAINE, Ryan 2 204 - 101 101 102.0   2008-09
Donnelly, Rich 1 97 - 97 97 97.0   2005-06
FARSETTA, Michael 5 441 182 84 84 88.2   2008-09
Fong, Ben 2 253 - 123 123 126.5   2005-06
Fong, Benjamin 1 98 - 98 98 98.0   2006-07
FRANCK, Jason 20 1682 169 75 75 84.1   2007-09
Franko, Thomas 1 116 - 116 116 116.0   2005-06
Gilbert, Peter 8 664 - 77 77 83.0   2005-07
Giovannone, John 7 746 207 102 102 106.6   2005,2007-08
KENDTER, Jon 9 912 - 96 96 101.3   2006-08
Kim, James 6 517 - 81 81 86.2   2005-07
Lovette, Dan 17 1363 162 74 74 80.2   2006-08
MOLL, Michael 25 2465 194 87 87 98.6   2005-09
NUZZO, Daniel 2 220 - 104 104 110.0   2008-09
Padkowsky, George 1 111 - 111 111 111.0   2005-06
PATEL, Anuj 10 958 - 83 83 95.8   2008-09
Strittmatter, Adam 4 370 - 80 80 92.5   2006-07
VANETESSE, Tony 8 774 - 89 89 96.8   2007-09
Vida, Blake 13 1255 192 90 90 96.5   2005-08
WAGNER, Eric 5 498 - 91 91 99.6   2008-09
Wallace, Jared 13 1313 200 94 94 101.0   2005-07
WALLIS, Lauren 13 1371 - 94 94 105.5   2005-09
WILLEY, Nick 3 305 - 94 94 101.7   2008-09
Williamson, Dan 7 635 197 81 81 90.7   2005-06
Zook, Nathan 13 1323 202 91 91 101.8   2005-08

Return to Golf Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/