|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Swarthmore College | 332 | +44 | |
| 2 | DeSales University | 357 | +69 | |
| 3 | Philadelphia University | 362 | +74 | |
| 4 | Univ of the Sciences in Phila. | 372 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | David Lau | Swarthmore College | 82 | +10 | |
| t | 2 | Michael Bernsuker | Swarthmore College | 83 | +11 |
| t | 2 | Paul Weston | Swarthmore College | 83 | +11 |
| t | 4 | Alex Nichamin | Swarthmore College | 84 | +12 |
| t | 4 | P.J. O'Brien | Philadelphia University | 84 | +12 |
| 6 | Kelly Schoolmeester | Swarthmore College | 85 | +13 | |
| t | 7 | Mike Felker | DeSales University | 86 | +14 |
| t | 7 | Brad Krohl | Philadelphia University | 86 | +14 |
| 9 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 87 | +15 | |
| t | 10 | Ken Engel | DeSales University | 88 | +16 |
| t | 10 | Matt Mottola | DeSales University | 88 | +16 |
| 12 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 90 | +18 | |
| 13 | FRANCK, Jason | Univ of the Sciences in Phila. | 92 | +20 | |
| t | 14 | Paul Massaro | DeSales University | 95 | +23 |
| t | 14 | Russell Pierson | Philadelphia University | 95 | +23 |
| 16 | Ryan O'Donnell | Philadelphia University | 97 | +25 | |
| 17 | Joe Baricelli | Philadelphia University | 102 | +30 | |
| t | 18 | DeLORRAINE, Ryan | Univ of the Sciences in Phila. | 103 | +31 |
| t | 18 | PATEL, Anuj | Univ of the Sciences in Phila. | 103 | +31 |
| 20 | Tom Gumbert | DeSales University | 104 | +32 | |
|
Team-by-Team Results |
4/4/09 -- Philadelphia University Quad Match
ACE Club -- Philadelphia, Pa.
Par 72, 6800 yards -- 4 teams, 20 players
| Swarthmore College | 332 | +44 | 1st |
| David Lau | 82 | +10 | 1st |
| Michael Bernsuker | 83 | +11 | t-2nd |
| Paul Weston | 83 | +11 | t-2nd |
| Alex Nichamin | 84 | +12 | t-4th |
| Kelly Schoolmeester | 85 | +13 | 6th |
| DeSales University | 357 | +69 | 2nd |
| Mike Felker | 86 | +14 | t-7th |
| Ken Engel | 88 | +16 | t-10th |
| Matt Mottola | 88 | +16 | t-10th |
| Paul Massaro | 95 | +23 | t-14th |
| Tom Gumbert | 104 | +32 | 20th |
| Philadelphia University | 362 | +74 | 3rd |
| P.J. O'Brien | 84 | +12 | t-4th |
| Brad Krohl | 86 | +14 | t-7th |
| Russell Pierson | 95 | +23 | t-14th |
| Ryan O'Donnell | 97 | +25 | 16th |
| Joe Baricelli | 102 | +30 | 17th |
| Univ of the Sciences in Phila. | 372 | +84 | 4th |
| CLIGGETT, Patrick | 87 | +15 | 9th |
| CAHAYLA, Scott | 90 | +18 | 12th |
| FRANCK, Jason | 92 | +20 | 13th |
| DeLORRAINE, Ryan | 103 | +31 | t-18th |
| PATEL, Anuj | 103 | +31 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
Philadelphia University Quad Match ACE Club Philadelphia, Pa. Dates: 4/4/09 Par 72, 6800 yards Fin. Top 20 teams Total Par 1 Swarthmore College............. 332 +44 2 DeSales University............. 357 +69 3 Philadelphia University........ 362 +74 4 Univ of the Sciences in Phila.. 372 +84 Fin. Top 20 Players Team Total Par 1 David Lau............ Swarthmore College............. 82 +10 t 2 Michael Bernsuker.... Swarthmore College............. 83 +11 t 2 Paul Weston.......... Swarthmore College............. 83 +11 t 4 Alex Nichamin........ Swarthmore College............. 84 +12 t 4 P.J. O'Brien......... Philadelphia University........ 84 +12 6 Kelly Schoolmeester.. Swarthmore College............. 85 +13 t 7 Mike Felker.......... DeSales University............. 86 +14 t 7 Brad Krohl........... Philadelphia University........ 86 +14 9 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 87 +15 t 10 Ken Engel............ DeSales University............. 88 +16 t 10 Matt Mottola......... DeSales University............. 88 +16 12 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 90 +18 13 FRANCK, Jason........ Univ of the Sciences in Phila.. 92 +20 t 14 Paul Massaro......... DeSales University............. 95 +23 t 14 Russell Pierson...... Philadelphia University........ 95 +23 16 Ryan O'Donnell....... Philadelphia University........ 97 +25 17 Joe Baricelli........ Philadelphia University........ 102 +30 t 18 DeLORRAINE, Ryan..... Univ of the Sciences in Phila.. 103 +31 t 18 PATEL, Anuj.......... Univ of the Sciences in Phila.. 103 +31 20 Tom Gumbert.......... DeSales University............. 104 +32
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/