|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Eastern University Golf | 334 | +54 | |
| 2 | Univ of the Sciences in Phila. | 340 | +60 | |
| 3 | Arcadia University | 372 | +92 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Drew Krupp | Eastern University Golf | 79 | +9 |
| t | 1 | Adam Rogers | Eastern University Golf | 79 | +9 |
| 3 | FRANCK, Jason | Univ of the Sciences in Phila. | 80 | +10 | |
| 4 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 82 | +12 | |
| 5 | Kevin Gallagher | Arcadia University | 83 | +13 | |
| 6 | Jeff Loesser | Eastern University Golf | 84 | +14 | |
| t | 7 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 89 | +19 |
| t | 7 | FARSETTA, Michael | Univ of the Sciences in Phila. | 89 | +19 |
| t | 9 | Nick Agazarian | Eastern University Golf | 92 | +22 |
| t | 9 | Russell Schneider | Arcadia University | 92 | +22 |
| 11 | Dallas Post | Eastern University Golf | 93 | +23 | |
| 12 | Steve Sharp | Arcadia University | 95 | +25 | |
| 13 | PATEL, Anuj | Univ of the Sciences in Phila. | 98 | +28 | |
| 14 | Josh Salzman | Arcadia University | 102 | +32 | |
| 15 | Kenneth Charleston | Arcadia University | 127 | +57 | |
|
Team-by-Team Results |
3/30/09 -- Eastern Home Match
St. David's Country Club -- St. David's, PA
Par 70, 6559 yards -- 3 teams, 15 players
| Eastern University Golf | 334 | +54 | 1st |
| Drew Krupp | 79 | +9 | t-1st |
| Adam Rogers | 79 | +9 | t-1st |
| Jeff Loesser | 84 | +14 | 6th |
| Nick Agazarian | 92 | +22 | t-9th |
| Dallas Post | 93 | +23 | 11th |
| Univ of the Sciences in Phila. | 340 | +60 | 2nd |
| FRANCK, Jason | 80 | +10 | 3rd |
| CAHAYLA, Scott | 82 | +12 | 4th |
| CLIGGETT, Patrick | 89 | +19 | t-7th |
| FARSETTA, Michael | 89 | +19 | t-7th |
| PATEL, Anuj | 98 | +28 | 13th |
| Arcadia University | 372 | +92 | 3rd |
| Kevin Gallagher | 83 | +13 | 5th |
| Russell Schneider | 92 | +22 | t-9th |
| Steve Sharp | 95 | +25 | 12th |
| Josh Salzman | 102 | +32 | 14th |
| Kenneth Charleston | 127 | +57 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Home Match St. David's Country Club St. David's, PA Dates: 3/30/09 Par 70, 6559 yards Fin. Top 20 teams Total Par 1 Eastern University Golf........ 334 +54 2 Univ of the Sciences in Phila.. 340 +60 3 Arcadia University............. 372 +92 Fin. Top 20 Players Team Total Par t 1 Drew Krupp........... Eastern University Golf........ 79 +9 t 1 Adam Rogers.......... Eastern University Golf........ 79 +9 3 FRANCK, Jason........ Univ of the Sciences in Phila.. 80 +10 4 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 82 +12 5 Kevin Gallagher...... Arcadia University............. 83 +13 6 Jeff Loesser......... Eastern University Golf........ 84 +14 t 7 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 89 +19 t 7 FARSETTA, Michael.... Univ of the Sciences in Phila.. 89 +19 t 9 Nick Agazarian....... Eastern University Golf........ 92 +22 t 9 Russell Schneider.... Arcadia University............. 92 +22 11 Dallas Post.......... Eastern University Golf........ 93 +23 12 Steve Sharp.......... Arcadia University............. 95 +25 13 PATEL, Anuj.......... Univ of the Sciences in Phila.. 98 +28 14 Josh Salzman......... Arcadia University............. 102 +32 15 Kenneth Charleston... Arcadia University............. 127 +57
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/