|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Post University | 283 | 285 | 568 | E | |
| t | 2 | Goldey Beacom College | 302 | 294 | 596 | +28 |
| t | 2 | Nyack College | 300 | 296 | 596 | +28 |
| 4 | Wilmington University | 295 | 302 | 597 | +29 | |
| 5 | Caldwell College | 309 | 307 | 616 | +48 | |
| 6 | Holy Family University | 320 | 317 | 637 | +69 | |
| 7 | Philadelphia University | 339 | 322 | 661 | +93 | |
| 8 | Felician College | 336 | 330 | 666 | +98 | |
| 9 | Univ of the Sciences in Phila. | 354 | 337 | 691 | +123 | |
| 10 | Chestnut Hill College | 371 | 357 | 728 | +160 | |
| Dominican College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | McGREGOR, David | Post University | 68 | 69 | 137 | -5 | |
| t | 2 | Justin Grossman | Goldey Beacom College | 72 | 69 | 141 | -1 |
| t | 2 | Joe Lee | Nyack College | 70 | 71 | 141 | -1 |
| 4 | WANKLYN, Lee | Post University | 71 | 72 | 143 | +1 | |
| t | 5 | LUSSIER, Jon | Post University | 71 | 73 | 144 | +2 |
| t | 5 | WILSON, Gavin | Post University | 73 | 71 | 144 | +2 |
| t | 7 | Dan Garcia | Caldwell College | 74 | 73 | 147 | +5 |
| t | 7 | NARDO, Vincent | Wilmington University | 72 | 75 | 147 | +5 |
| 9 | Tyler Harman | Goldey Beacom College | 77 | 71 | 148 | +6 | |
| t | 10 | BLAKE, Jamie | Post University | 75 | 74 | 149 | +7 |
| t | 10 | HALL, Matt | Wilmington University | 74 | 75 | 149 | +7 |
| t | 10 | Randy Kurzinsky | Caldwell College | 74 | 75 | 149 | +7 |
| t | 10 | RADICK, Jonathan | Holy Family University | 74 | 75 | 149 | +7 |
| 14 | KIVLEHAN, Brian | Dominican College | 75 | 76 | 151 | +9 | |
| t | 15 | Joao Gil | Nyack College | 72 | 81 | 153 | +11 |
| t | 15 | Joe Peters | Felician College | 78 | 75 | 153 | +11 |
| t | 15 | Zhao Yang | Nyack College | 79 | 74 | 153 | +11 |
| t | 18 | Inigo Beltrain | Nyack College | 81 | 73 | 154 | +12 |
| t | 18 | Rob Hunt | Goldey Beacom College | 77 | 77 | 154 | +12 |
| t | 18 | MURPHY, Ian | Wilmington University | 78 | 76 | 154 | +12 |
| t | 18 | MURPHY, Mark | Wilmington University | 71 | 83 | 154 | +12 |
| t | 18 | P.J. O'Brien | Philadelphia University | 81 | 73 | 154 | +12 |
| t | 18 | Eric Tammsalu | Goldey Beacom College | 77 | 77 | 154 | +12 |
| t | 24 | Joe Leardo | Felician College | 78 | 77 | 155 | +13 |
| t | 24 | PURPLE, John | Wilmington University | 79 | 76 | 155 | +13 |
| t | 26 | John Driver | Nyack College | 79 | 78 | 157 | +15 |
| t | 26 | FINN, Robert | Holy Family University | 80 | 77 | 157 | +15 |
| t | 26 | REPPERT, James | Dominican College | 78 | 79 | 157 | +15 |
| 29 | Brian Luyster | Caldwell College | 78 | 80 | 158 | +16 | |
| 30 | SACHS, Sam | Wilmington University | 83 | 77 | 160 | +18 | |
| t | 31 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 80 | 81 | 161 | +19 |
| t | 31 | MASTERSON, Donald | Holy Family University | 79 | 82 | 161 | +19 |
| t | 33 | Brad Krohl | Philadelphia University | 78 | 84 | 162 | +20 |
| t | 33 | Kyle Wiedeman | Caldwell College | 83 | 79 | 162 | +20 |
| 35 | Wes Hood | Goldey Beacom College | 76 | 87 | 163 | +21 | |
| 36 | Stanley Chun | Philadelphia University | 85 | 82 | 167 | +25 | |
| 37 | FRANCK, Jason | Univ of the Sciences in Phila. | 86 | 83 | 169 | +27 | |
| t | 38 | GIBBONS, Mike | Chestnut Hill College | 85 | 85 | 170 | +28 |
| t | 38 | WEBSTER, Christopher | Holy Family University | 87 | 83 | 170 | +28 |
| 40 | Jason Smith | Felician College | 86 | 90 | 176 | +34 | |
| 41 | Ryan O'Donnell | Philadelphia University | 95 | 83 | 178 | +36 | |
| t | 42 | FARSETTA, Michael | Univ of the Sciences in Phila. | 92 | 90 | 182 | +40 |
| t | 42 | Rob Young | Felician College | 94 | 88 | 182 | +40 |
| t | 44 | ABRAM, Rich | Chestnut Hill College | 94 | 89 | 183 | +41 |
| t | 44 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 96 | 87 | 183 | +41 |
| t | 46 | BACHMAN, Darrell | Chestnut Hill College | 89 | 95 | 184 | +42 |
| t | 46 | CHEN, Stephanie | Univ of the Sciences in Phila. | 98 | 86 | 184 | +42 |
| t | 48 | INCOLLINGO, Mario | Chestnut Hill College | 103 | 88 | 191 | +49 |
| t | 48 | ROMAGNOLI, Bryan | Dominican College | 94 | 97 | 191 | +49 |
| 50 | KOPINSKI, Piotr | Holy Family University | 99 | 102 | 201 | +59 | |
| 51 | Pat Raines | Felician College | 94 | 109 | 203 | +61 | |
| 52 | SCHOENHERR, Jill | Chestnut Hill College | 107 | 106 | 213 | +71 | |
|
Team-by-Team Results |
4/20-21/09 -- CACC Conference Championships
Frog Hollow GC -- Frog Hollow GC
Par 71, 6145 yards -- 11 teams, 52 players
| Post University | 283 | 285 | 568 | E | 1st |
| McGREGOR, David | 68 | 69 | 137 | -5 | 1st |
| WANKLYN, Lee | 71 | 72 | 143 | +1 | 4th |
| LUSSIER, Jon | 71 | 73 | 144 | +2 | t-5th |
| WILSON, Gavin | 73 | 71 | 144 | +2 | t-5th |
| BLAKE, Jamie | 75 | 74 | 149 | +7 | t-10th |
| Goldey Beacom College | 302 | 294 | 596 | +28 | t-2nd |
| Justin Grossman | 72 | 69 | 141 | -1 | t-2nd |
| Tyler Harman | 77 | 71 | 148 | +6 | 9th |
| Rob Hunt | 77 | 77 | 154 | +12 | t-18th |
| Eric Tammsalu | 77 | 77 | 154 | +12 | t-18th |
| Wes Hood | 76 | 87 | 163 | +21 | 35th |
| Nyack College | 300 | 296 | 596 | +28 | t-2nd |
| Joe Lee | 70 | 71 | 141 | -1 | t-2nd |
| Joao Gil | 72 | 81 | 153 | +11 | t-15th |
| Zhao Yang | 79 | 74 | 153 | +11 | t-15th |
| Inigo Beltrain | 81 | 73 | 154 | +12 | t-18th |
| John Driver | 79 | 78 | 157 | +15 | t-26th |
| Wilmington University | 295 | 302 | 597 | +29 | 4th |
| NARDO, Vincent | 72 | 75 | 147 | +5 | t-7th |
| HALL, Matt | 74 | 75 | 149 | +7 | t-10th |
| MURPHY, Ian | 78 | 76 | 154 | +12 | t-18th |
| MURPHY, Mark | 71 | 83 | 154 | +12 | t-18th |
| PURPLE, John | 79 | 76 | 155 | +13 | t-24th |
| SACHS, Sam# | 83 | 77 | 160 | +18 | 30th |
| Caldwell College | 309 | 307 | 616 | +48 | 5th |
| Dan Garcia | 74 | 73 | 147 | +5 | t-7th |
| Randy Kurzinsky | 74 | 75 | 149 | +7 | t-10th |
| Brian Luyster | 78 | 80 | 158 | +16 | 29th |
| Kyle Wiedeman | 83 | 79 | 162 | +20 | t-33rd |
| Holy Family University | 320 | 317 | 637 | +69 | 6th |
| RADICK, Jonathan | 74 | 75 | 149 | +7 | t-10th |
| FINN, Robert | 80 | 77 | 157 | +15 | t-26th |
| MASTERSON, Donald | 79 | 82 | 161 | +19 | t-31st |
| WEBSTER, Christopher | 87 | 83 | 170 | +28 | t-38th |
| KOPINSKI, Piotr | 99 | 102 | 201 | +59 | 50th |
| Philadelphia University | 339 | 322 | 661 | +93 | 7th |
| P.J. O'Brien | 81 | 73 | 154 | +12 | t-18th |
| Brad Krohl | 78 | 84 | 162 | +20 | t-33rd |
| Stanley Chun | 85 | 82 | 167 | +25 | 36th |
| Ryan O'Donnell | 95 | 83 | 178 | +36 | 41st |
| Felician College | 336 | 330 | 666 | +98 | 8th |
| Joe Peters | 78 | 75 | 153 | +11 | t-15th |
| Joe Leardo | 78 | 77 | 155 | +13 | t-24th |
| Jason Smith | 86 | 90 | 176 | +34 | 40th |
| Rob Young | 94 | 88 | 182 | +40 | t-42nd |
| Pat Raines | 94 | 109 | 203 | +61 | 51st |
| Univ of the Sciences in Phila. | 354 | 337 | 691 | +123 | 9th |
| CAHAYLA, Scott | 80 | 81 | 161 | +19 | t-31st |
| FRANCK, Jason | 86 | 83 | 169 | +27 | 37th |
| FARSETTA, Michael | 92 | 90 | 182 | +40 | t-42nd |
| CLIGGETT, Patrick | 96 | 87 | 183 | +41 | t-44th |
| CHEN, Stephanie | 98 | 86 | 184 | +42 | t-46th |
| Chestnut Hill College | 371 | 357 | 728 | +160 | 10th |
| GIBBONS, Mike | 85 | 85 | 170 | +28 | t-38th |
| ABRAM, Rich | 94 | 89 | 183 | +41 | t-44th |
| BACHMAN, Darrell | 89 | 95 | 184 | +42 | t-46th |
| INCOLLINGO, Mario | 103 | 88 | 191 | +49 | t-48th |
| SCHOENHERR, Jill | 107 | 106 | 213 | +71 | 52nd |
| Dominican College | |||||
| KIVLEHAN, Brian | 75 | 76 | 151 | +9 | 14th |
| REPPERT, James | 78 | 79 | 157 | +15 | t-26th |
| ROMAGNOLI, Bryan | 94 | 97 | 191 | +49 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
CACC Conference Championships
Frog Hollow GC
Frog Hollow GC
Dates: 4/20-21/09
Par 71, 6145 yards
Fin. Top 20 teams Scores Total Par
1 Post University................ 283 285 568 E
t 2 Goldey Beacom College.......... 302 294 596 +28
t 2 Nyack College.................. 300 296 596 +28
4 Wilmington University.......... 295 302 597 +29
5 Caldwell College............... 309 307 616 +48
6 Holy Family University......... 320 317 637 +69
7 Philadelphia University........ 339 322 661 +93
8 Felician College............... 336 330 666 +98
9 Univ of the Sciences in Phila.. 354 337 691 +123
10 Chestnut Hill College.......... 371 357 728 +160
Dominican College.............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 McGREGOR, David...... Post University................ 68 69 137 -5
t 2 Justin Grossman...... Goldey Beacom College.......... 72 69 141 -1
t 2 Joe Lee.............. Nyack College.................. 70 71 141 -1
4 WANKLYN, Lee......... Post University................ 71 72 143 +1
t 5 LUSSIER, Jon......... Post University................ 71 73 144 +2
t 5 WILSON, Gavin........ Post University................ 73 71 144 +2
t 7 Dan Garcia........... Caldwell College............... 74 73 147 +5
t 7 NARDO, Vincent....... Wilmington University.......... 72 75 147 +5
9 Tyler Harman......... Goldey Beacom College.......... 77 71 148 +6
t 10 BLAKE, Jamie......... Post University................ 75 74 149 +7
t 10 HALL, Matt........... Wilmington University.......... 74 75 149 +7
t 10 Randy Kurzinsky...... Caldwell College............... 74 75 149 +7
t 10 RADICK, Jonathan..... Holy Family University......... 74 75 149 +7
14 KIVLEHAN, Brian...... Dominican College.............. 75 76 151 +9
t 15 Joao Gil............. Nyack College.................. 72 81 153 +11
t 15 Joe Peters........... Felician College............... 78 75 153 +11
t 15 Zhao Yang............ Nyack College.................. 79 74 153 +11
t 18 Inigo Beltrain....... Nyack College.................. 81 73 154 +12
t 18 Rob Hunt............. Goldey Beacom College.......... 77 77 154 +12
t 18 MURPHY, Ian.......... Wilmington University.......... 78 76 154 +12
t 18 MURPHY, Mark......... Wilmington University.......... 71 83 154 +12
t 18 P.J. O'Brien......... Philadelphia University........ 81 73 154 +12
t 18 Eric Tammsalu........ Goldey Beacom College.......... 77 77 154 +12
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last revised Spring 2009
r.heller@usp.edu
http://www.usp.edu/athletics/golf/