| Date | Opponents (location) |
USP Score |
Opp. Score |
Record |
| 9/17/01 | Gettysburg Invitational (champion: Wesley College) |
430 | 309 | 11th place |
| 10/15/01 | Muhlenberg Invitational | |||
| 3/28/02 | LaSalle University Philadelphia University Holy Family College Goldey Beacom College* |
402 | 322 357 360 375 |
0-4 |
| 4/5/02 | Swarthmore College Widener University* Haverford College |
383 | 335 347 n.s. |
1-6 |
| 4/11/02 | Widener University* | |||
| 4/16/02 | College Misericordia Gwynedd Mercy Arcadia |
431 | 360 364 n.s. |
|
| 4/17/02 | Holy Family College* | |||
| 4/22/02 | CACC Championships (@Frankford-Torresdale CC) Dominican College Holy Family College Nyack College Goldey Beacom College |
534 | 494 521 544 561 |
3rd place |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133