Overall Statistics |
Record: 11-34 Home: 4-12 Away: 4-15 Neutral: 3-7 CACC: 7-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CURRY, Michael | .415 | 44-44 | 147 | 24 | 61 | 6 | 1 | 1 | 26 | 72 | .490 | 19 | 2 | 26 | 2 | .480 | 3 | 0 | 4-5 | 76 | 8 | 5 | .944 |
| GILL, Dustin | .306 | 32-23 | 72 | 15 | 22 | 6 | 1 | 0 | 9 | 30 | .417 | 5 | 0 | 15 | 0 | .351 | 0 | 0 | 4-7 | 37 | 3 | 4 | .909 |
| ROSSI, Steven | .275 | 34-27 | 102 | 24 | 28 | 3 | 2 | 0 | 10 | 35 | .343 | 17 | 0 | 16 | 0 | .375 | 1 | 1 | 4-4 | 55 | 76 | 21 | .862 |
| PERRY, Mark | .270 | 44-42 | 137 | 21 | 37 | 6 | 2 | 0 | 16 | 47 | .343 | 18 | 2 | 32 | 0 | .356 | 3 | 3 | 3-7 | 69 | 79 | 17 | .897 |
| KITTLE, David | .269 | 33-21 | 78 | 9 | 21 | 6 | 0 | 0 | 8 | 27 | .346 | 6 | 2 | 21 | 0 | .337 | 0 | 1 | 1-2 | 27 | 41 | 4 | .944 |
| KLEINSCHMIDT, Mike | .266 | 33-25 | 64 | 14 | 17 | 0 | 1 | 0 | 8 | 19 | .297 | 7 | 2 | 23 | 0 | .356 | 0 | 6 | 4-4 | 43 | 3 | 1 | .979 |
| LaROCCO, Pete | .259 | 44-42 | 135 | 14 | 35 | 10 | 1 | 2 | 22 | 53 | .393 | 16 | 2 | 37 | 0 | .346 | 0 | 1 | 1-2 | 11 | 3 | 0 | 1.000 |
| McCAULEY, Pete | .244 | 37-34 | 119 | 15 | 29 | 10 | 1 | 1 | 14 | 44 | .370 | 4 | 6 | 19 | 0 | .300 | 1 | 1 | 4-5 | 70 | 77 | 14 | .913 |
| SCOTT, Brian | .241 | 23-8 | 29 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | .379 | 4 | 4 | 9 | 0 | .405 | 0 | 0 | 0-0 | 47 | 3 | 2 | .962 |
| FORBES, Mark | .240 | 36-31 | 104 | 9 | 25 | 3 | 0 | 0 | 9 | 28 | .269 | 3 | 7 | 16 | 5 | .304 | 1 | 2 | 0-0 | 141 | 21 | 7 | .959 |
| KISSINGER, Adam | .235 | 10-5 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 2 | 1 | .278 | 0 | 0 | 0-1 | 37 | 9 | 4 | .920 |
| MAHER, Philip | .227 | 40-38 | 128 | 16 | 29 | 7 | 0 | 3 | 26 | 45 | .352 | 14 | 7 | 35 | 1 | .333 | 1 | 0 | 4-5 | 46 | 11 | 6 | .905 |
| GUSTIN, Jarrad | .200 | 3-0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 1 | 4 | 1 | .833 |
| CHALLENDER, Ryan | .160 | 17-4 | 25 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .160 | 4 | 0 | 14 | 0 | .276 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| PINO, Christopher | .150 | 19-19 | 60 | 12 | 9 | 1 | 1 | 0 | 7 | 12 | .200 | 6 | 1 | 16 | 1 | .239 | 0 | 0 | 2-3 | 22 | 66 | 8 | .917 |
| LONGO, Christopher | .122 | 38-29 | 98 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .133 | 4 | 2 | 45 | 0 | .173 | 0 | 3 | 0-0 | 266 | 13 | 6 | .979 |
| COX, Phillip | .105 | 20-12 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .105 | 3 | 0 | 16 | 0 | .171 | 0 | 0 | 0-0 | 42 | 14 | 5 | .918 |
| THOMAS, John | .000 | 7-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| BOUCHER, Brandon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ---------- | |||||||||||||||||||||||
| NOEL, Zach | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .253 | 45-45 | 1364 | 197 | 345 | 60 | 10 | 8 | 172 | 449 | .329 | 132 | 37 | 348 | 10 | .333 | 10 | 19 | 31-47 | 1015 | 468 | 110 | .931 |
| Opponents | .328 | 45-45 | 1415 | 336 | 464 | 106 | 16 | 14 | 290 | 644 | .455 | 155 | 64 | 177 | 8 | .413 | 21 | 32 | 98-123 | 1051 | 393 | 70 | .954 |
| LOB - Team (314), Opp (337). DPs turned - Team (35), Opp (31). CI - Team (1), FORBES 1. IBB - Team (1), FORBES 1, Opp (1). Picked off - McCAULEY 3, NOEL 1, GILL 1, ROSSI 1, KLEINSCHMIDT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LaROCCO, Pete | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 |
| CURRY, Michael | 2.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.0 | 8 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 33 | .242 | 0 | 1 | 0 | 0 | 0 |
| KISSINGER, Adam | 5.40 | 1-5 | 11-6 | 2 | 0/0 | 0 | 45.0 | 66 | 38 | 27 | 22 | 22 | 16 | 2 | 1 | 192 | .344 | 4 | 6 | 1 | 2 | 4 |
| SUMMERS, Tim | 5.53 | 5-5 | 14-7 | 1 | 0/0 | 0 | 55.1 | 66 | 46 | 34 | 19 | 26 | 15 | 4 | 3 | 225 | .293 | 1 | 13 | 0 | 3 | 7 |
| MAHER, Philip | 6.00 | 1-6 | 12-5 | 2 | 0/0 | 2 | 39.0 | 58 | 39 | 26 | 9 | 23 | 8 | 1 | 1 | 166 | .349 | 0 | 6 | 0 | 2 | 7 |
| NOEL, Zach | 6.20 | 2-4 | 18-6 | 1 | 0/0 | 0 | 49.1 | 59 | 53 | 34 | 30 | 19 | 12 | 1 | 2 | 203 | .291 | 5 | 10 | 1 | 2 | 4 |
| THOMPSON, Gary | 6.48 | 1-8 | 15-9 | 1 | 0/0 | 0 | 50.0 | 72 | 48 | 36 | 26 | 34 | 22 | 1 | 1 | 212 | .340 | 4 | 7 | 1 | 4 | 4 |
| BOUCHER, Brandon | 7.11 | 0-1 | 8-2 | 1 | 0/0 | 0 | 25.1 | 31 | 24 | 20 | 16 | 19 | 6 | 1 | 3 | 100 | .310 | 9 | 2 | 0 | 2 | 1 |
| McCAULEY, Pete | 7.57 | 1-3 | 9-5 | 1 | 0/0 | 0 | 35.2 | 61 | 37 | 30 | 9 | 13 | 17 | 2 | 2 | 160 | .381 | 3 | 6 | 1 | 4 | 2 |
| GUSTIN, Jarrad | 8.89 | 0-2 | 11-3 | 0 | 0/0 | 0 | 26.1 | 37 | 40 | 26 | 17 | 17 | 8 | 4 | 1 | 104 | .356 | 11 | 12 | 2 | 2 | 3 |
| ROSSI, Steven | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| PIZZICA, David | 99.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.38 | 11-34 | 45-45 | 9 | 0/0 | 2 | 338.1 | 464 | 336 | 240 | 155 | 177 | 106 | 16 | 14 | 1415 | .328 | 39 | 64 | 6 | 21 | 32 |
| Opponents | 3.96 | 34-11 | 45-45 | 17 | 5/1 | 6 | 350.1 | 345 | 197 | 154 | 132 | 348 | 60 | 10 | 8 | 1364 | .253 | 34 | 37 | 5 | 10 | 19 |
| PB - Team (17), COX 8, FORBES 6, LaROCCO 3, Opp (6). Pickoffs - Team (7), FORBES 2, COX 2, MAHER 1, THOMPSON 1, NOEL 1, Opp (7). SBA/ATT - FORBES (67-79), COX (27-38), SUMMERS (23-24), NOEL (17-22), MAHER (13-20), KISSINGER (12-16), THOMPSON (13-14), GUSTIN (8-13), McCAULEY (6-7), LaROCCO (4-6), BOUCHER (6-6), CURRY (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LaROCCO, Pete | 14 | 11 | 3 | 0 | 1.000 | 3 | 4 | 2 | .667 | 3 | 0 |
| CHALLENDER, Ryan | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS, John | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGO, Christopher | 285 | 266 | 13 | 6 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
| KLEINSCHMIDT, Mike | 47 | 43 | 3 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| SCOTT, Brian | 52 | 47 | 3 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| FORBES, Mark | 169 | 141 | 21 | 7 | .959 | 1 | 67 | 12 | .848 | 6 | 1 |
| SUMMERS, Tim | 22 | 3 | 18 | 1 | .955 | 1 | 23 | 1 | .958 | 0 | 0 |
| KITTLE, David | 72 | 27 | 41 | 4 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| CURRY, Michael | 89 | 76 | 8 | 5 | .944 | 3 | 0 | 1 | .000 | 0 | 0 |
| KISSINGER, Adam | 50 | 37 | 9 | 4 | .920 | 2 | 12 | 4 | .750 | 0 | 0 |
| COX, Phillip | 61 | 42 | 14 | 5 | .918 | 1 | 27 | 11 | .711 | 8 | 0 |
| PINO, Christopher | 96 | 22 | 66 | 8 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| McCAULEY, Pete | 161 | 70 | 77 | 14 | .913 | 9 | 6 | 1 | .857 | 0 | 0 |
| GILL, Dustin | 44 | 37 | 3 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| MAHER, Philip | 63 | 46 | 11 | 6 | .905 | 0 | 13 | 7 | .650 | 0 | 0 |
| NOEL, Zach | 10 | 2 | 7 | 1 | .900 | 0 | 17 | 5 | .773 | 0 | 0 |
| PERRY, Mark | 165 | 69 | 79 | 17 | .897 | 9 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Gary | 18 | 4 | 12 | 2 | .889 | 2 | 13 | 1 | .929 | 0 | 0 |
| ROSSI, Steven | 152 | 55 | 76 | 21 | .862 | 13 | 0 | 0 | --- | 0 | 0 |
| GUSTIN, Jarrad | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 5 | .615 | 0 | 0 |
| BOUCHER, Brandon | 2 | 1 | 0 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| PIZZICA, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1593 | 1015 | 468 | 110 | .931 | 35 | 98 | 25 | .797 | 17 | 1 |
| Opponents | 1514 | 1051 | 393 | 70 | .954 | 31 | 31 | 16 | .660 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOUCHER, Brandon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| CHALLENDER, Ryan | 0 | 2 | .000 | 4 | 23 | .174 | 3 | 15 | .200 | 1 | 10 | .100 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 6 | 0.2 |
| COX, Phillip | 0 | 2 | .000 | 4 | 36 | .111 | 1 | 16 | .063 | 3 | 22 | .136 | 0 | 2 | .000 | 3 | 9 | .333 | 8 | 10 | 0.8 |
| CURRY, Michael | 7 | 22 | .318 | 54 | 125 | .432 | 30 | 71 | .423 | 31 | 76 | .408 | 2 | 6 | .333 | 14 | 27 | .519 | 25 | 32 | 0.8 |
| FORBES, Mark | 4 | 18 | .222 | 21 | 86 | .244 | 11 | 55 | .200 | 14 | 49 | .286 | 3 | 6 | .500 | 8 | 21 | .381 | 22 | 38 | 0.6 |
| GILL, Dustin | 4 | 13 | .308 | 18 | 59 | .305 | 10 | 28 | .357 | 12 | 44 | .273 | 2 | 4 | .500 | 10 | 27 | .370 | 14 | 17 | 0.8 |
| GUSTIN, Jarrad | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | ||||