1999 USP Men's Baseball

Game-by Game Results

FINAL RECORD:  8-14-1

Date Opponent USP
Score
OPP.
Score
Record
3/20/99 @Alvernia College 1 20 L   0-1
3/20/99 @Alvernia College 0 11 L   0-2
3/23/99 @Haverford College 1 1 T  0-2-1
3/25/99 @Phila. College of Bible 2 1 W 1-2-1
3/27/99 @Lancaster Bible College 15 0 W 2-2-1
  @Lancaster Bible College 10 5 W 3-2-1
3/29/99 @Swarthmore College 3 6 L  3-3-1
3/31/99 @Rutgers-Camden Univ. 0 4 L  3-4-1
4/2/99 @Ursinus College 2 14 L  3-5-1
4/6/99 @Stockton State College 8 0 W  4-5-1
4/10/99 @Delaware Valley College 7 8 L   4-6-1
  @Delaware Valley College 2 18 L   4-7-1
4/13/99 @Lincoln University 16 6 W  5-7-1
4/15/99 @Gwynedd-Mercy College 11 13 L   5-8-1
4/17/99 @Wilmington College 4 19 L   5-9-1
  @Wilmington College 0 10 L  5-10-1
4/20/99 @Neumann College 10 7 W  6-10-1
4/25/99 Marywood College 3 5 L   6-11-1
  Marywood College 7 10 L   6-12-1
4/27/99 @Widener University 0 13 L   6-13-1
4/29/99 @Valley Forge Christian 13 10 W  7-13-1
5/1/99 Beaver College 2 7 L  7-14-1
  Beaver College 4 3 W  8-14-1

Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu