FINAL RECORD: 10-29 (2-14 CACC)
| Date | Opponent | H/A | Score | W/L | Conference Record |
Overall Record |
| 2/29/04 | Eastern University | N* | 3-4 | L | 0-1 | |
| 3/1/04 | Concordia College(NY) | N* | 5-4 | W | 1-1 | |
| Northwood University (MI) | N* | 3-12 | L | 1-2 | ||
| 3/2/04 | Lynn University | A* | 0-12 | L | 1-3 | |
| 3/4/04 | Concordia College (NY) | N* | 11-4 | W | 2-3 | |
| 3/5/04 | Northwood University (FL) | A* | 1-12 | L | 2-4 | |
| Northwood University (FL) | A* | 2-12 | L | 2-5 | ||
| 3/6/04 | Northwood University (MI) | N* | 9-10 | L | 2-6 | |
| St. Thomas Aquinas University | N* | 15-4 | W | 3-6 | ||
| 3/10/04 | Widener University | A | 5-2 | W | 4-6 | |
| 3/23/04 | LaSalle University | A | 0-1 | L | 4-7 | |
| 3/25/04 | Temple University | A | 2-6 | L | 4-8 | |
| 3/27/04 | Bloomfield College | A | 3-2 | W | 1-0 | 5-8 |
| Bloomfield College | A | 2-5 | L | 1-1 | 5-9 | |
| 3/28/04 | Philadelphia University | A | 5-4 | W | 6-9 | |
| Philadelphia University | A | 7-3 | W | 7-9 | ||
| 3/29/04 | Caldwell College | H | 4-5 | L | 1-2 | 7-10 |
| Caldwell College | H | 3-5 | L | 1-3 | 7-11 | |
| 4/3/04 | Nyack College | A | 1-3 | L | 1-4 | 7-12 |
| Nyack College | A | 7-11 | L | 1-5 | 7-13 | |
| 4/5/04 | West Chester University | A | 4-14 | L | 7-14 | |
| 4/6/04 | Millersville University | H | 7-14 | L | 7-15 | |
| 4/10/04 | Felician College | H | 6-2 | W | 2-5 | 8-15 |
| Felician College | H | 1-5 | L | 2-6 | 8-16 | |
| 4/14/04 | West Chester University | A | 1-12 | L | 8-17 | |
| 4/17/04 | Teikyo Post University | A | 5-6 | L | 2-7 | 8-18 |
| Teikyo Post University | A | 1-2 | L | 2-8 | 8-19 | |
| 4/18/04 | East Stroudsburg University | H | 2-4 | L | 8-20 | |
| East Stroudsburg University | H | 1-8 | L | 8-21 | ||
| 4/20/04 | Temple University | A | 5-4 | W | 9-21 | |
| 4/22/04 | Philadelphia University | N^ | 6-5 | W | 10-21 | |
| 4/23/04 | Wilmington College | H | 0-18 | L | 2-9 | 10-22 |
| Wilmington College | H | 3-5 | L | 2-10 | 10-23 | |
| 4/25/04 | Philadelphia University | H | 6-7 | L | 10-24 | |
| 4/27/04 | West Chester University | N@ | 2-3 | L | 10-25 | |
| 5/01/04 | NJIT | A | 1-4 | L | 2-11 | 10-26 |
| NJIT | A | 1-3 | L | 2-12 | 10-27 | |
| 5/2/04 | Dominican College | H | 5-13 | L | 2-13 | 10-28 |
| Dominican College | H | 5-7 | L | 2-14 | 10-29 |
All home games played at Richie Ashburn field unless noted
*= games played in Florida
^ =Bill Giles Invitational first Round (@Richie Ashburn Field)
@= Bill Giles Invitational Championship Game (@Citizen's Bank Park)
| .......... | = Division III opponent |
| = NAIA opponent | |
| = Division I opponent | |
| = Division II non-region opponent |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133