FINAL RECORD: 7-23 (4-12 CACC)
| Date | Opponent | H/A | Score | W/L | Conference Record |
Overall Record |
| 3/5/02 | Haverford College | A | 0-3 | L | 0-1 | |
| 3/6/02 | Swarthmore College | A | 6-5 | W | 1-1 | |
| 3/8/02 | Arcadia University | A | 7-13 | L | 1-2 | |
| 3/12/02 | Geneva College | N* | 7-5 | W | 2-2 | |
| 3/13/02 | Geneva College | N* | 3-5 | L | 2-3 | |
| 3/15/02 | St. Scholastica | N* | 1-7 | L | 2-4 | |
| 3/16/02 | SUNY-New Paltz | N* | 2-10 | L | 2-5 | |
| 3/21/02 | Phila. Biblical University | H | 8-4 | W | 3-5 | |
| 3/23/02 | Caldwell College | H | 3-7 | L | 0-1 | 3-6 |
| Caldwell College | H | 10-6 | W | 1-1 | 4-6 | |
| 3/24/02 | Bloomfield College | A | 5-6 (8 in.) |
L | 1-2 | 4-7 |
Bloomfield College |
A | 3-4 |
L | 1-3 | 4-8 | |
| 3/28/02 | Wilmington College | A** | 7-8 | L | 4-9 | |
| 4/2/02 | Rutgers-Camden | A | 6-12 | L | 4-10 | |
| 4/4/02 | West Chester University | A | 1-15 | L | 4-11 | |
| 4/7/02 | Felician College | H | 9-19 | L | 1-4 | 4-12 |
| Felician College | H | 6-4 | W | 2-4 | 5-12 | |
| 4/10/02 | Philadelphia Univ. | A | 5-9 | L | 5-13 | |
| 4/12/02 | Nyack College | H | 2-8 (8 in.) |
L | 2-5 | 5-14 |
| 4/13/02 | Dominican College | A | 11-15 | L | 2-6 | 5-15 |
| Dominican College | A | 5-10 | L | 2-7 | 5-16 | |
| 4/17/02 | Widener University | A | 4-20 | L | 5-17 | |
| 4/21/02 | Teikyo Post | A | 6-10 | L | 2-8 | 5-18 |
| Teikyo Post | A | 3-2 | W | 3-8 | 6-18 | |
| 4/23/02 | Haverford College | A | 6-12 | L | 6-19 | |
| 4/24/02 | NJIT | A | 7-8 | L | 3-9 | 6-20 |
| NJIT | A | 4-11 | L | 3-10 | 6-21 | |
| 4/26/02 | Nyack College | H | 2-12 | L | 3-11 | 6-22 |
| 4/27/02 | Wilmington College | H | 5-4 | W | 4-11 | 7-22 |
| Wilmington College | H | 2-7 | L | 4-12 | 7-23 |
N*= games played in Florida
A**= game played at Veterans Stadium, Philadlephia, PA
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133