FINAL RECORD: 5-21-1 (3-13 CACC)
| Date | Opponent | H/A | Score | W/L | Conference Record |
Overall Record |
| 3/14/01 | Rutgers-Camden | N* | 9-13 | L | 0-1 | |
| 3/15/01 | LaRoche | N* | 7-7 | T | 0-1-1 | |
| 3/15/01 | Delaware Valley | N* | 8-16 | L | 0-2-1 | |
| 3/16/01 | Hamilton College | N* | 13-2 | W | 1-2-1 | |
| 3/17/01 | Earlham College (IN) | N* | 1-8 | L | 1-3-1 | |
| 3/19/01 | Gwynedd Mercy Coll. | A | 5-6 | L | 1-4-1 | |
| 3/24/01 | Nyack College | H | 15-32 | L | ||
| Nyack College | H | 0-8 | L | 0-2 | 1-6-1 | |
| 3/25/01 | Bloomfield College | H | 5-6 | L | ||
Bloomfield College |
H | 14-7 |
W | 1-3 | 2-7-1 | |
| 3/27/01 | Rutgers-Camden | A | 0-17 | L | 2-8-1 | |
| 3/29/01 | Haverford College | A | 6-4 | W | 3-8-1 | |
| 4/5/01 | Delaware Valley | A | 3-5 (10 in.) |
L | 3-9-1 | |
| 4/7/01 | Wilmington College | A | 4-5 | L | ||
| Wilmington College | A | 10-16 | L | 1-5 | 3-11-1 | |
| 4/10/01 | Widener University | H | 8-15 | L | 3-12-1 | |
| 4/19/01 | Philadelphia Univ. | H** | 2-8 | L | 3-13-1 | |
| 4/21/01 | NJIT | H | 11-10 | W | ||
| NJIT | H | 4-8 | L | 2-6 | 4-14-1 | |
| 4/22/01 | Teikyo Post | H | 4-19 | L | ||
| Teikyo Post | H | 10-9 | W | 3-7 | 5-15-1 | |
| 4/24/01 | Dominican College | H | 5-14 | L | ||
| Dominican College | H | 5-14 | L | 3-9 | 5-17-1 | |
| 4/27/01 | Felician College | A | 7-17 | L | ||
| Felician College | A | 3-27 | L | 3-11 | 5-19-1 | |
| 4/28/01 | Caldwell College | A | 3-15 | L | ||
| Caldwell College | A | 0-6 | L | 3-13 | 5-21-1 |
N*= games played in Florida
H**= game played at Veterans Stadium, Philadlephia, PA
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133