FINAL RECORD: 10-20 (2-12 CACC)
| Date | Opponent | USP Score |
OPP. Score |
Overall Record |
CACC Record |
| 3/3/00 | @Swarthmore College | 2 | 14 | L 0-1 | |
| 3/18/00 | @ Gallaudet University | 15 | 2 | W 1-1 | |
| @ Gallaudet University | 16 | 6 | W 2-1 | ||
| 3/22/00 | @Haverford College | 2 | 11 | L 2-2 | |
| 3/23/00 | @Phila. College of Bible | 8 | 6 | W 3-2 | |
| 3/27/00 | St. Thomas Aquinas | 0 | 8 | L 3-3 | |
| St. Thomas Aquinas | 3 | 9 | L 3-4 | ||
| 3/26/00 | @ Bloomfield College | 3 | 8 | L 3-5 | 0-1 |
| @ Bloomfield College | 8 | 18 | L 3-6 | 0-2 | |
| 3/29/00 | Rutgers Univ. -Camden | 5 | 4 | W 4-6 | |
| 3/31/00 | Gwynedd-Mercy College | 1 | 17 | L 4-7 | |
| 4/1/00 | @Dominican College | 0 | 11 | L 4-8 | 0-3 |
| @Dominican College | 2 | 15 | L 4-9 | 0-4 | |
| 4/3/00 | @Eastern College | 2 | 8 | L 4-10 | |
| 4/6/00 | Neumann College | 17 | 7 | W 5-10 | |
| 4/8/00 | Wilmington College | 5 | 27 | L 5-11 | 0-5 |
| Wilmington College | 2 | 12 | L 5-12 | 0-6 | |
| 4/11/00 | Lancaster Bible | 21 | 6 | W 6-12 | |
| Lancaster Bible | 11 | 0 | W 7-12 | ||
| 4/13/00 | @Beaver College | 10 | 5 | W 8-12 | |
| 4/15/00 | Felician College | 9 | 10 | L 8-13 | 0-7 |
| Felician College | 2 | 16 | L 8-14 | 0-8 | |
| 4/16/00 | @ Marywood University | 7 | 9 | L 8-15 | |
| @ Marywood University | 4 | 5 | L 8-16 | ||
| 4/27/00 | Nyack College | 3 | 15 | L 8-17 | 0-9 |
| Nyack College | 9 | 6 | W 9-17 | 1-9 | |
| 4/29/00 | Caldwell College | 1 | 11 | L 9-18 | 1-10 |
| Caldwell College | 7 | 8 | L 9-19 | 1-11 | |
| 4/30/00 | @Teikyo Post University | 1 | 11 | L 9-20 | 1-12 |
| @Teikyo Post University | 9 | 5 | W 10-20 | 2-12 |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133