1999 USP Baseball Team Statistics

Wins= 8 Losses= 14  Ties= 1

Final  Pitching Report

team leaders in bold

Player GP GS CG IP RS ER HITS BB SO WP HP W L S PCT ERA Shut Bk HR AVG K/G
Frank Fariello 11 7 4 50.00 41 26 55 31 48 2 4 2 5 1 .286 4.68 0 0 1 .285 8.64
Chris Welsh 6 3 0 17.33 14 12 18 16 13 0 4 2 1 0 .667 6.23 .5 0 0 .257 6.75
Jeff Cywinski 10 1 0 21.00 18 15 30 7 7 0 1 1 0 0 1.000 6.43 .5 0 1 .353 3.00
Rob Montalbano 7 7 3 41.33 42 30 50 21 40 3 4 1 5 0 .167 6.53 0 1 4 .282 8.71
Chris Duffy 4 2 0 12.33 23 20 18 9 7 2 2 1 1 0 .500 14.59 0 1 0 .316 5.11
Tom Linskey 3 2 1 11.00 26 24 19 16 8 1 3 1 1 0 .500 19.64 0 0 4 .373 6.55
Timothy Spero 3 0 0 5.00 13 11 9 7 3 0 1 0 0 0 .000 19.80 0 0 2 .321 5.40
Ed Dickerson 2 1 0 2.00 8 6 1 8 1 1 3 0 1 0 .000 27.00 0 0 0 .143 4.50
Daniel Le 1 0 0 0.67 7 7 3 5 0 0 0 0 0 0 .000 94.50 0 0 0 .600 0.00
                                           
Total for Team 23 23 7 160.67 192 151 203 120 127 9 22 8 14 1 .364 8.46 1 2 12 .302 7.11

Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu