1999 USP Baseball Team Stats
Wins= 8 Losses= 14 Ties= 1 ![]()
Final Fielding Report
team leaders in bold
| Player | G | PO | A | E | DP | F% | Catching |
||
|---|---|---|---|---|---|---|---|---|---|
| PB | CS | SB | |||||||
| Frank Fariello | 23 | 25 | 61 | 0 | 1 | 1.000 | 0 | 0 | 0 |
| Timothy Spero | 4 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Jeff Cywinski | 23 | 143 | 15 | 2 | 6 | .988 | 0 | 0 | 0 |
| Rob Montalbano | 10 | 10 | 46 | 1 | 1 | .982 | 0 | 0 | 0 |
| Brian Greene | 19 | 106 | 8 | 3 | 0 | .974 | 7 | 3 | 35 |
| Walt Campbell | 21 | 39 | 51 | 6 | 9 | .938 | 0 | 0 | 0 |
| Chris Welsh | 23 | 32 | 62 | 8 | 6 | .922 | 0 | 0 | 0 |
| Daniel Le | 22 | 38 | 6 | 4 | 1 | .917 | 0 | 2 | 9 |
| Matt Wetherhold | 12 | 9 | 0 | 1 | 0 | .900 | 0 | 0 | 0 |
| Chris Duffy | 20 | 21 | 20 | 5 | 1 | .891 | 0 | 0 | 0 |
| K.J. Patel | 22 | 28 | 4 | 4 | 0 | .889 | 0 | 0 | 0 |
| Tom Linskey | 22 | 20 | 40 | 9 | 2 | .870 | 0 | 0 | 0 |
| Ross Landa | 14 | 6 | 5 | 2 | 1 | .846 | 0 | 0 | 0 |
| Ed Dickerson | 4 | 1 | 3 | 2 | 0 | .667 | 0 | 0 | 0 |
| Steve Beckman | 3 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 |
| Total for Team | 23 | 478 | 324 | 48 | 28 | .944 | 7 | 5 | 44 |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133