1999 USP Baseball Team Stats
Wins= 8 Losses= 14 Ties= 1 ![]()
Batting Report
team leaders in bold
| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | Avg | Slg | Obp | SB | CS | BB | SO | Sacf | Sacb | HP | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Welsh` | 23 | 78 | 18 | 30 | 6 | 4 | 3 | 19 | 53 | .385 | .679 | .495 | 4 | 0 | 15 | 18 | 1 | 2 | 1 | 28.83 |
| Ross Landa | 14 | 32 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | .375 | .438 | .545 | 5 | 0 | 9 | 5 | 1 | 0 | 2 | 10.44 |
| K.J. Patel | 22 | 76 | 15 | 26 | 4 | 0 | 1 | 8 | 33 | .342 | .434 | .451 | 3 | 2 | 5 | 7 | 0 | 1 | 1 | 13.24 |
| Walt Campbell | 21 | 55 | 7 | 17 | 4 | 3 | 0 | 8 | 27 | .309 | .491 | .415 | 1 | 0 | 8 | 14 | 1 | 0 | 1 | 11.68 |
| Frank Fariello | 23 | 77 | 17 | 21 | 6 | 0 | 1 | 17 | 30 | .273 | .390 | .387 | 4 | 0 | 13 | 7 | 3 | 0 | 0 | 13.53 |
| Chris Duffy | 20 | 51 | 12 | 13 | 1 | 0 | 0 | 5 | 14 | .255 | .275 | .439 | 3 | 1 | 14 | 13 | 1 | 3 | 0 | 8.02 |
| Brian Greene | 19 | 51 | 10 | 13 | 4 | 0 | 0 | 12 | 17 | .255 | .333 | .422 | 1 | 0 | 9 | 8 | 0 | 2 | 4 | 8.64 |
| Tom Linskey | 22 | 61 | 8 | 15 | 2 | 0 | 0 | 9 | 17 | .246 | .279 | .328 | 1 | 0 | 6 | 19 | 0 | 1 | 0 | 6.05 |
| Daniel Le | 22 | 66 | 8 | 15 | 3 | 0 | 0 | 8 | 18 | .227 | .273 | .397 | 10 | 1 | 10 | 10 | 0 | 0 | 2 | 8.77 |
| Matt Wetherhold | 12 | 30 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | .167 | .226 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 1.38 |
| Jeff Cywinski | 23 | 79 | 13 | 12 | 2 | 0 | 0 | 8 | 14 | .152 | .177 | .261 | 7 | 0 | 9 | 13 | 0 | 2 | 0 | 4.44 |
| Rob Montalbano | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .250 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.44 |
| Steve Beckman | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Timothy Spero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ed Dickerson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 |
| Total for Team | 23 | 671 | 121 | 180 | 34 | 7 | 5 | 101 | 243 | .268 | .362 | .396 | 43 | 4 | 101 | 133 | 7 | 12 | 11 | 108.16 |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133