1998 PCPS Baseball Team Stats
Wins= 5 Losses= 10 ![]()
Final Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | Avg | Slg | Ob % | SB | CS | BB | SO | Sac | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Fariello | 15 | 54 | 14 | 22 | 2 | 1 | 2 | 18 | 32 | .407 | .593 | .507 | 1 | 0 | 9 | 5 | 4 | 2 |
| Chris Welsh | 15 | 60 | 22 | 24 | 6 | 3 | 2 | 17 | 42 | .400 | .700 | .507 | 4 | 0 | 7 | 8 | 1 | 2 |
| K.J. Patel | 10 | 32 | 9 | 12 | 0 | 0 | 0 | 5 | 12 | .375 | .375 | .487 | 3 | 0 | 5 | 3 | 2 | 1 |
| Jeff Cywinski | 13 | 44 | 11 | 16 | 0 | 1 | 0 | 9 | 18 | .364 | .409 | .481 | 0 | 1 | 7 | 5 | 2 | 2 |
| Steve Davis | 15 | 54 | 17 | 19 | 2 | 0 | 2 | 13 | 27 | .352 | .500 | .515 | 1 | 0 | 8 | 10 | 0 | 6 |
| Tom Linskey | 10 | 29 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .345 | .448 | .526 | 0 | 0 | 7 | 9 | 1 | 2 |
| Dave Wojtowicz | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Falat | 15 | 46 | 9 | 12 | 1 | 0 | 0 | 3 | 13 | .261 | .283 | .448 | 1 | 1 | 9 | 8 | 0 | 3 |
| Walt Campbell | 15 | 49 | 9 | 12 | 3 | 0 | 1 | 11 | 18 | .245 | .367 | .404 | 1 | 0 | 8 | 9 | 0 | 0 |
| Rich Kriska | 15 | 53 | 10 | 13 | 1 | 0 | 0 | 13 | 14 | .245 | .264 | .377 | 1 | 0 | 7 | 10 | 3 | 0 |
| Brian King | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | 0 | 1 | 2 | 2 | 0 | 0 |
| Rob Montalbano | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .182 | .273 | .429 | 1 | 0 | 2 | 2 | 0 | 1 |
| Matt Wetherhold | 7 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | .143 | .286 | .368 | 0 | 0 | 4 | 7 | 0 | 1 |
| Chris Duffy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McGowan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 15 | 468 | 119 | 149 | 19 | 6 | 7 | 98 | 201 | .318 | .429 | .460 | 13 | 3 | 75 | 78 | 5 | 20 |
statistics in boldface indicate team leader
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133